chamber controller  Revised: Thursday, April 02, 2009
          Revision: -







Bill Of Materials            May 4,2009      9:27:18	Page1

Item	Quantity	Reference	Part
______________________________________________

1	9	CN1,CN2,CN3,CN4,CN6,CN7,	CON4
		CN8,CN9,CN10
2	1	CN5	CON2
3	29	C1,C2,C3,C6,C7,C8,C10,	.1
		C11,C12,C13,C15,C17,C18,
		C19,C20,C21,C22,C23,C24,
		C25,C26,C27,C28,C29,C30,
		C31,C32,C33,C34
4	2	C9,C4	10
5	3	C5,C35,C36	22UF tant
6	2	C14,C16	18pf
7	1	D1	20V ZENER
8	13	D2,D4,D5,D6,D8,D10,D11,	SMAJ22
		D12,D13,D14,D15,D16,D17
9	3	D3,D7,D9	1N4002
10	1	J1	PIC_ICSP
11	1	Q1	IRLML2502CT
12	3	R1,R3,R7	5K
13	1	R2	150
14	1	R4	2K
15	1	R5	10K
16	9	R6,R8,R9,R10,R11,R12,R13,	100K
		R14,R15
17	2	R17,R16	20K
18	3	U1,U6,U8	IPS6041GPbF SO8
19	1	U2	LT1129CST-3.3
20	1	U3	LTC2850IS8#PBF
21	3	U4,U7,U9	MAX3221/SSOP/16
22	1	U5	PIC24FJ265GA106-I/PT
23	4	U10,U11,U12,U13	STS4DNF60L
24	1	Y1	CRYSTAL1-4/SM
25	1	Y2	OSC4/SM
