pHSys_V4.0
Comments	DateTime	DyeID	DyeCalcEqn	SampID	A578_Blank1	A434_Blank1	A730_Blank1	A487_Blank1	A578_Blank2	A434_Blank2	A730_Blank2	A487_Blank2	A578_Blank3	A434_Blank3	A730_Blank3	A487_Blank3	A578_Samp1	A434_Samp1	A730_Samp1	A487_Samp1	A578_Samp2	A434_Samp2	A730_Samp2	A487_Samp2	A578_Samp3	A434_Samp3	A730_Samp3	A487_Samp3	n_8453Errors	Station	Niskin	DyeAdded	DyePort	pKa	A578_used	A434_used	A730_used	A487_used	Temp_Blank	Temp_Blank_std	Temp_Samp	Temp_Samp_std	Temp_Bath_set	Temp_used	Salinity	Dye_slope	Dye_Intercept	pH_tot
junk	9/1/2022 11:30 PM	USF_14A	Liu	junk	0.000057	0.000032	0.000091	0.000048	0.000157	-0.000142	0.000169	0.000379	0.000163	-0.000077	0.000215	0.000301	0.424894	0.258147	0.000419	0.215846	0.424476	0.257440	0.000314	0.215395	0.423848	0.257847	0.000518	0.215905	0.000000	2.000000	0.000000	150.000000	-6.000000	8.063585	0.424280	0.257874	0.000259	0.215473	20.989600	0.003286	20.989600	0.003286	20.000000	20.989600	34.500000	-0.010320	0.080230	7.956660
junk	9/1/2022 11:37 PM	USF_14A	Liu	junk	0.000163	0.000204	0.000116	-0.000257	0.000088	0.000102	0.000155	-0.000087	0.000194	-0.000146	0.000256	-0.000217	0.433650	0.262874	0.000442	0.219816	0.433404	0.263055	0.000408	0.219345	0.432790	0.262748	0.000464	0.219194	0.000000	2.000000	0.000000	150.000000	-6.000000	8.063326	0.433133	0.262839	0.000263	0.219638	20.995600	0.003286	21.007600	0.003286	20.000000	21.007600	34.500000	-0.010320	0.080230	7.957177
junk	9/1/2022 11:45 PM	USF_14A	Liu	junk	0.000030	0.000206	0.000051	-0.000023	0.000141	0.000196	0.000070	0.000347	0.000064	-0.000034	0.000072	-0.000010	0.419530	0.254166	0.000319	0.212195	0.418849	0.254559	0.000298	0.212444	0.418537	0.254516	0.000318	0.212148	0.000000	2.000000	0.000000	150.000000	-6.000000	8.062655	0.418894	0.254291	0.000247	0.212158	21.037600	0.003286	21.054200	0.005020	20.000000	21.054200	34.500000	-0.010320	0.080230	7.956417
junk	9/2/2022 12:01 AM	USF_14A	Liu	junk	-0.000157	-0.000018	-0.000198	-0.000401	-0.000376	-0.000349	-0.000431	-0.000496	-0.000636	-0.000626	-0.000659	-0.000700	0.408106	0.251904	0.000530	0.209130	0.407561	0.251629	0.000248	0.208801	0.406816	0.251105	-0.000071	0.208467	0.000000	2.000000	0.000000	150.000000	-6.000000	8.077545	0.407884	0.251877	0.000665	0.209332	20.003000	0.000000	20.023200	0.002683	20.000000	20.023200	34.500000	-0.010320	0.080230	7.961743
22902901_TTK0_Predep	9/2/2022 12:09 AM	USF_14A	Liu	22902901_TTK0_Predep	-0.000005	-0.000485	-0.000211	0.000052	-0.000415	-0.000715	-0.000479	-0.000343	-0.000489	-0.000787	-0.000630	-0.000315	0.384903	0.260155	-0.000574	0.208607	0.384136	0.259974	-0.000677	0.208572	0.383958	0.259023	-0.000764	0.208541	0.000000	2.000000	1.000000	150.000000	-6.000000	8.077607	0.384635	0.260380	-0.000232	0.208776	20.029200	0.002683	20.065000	0.000000	20.000000	20.065000	34.183646	-0.010320	0.080230	7.917253
