//0
//UTF-8
//File updated on 11/15/2025 04:27
//!! ADJUSTED DATA FILE !!
//WMO ID: 2903870
//Institution ID: 21905
//MBARI ID: ua21905
//Project Name: SOCCOM
//Region: SO
//No missing float profiles
//Missing Float position interpolated for station(s): 48 49
//Latitude quality flag = 4 for interpolated float positions
//Missing Float data detected for adjusted station(s): 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 58 59 60 61
//"IceEvRec" = 1 indicates that the float was unable to surface as a result of the ice-avoidance algorithm. Note that this result does not necessarily signify the presence of sea-ice.
//"IceEvRec" = 0 indicates that the float was able to surface as a result of the ice-avoidance algorithm (and/or the absence of ice-avoidance algorithm software, ie for low-latitude floats)
//For more information on the technical aspects of the ice-avoidance algorithm onboard profiling floats, please see Riser et al (2018) https://doi.org/10.1002/2017JC013419
//label="IceEvRec" value_type="INTEGER" significant_digits="0"
//
//FLOAT VARIABLES:
//Variable Sensor Serial number Comment
//Pressure[dbar] Sbe41cp 17386
//Temperature[°C] Sbe41cp 17386
//Salinity[pss] Sbe41cp 17386
//Sigma_theta[kg/m^3] Potential density at the sea surface
//Depth[m] Depth calculated from pressure and latitude
//Oxygen[µmol/kg] Aanderaa 4330 3850
//OxygenSat[%] Calculation assumes atmospheric pressure= 1013.25 mbar
//Nitrate[µmol/kg] ISUS Lamp#L21.A20.213200 Spec#144204 Ti probe #2111084.042 ARGO float#1063 DF#12117 CTD#17386
//Chl_a[mg/m^3] FLBBAP2 7398 See: Boss, E.B. and N. Haëntjens, 2016. http://soccom.princeton.edu/sites/default/files/files/SOCCOM_2016-1_Bio-optics-primer.pdf
//b_bp700[1/m] FLBBAP2 7398 See: Boss, E.B. and N. Haëntjens, 2016. http://soccom.princeton.edu/sites/default/files/files/SOCCOM_2016-1_Bio-optics-primer.pdf
//POC[mmol/m^3] FLBBAP2 7398 See: Boss, E.B. and N. Haëntjens, 2016. http://soccom.princeton.edu/sites/default/files/files/SOCCOM_2016-1_Bio-optics-primer.pdf
//pHinsitu[Total] Durafet 12117
//pH25C[Total] Durafet 12117 estimated with CO2SYS(TALK_LIAR,pHinsitu) for Matlab see note below
//TALK_LIAR[µmol/kg] TALK_LIAR = Alkalinity estimated with the LIAR V2.2 algorithim Eqn7, MeasIDVec = [1 6 7] (PSAL, DOXY_ADJ, TEMP), (Carter et al., 2016,doi:10.1002/lom3.10087; Carter et al., 2017, https://doi.org/10.1002/lom3.10232).LIAR code used was downloaded on 10/31/2018 from https://github.com/BRCScienceProducts/LIRs.
//DIC_LIAR[µmol/kg] estimated with CO2SYS(TALK_LIAR,pHinsitu) for Matlab (see note below)
//pCO2_LIAR[µatm] estimated with CO2SYS(TALK_LIAR,biased pHinsitu) for Matlab (see note below)
//
//NOTE ON CO2SYS CARBONATE SYSTEM CALCULATIONS:
//All carbonate system variables calculated with CO2SYS for Matlab
//(Sharp et al., 2020; see also Lewis and Wallace 1998)
//used the following conditions: pH was reported on the total scale.
//K1 and K2 dissociation constants were from Lueker et al., 2000, doi:
//10.1016/S0304-4203(00)00022-0. The KSO4 dissociation constant was
//from Dickson, 1990, doi: 10.1016/0021-9614(90)90074-Z. The KF dissociation
//constant was from Perez and Fraga 1987, doi: 10.1016/0304-4203(87)90036-3.
//The borate to salinity ratio was from Lee et al., 2010,
//doi:10.1016/j.gca.2009.12.027. Silicate and Phosphate were not
//measured by the float, but estimates based on Redfieldian ratios improved
//the carbonate system estimates. If a nitrate value was considered to
//be of good quality silicate = nitrate*2.5 and phosphate = nitrate/16,
//otherwise the best estimate for both was considered to be 0. When pCO2
//was estimated from TALK_LIAR and pHinsitu, a bias was first added to pHinsitu
//following Williams et al., 2017, doi: https://doi.org/10.1002/2016GB005541 , section 3.4, equation 3.
//This correction is not necessary for DIC and DIC is computed with the reported pH and the TALK_LIAR value.
//
//NOTE ON Chl_a [mg/m^3] CONCENTRATION:
//There is community-established calibration bias of 2 for the WET Labs 413 ECO-series fluorometers
//(Roesler et al, 2017, doi: 10.1002/lom3.10185).
//Chl_a has been recalculated using in situ measured dark counts. Chl_a is then divided by the Roesler factor of 2.
//Lastly, profiles with sun elevaltion > 0 are corrected for NPQ (Xing et al, 2012, doi: 10.4319/lom.2012.10.483)
//with uncorrected spikes (raw-filtered data) added back to the corrected profile.
//
//QUALITY CONTROLLED DATA CORRECTIONS:
//PSAL QC: This file contains ADJUSTED PSAL up to cycle 54
//BGC QC: Follows Maurer et al (2021) https://doi.org/10.3389/fmars.2021.683207.
//Nitrate DMQC on 06/20/25 08:20 vs ESPER_MIX at [901 1100] dbar. RMSE = 4.08e-02
//pH DMQC on 06/20/25 08:21 vs ESPER_MIX at [901 1100] dbar. RMSE = 2.76e-03
//pH pump offset correction method = mixed
//Measurement Station Gain Offset Drift
//Oxygen 1 1.0580 0.0000 0.0000
//Nitrate 1 1.0000 -0.0307 0.0000
//Nitrate 19 1.0000 0.3629 0.7831
//Nitrate 40 1.0000 0.6294 0.1419
//Nitrate 46 1.0000 0.6532 0.0000
//pH 1 1.0000 -0.0243 0.0000
//pH 19 1.0000 -0.0114 0.0258
//pH 46 1.0000 0.0081 0.0000
//
//Missing data value = -1e10
//Data quality flags: 0=Good, 4=Questionable, 8=Bad, 1=Missing or not inspected
//Note: all timestamps are in GMT.
Cruise Station Type mon/day/yr hh:mm Lon [°E] Lat [°N] QF IceEvRec Pressure[dbar] QF Temperature[°C] QF Salinity[pss] QF Sigma_theta[kg/m^3] QF Depth[m] QF Oxygen[µmol/kg] QF OxygenSat[%] QF Nitrate[µmol/kg] QF Chl_a[mg/m^3] QF b_bp700[1/m] QF POC[mmol/m^3] QF pHinsitu[Total] QF pH25C[Total] QF TALK_LIAR[µmol/kg] QF DIC_LIAR[µmol/kg] QF pCO2_LIAR[µatm] QF
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 997.52 0 1.9844 0 -1e10 8 27.251 8 986.029 0 191.81 0 57.6 0 33.28 0 0.0073 0 0.000286 0 1.00 0 7.8668 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 951.29 0 2.0543 0 -1e10 8 27.266 8 940.435 0 186.34 0 56.1 0 33.23 0 0.0109 0 0.000227 0 0.84 0 7.8307 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 901.73 0 2.0940 0 -1e10 8 27.299 8 891.546 0 183.89 0 55.4 0 33.28 0 0.0109 0 0.000216 0 0.81 0 7.8237 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 851.18 0 2.1191 0 -1e10 8 27.303 8 841.669 0 181.81 0 54.8 0 33.41 0 0.0109 0 0.000239 0 0.88 0 7.8197 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 801.13 0 2.1403 0 -1e10 8 27.307 8 792.273 0 180.05 0 54.3 0 33.72 0 0.0146 0 0.000239 0 0.88 0 7.8143 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 751.47 0 2.1652 0 -1e10 8 27.306 8 743.250 0 178.56 0 53.9 0 34.10 0 0.0073 0 0.000286 0 1.00 0 7.8091 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 701.15 0 2.2828 0 -1e10 8 27.298 8 693.564 0 177.59 0 53.8 0 34.02 0 0.0109 0 0.000228 0 0.85 0 7.8134 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 651.67 0 2.2594 0 -1e10 8 27.293 8 644.696 0 176.52 0 53.4 0 34.48 0 0.0109 0 0.000310 0 1.06 0 7.8062 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 601.61 0 2.2530 0 -1e10 8 27.285 8 595.243 0 176.02 0 53.2 0 34.90 0 0.0037 0 0.001088 0 3.08 0 7.8018 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 551.32 0 2.3573 0 -1e10 8 27.274 8 545.552 0 174.94 0 53.0 0 34.98 0 0.0109 0 0.000381 0 1.24 0 7.8004 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 501.09 0 2.3180 0 -1e10 8 27.259 8 495.907 0 176.19 0 53.4 0 35.26 0 0.0073 0 0.000428 0 1.37 0 7.7975 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 451.72 0 2.2867 0 -1e10 8 27.238 8 447.101 0 180.01 0 54.5 0 35.48 0 0.0109 0 0.000310 0 1.06 0 7.7947 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 401.79 0 2.3218 0 -1e10 8 27.224 8 397.729 0 184.32 0 55.8 0 35.61 0 0.0000 0 0.000346 0 1.15 0 7.7981 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 381.10 0 2.2896 0 -1e10 8 27.215 8 377.267 0 187.44 0 56.7 0 35.63 0 0.0073 0 0.000381 0 1.24 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 361.27 0 2.2730 0 -1e10 8 27.204 8 357.654 0 190.50 0 57.6 0 -1e10 1 0.0146 0 0.000381 0 1.24 0 7.8035 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 347.46 0 2.2095 0 -1e10 8 27.189 8 343.993 0 195.49 0 59.0 0 35.54 0 0.0073 0 0.000523 0 1.61 0 7.8055 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 341.76 0 2.2067 0 -1e10 8 27.189 8 338.355 0 196.46 0 59.3 0 35.59 0 0.0109 0 0.000393 0 1.27 0 7.8066 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 331.11 0 2.2142 0 -1e10 8 27.180 8 327.819 0 198.14 0 59.8 0 35.51 0 0.0073 0 0.000393 0 1.27 0 7.8079 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 321.77 0 2.1665 0 -1e10 8 27.171 8 318.579 0 200.46 0 60.4 0 35.47 0 0.0109 0 0.000369 0 1.21 0 7.8117 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 311.66 0 2.1338 0 -1e10 8 27.165 8 308.577 0 204.16 0 61.5 0 35.32 0 0.0146 0 0.000452 0 1.43 0 7.8156 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 301.80 0 2.1680 0 -1e10 8 27.159 8 298.822 0 206.47 0 62.2 0 35.38 0 0.0073 0 0.000475 0 1.49 0 7.8161 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 291.52 0 2.2143 0 -1e10 8 27.148 8 288.650 0 207.26 0 62.5 0 35.08 0 0.0037 0 0.000464 0 1.46 0 7.8179 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 281.64 0 2.4640 0 -1e10 8 27.144 8 278.874 0 203.40 0 61.8 0 35.15 0 0.0073 0 0.000500 0 1.55 0 7.8156 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 271.36 0 2.3093 0 -1e10 8 27.136 8 268.702 0 207.61 0 62.8 0 34.96 0 0.0182 0 0.000393 0 1.28 0 7.8211 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 259.52 0 2.1010 0 -1e10 8 27.130 8 256.985 0 216.16 0 65.0 0 34.65 0 0.0109 0 0.000428 0 1.37 0 7.8321 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 251.02 0 2.0466 0 -1e10 8 27.119 8 248.573 0 223.04 0 67.0 0 34.42 0 0.0109 0 0.000464 0 1.46 0 7.8396 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 240.99 0 2.0166 0 -1e10 8 27.095 8 238.647 0 230.84 0 69.3 0 34.01 0 0.0109 0 0.000381 0 1.24 0 7.8482 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 231.35 0 1.8435 0 -1e10 8 27.081 8 229.106 0 239.61 0 71.6 0 33.61 0 0.0073 0 0.000428 0 1.37 0 7.8576 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 221.89 0 1.7989 0 -1e10 8 27.073 8 219.743 0 246.52 0 73.5 0 33.44 0 0.0146 0 0.000428 0 1.37 0 7.8636 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 211.44 0 1.7784 0 -1e10 8 27.069 8 209.399 0 251.82 0 75.1 0 33.21 0 0.0073 0 0.000475 0 1.49 0 7.8698 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 201.19 0 1.6836 0 -1e10 8 27.052 8 199.253 0 258.02 0 76.7 0 32.79 0 0.0073 0 0.000404 0 1.30 0 7.8812 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 191.21 0 1.5169 0 -1e10 8 27.040 8 189.374 0 269.10 0 79.7 0 32.48 0 0.0109 0 0.000475 0 1.49 0 7.8919 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 181.61 0 1.5105 0 -1e10 8 27.024 8 179.870 0 275.67 0 81.6 0 32.21 0 0.0182 0 0.000404 0 1.30 0 7.8993 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 171.72 0 1.4128 0 -1e10 8 27.001 8 170.079 0 284.80 0 84.1 0 31.62 0 0.0146 0 0.001288 0 3.60 0 7.9108 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 161.67 0 1.4531 0 -1e10 8 26.979 8 160.129 0 295.41 0 87.3 0 30.99 0 0.0182 0 0.000534 0 1.64 0 7.9208 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 151.87 0 1.4588 0 -1e10 8 26.960 8 150.426 0 299.41 0 88.4 0 30.28 0 0.0292 0 0.000475 0 1.49 0 7.9357 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 141.90 0 1.8728 0 -1e10 8 26.909 8 140.554 0 304.65 0 90.9 0 29.46 0 0.0584 0 0.000794 0 2.32 0 7.9473 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 131.86 0 2.4632 0 -1e10 8 26.829 8 130.612 0 310.98 0 94.2 0 27.33 0 0.1241 0 0.000689 0 2.05 0 7.9654 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 121.73 0 3.0796 0 -1e10 8 26.762 8 120.581 0 318.70 0 98.0 0 25.79 0 0.3686 0 0.001268 0 3.55 0 7.9817 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 111.92 0 3.0774 0 -1e10 8 26.761 8 110.866 0 320.79 0 98.6 0 25.83 0 0.2701 0 0.000997 0 2.85 0 7.9819 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 101.38 0 3.0860 0 -1e10 8 26.762 8 100.428 0 321.23 0 98.8 0 25.71 0 0.2957 4 0.002010 0 5.48 0 7.9837 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 96.49 0 3.0869 0 -1e10 8 26.763 8 95.585 0 321.32 0 98.8 0 25.75 0 0.3030 4 0.001020 0 2.91 0 7.9843 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 91.73 0 3.0877 0 -1e10 8 26.764 8 90.871 0 321.49 0 98.8 0 25.77 0 0.2811 4 0.001009 0 2.88 0 7.9856 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 86.64 0 3.0885 0 -1e10 8 26.764 8 85.830 0 321.57 0 98.9 0 25.77 0 0.2957 4 0.001056 0 3.00 0 7.9869 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 81.55 0 3.0860 0 -1e10 8 26.766 8 80.788 0 321.68 0 98.9 0 25.72 0 0.2993 4 0.001068 0 3.03 0 7.9867 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 76.35 0 3.0932 0 -1e10 8 26.772 8 75.638 0 321.64 0 98.9 0 25.83 0 0.2957 4 0.001020 0 2.91 0 7.9881 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 71.33 0 3.0960 0 -1e10 8 26.771 8 70.665 0 321.74 0 98.9 0 25.77 0 0.2920 4 0.001020 0 2.91 0 7.9884 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 66.82 0 3.0993 0 -1e10 8 26.769 8 66.198 0 321.76 0 99.0 0 25.86 0 0.2847 4 0.001056 0 3.00 0 7.9887 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 61.94 0 3.0876 0 -1e10 8 26.771 8 61.364 0 321.89 0 99.0 0 25.78 0 0.2993 4 0.001020 0 2.91 0 7.9897 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 56.76 0 3.1018 0 -1e10 8 26.768 8 56.233 0 321.85 0 99.0 0 25.58 0 0.3139 4 0.000914 0 2.63 0 7.9910 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 51.89 0 3.0963 0 -1e10 8 26.768 8 51.409 0 321.86 0 99.0 0 25.18 0 0.2957 4 0.000997 0 2.85 0 7.9900 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 46.47 0 3.0986 0 -1e10 8 26.769 8 46.040 0 322.06 0 99.1 0 25.36 0 0.2957 4 0.000961 0 2.75 0 7.9916 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 41.86 0 3.0976 0 -1e10 8 26.769 8 41.473 0 322.01 0 99.0 0 25.36 0 0.2957 4 0.001056 0 3.00 0 7.9926 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 36.33 0 3.0993 0 -1e10 8 26.770 8 35.995 0 322.07 0 99.1 0 25.37 0 0.2811 4 0.000985 0 2.81 0 7.9921 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 31.49 0 3.1005 0 -1e10 8 26.770 8 31.200 0 321.97 0 99.0 0 25.51 0 0.2957 4 0.001032 0 2.94 0 7.9934 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 26.46 0 3.0995 0 -1e10 8 26.772 8 26.216 0 322.07 0 99.1 0 25.47 0 0.3066 4 0.001079 0 3.06 0 7.9928 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 21.35 0 3.0995 0 -1e10 8 26.773 8 21.154 0 322.13 0 99.1 0 25.74 0 0.2957 4 0.000914 0 2.63 0 7.9927 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 16.85 0 3.0992 0 -1e10 8 26.772 8 16.695 0 322.14 0 99.1 0 25.74 0 0.2920 4 0.000938 0 2.69 0 7.9935 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 11.20 0 3.0985 0 -1e10 8 26.771 8 11.097 0 322.20 0 99.1 0 25.71 0 0.2957 4 0.000950 0 2.72 0 7.9929 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0 7.56 0 3.0959 0 -1e10 8 26.771 8 7.491 0 322.22 0 99.1 0 25.82 0 0.2957 4 0.000961 0 2.75 0 7.9931 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 1 C 03/13/2024 01:04 83.737 -56.536 0 0
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 999.02 0 1.9213 0 -1e10 8 27.557 8 987.414 0 188.44 0 56.7 0 -1e10 1 0.0073 0 0.000179 0 0.72 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 951.22 0 1.9478 0 -1e10 8 27.577 8 940.276 0 187.32 0 56.4 0 -1e10 1 0.0109 0 0.000203 0 0.78 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 900.70 0 1.9742 0 -1e10 8 27.583 8 890.445 0 184.87 0 55.7 0 -1e10 1 0.0146 0 0.000191 0 0.75 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 850.96 0 2.0321 0 -1e10 8 27.585 8 841.371 0 183.37 0 55.3 0 -1e10 1 0.0073 0 0.000191 0 0.75 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 801.16 0 2.0414 0 -1e10 8 27.574 8 792.227 0 181.89 0 54.9 0 -1e10 1 0.0037 0 0.000321 0 1.09 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 751.27 0 2.0887 0 -1e10 8 27.573 8 742.982 0 180.02 0 54.4 0 -1e10 1 0.0073 0 0.000203 0 0.78 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 701.85 0 2.1213 0 -1e10 8 27.557 8 694.189 0 178.21 0 53.9 0 -1e10 1 0.0073 0 0.000238 0 0.87 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 651.20 0 2.1596 0 -1e10 8 27.543 8 644.170 0 176.96 0 53.5 0 -1e10 1 0.0109 0 0.000215 0 0.81 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 601.32 0 2.1964 0 -1e10 8 27.527 8 594.900 0 175.71 0 53.2 0 -1e10 1 0.0073 0 0.000250 0 0.90 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 551.57 0 2.2322 0 -1e10 8 27.522 8 545.746 0 174.70 0 52.9 0 -1e10 1 0.0073 0 0.000274 0 0.97 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 500.97 0 2.2542 0 -1e10 8 27.502 8 495.741 0 174.05 0 52.8 0 -1e10 1 0.0073 0 0.000286 0 1.00 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 451.56 0 2.2567 0 -1e10 8 27.483 8 446.900 0 174.12 0 52.8 0 -1e10 1 0.0000 0 0.000262 0 0.94 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 401.92 0 2.3108 0 -1e10 8 27.458 8 397.820 0 174.96 0 53.1 0 -1e10 1 0.0109 0 0.000251 0 0.91 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 381.62 0 2.3019 0 -1e10 8 27.441 8 377.745 0 175.77 0 53.3 0 -1e10 1 0.0073 0 0.000298 0 1.03 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 361.58 0 2.2781 0 -1e10 8 27.422 8 357.926 0 177.78 0 53.9 0 -1e10 1 0.0109 0 0.000310 0 1.06 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 351.13 0 2.2438 0 -1e10 8 27.417 8 347.590 0 179.94 0 54.5 0 -1e10 1 0.0109 0 0.000310 0 1.06 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 341.84 0 2.1845 0 -1e10 8 27.410 8 338.401 0 181.23 0 54.8 0 -1e10 1 0.0073 0 0.000345 0 1.15 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
2903870 2 C 03/23/2024 05:29 84.413 -57.675 0 0 331.24 0 2.3468 0 -1e10 8 27.401 8 327.916 0 179.48 0 54.5 0 -1e10 1 0.0109 0 0.000310 0 1.06 0 -1e10 1 -1e10 1 -1e10 1 -1e10 1 -1e10 1
