pHSys_V4.1
Comments	DateTime	DyeID	DyeCalcEqn	SampID	A578_Blank1	A434_Blank1	A730_Blank1	A487_Blank1	A578_Blank2	A434_Blank2	A730_Blank2	A487_Blank2	A578_Blank3	A434_Blank3	A730_Blank3	A487_Blank3	A578_Samp1	A434_Samp1	A730_Samp1	A487_Samp1	A578_Samp2	A434_Samp2	A730_Samp2	A487_Samp2	A578_Samp3	A434_Samp3	A730_Samp3	A487_Samp3	n_8453Errors	Station	Niskin	DyeAdded	DyePort	pKa	A578_used	A434_used	A730_used	A487_used	Temp_Blank	Temp_Blank_std	Temp_Samp	Temp_Samp_std	Temp_Bath_set	Temp_used	Salinity	Dye_slope	Dye_Intercept	pH_tot
	12/18/2019 11:39 AM	USF_10	Liu	junk	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.307129	0.254725	-0.000688	0.192748	0.308610	0.256131	0.000552	0.194621	0.310199	0.257638	0.002013	0.196620	0.000000	0.000000	0.000000	160.000000	2.000000	8.076404	0.308646	0.256165	0.000626	0.194663	19.922000	0.000000	19.920400	0.005505	20.000000	20.000000	35.200000	-0.010320	0.080230	7.821575
	12/18/2019 11:45 AM	USF_10	Liu	junk	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.437799	0.363272	-0.000382	0.274946	0.439943	0.365729	0.001379	0.277813	0.440774	0.366455	0.002259	0.279002	0.000000	0.000000	0.000000	160.000000	2.000000	8.076404	0.439505	0.365152	0.001085	0.277254	19.917800	0.003834	19.909000	0.000000	20.000000	20.000000	35.200000	-0.010320	0.080230	7.821091
	12/18/2019 12:31 PM	USF_10	Liu	SCSP_TRIS	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.700603	0.245719	0.001251	0.265705	0.701893	0.246608	0.002119	0.267673	0.702735	0.246932	0.002167	0.267424	0.000000	0.000000	2.000000	160.000000	2.000000	8.076826	0.701744	0.246420	0.001845	0.266934	19.924400	0.003286	19.928000	0.000000	20.000000	20.000000	35.000000	-0.010320	0.080230	8.242256
	12/18/2019 12:43 PM	USF_10	Liu	SCSP_TRIS	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.707333	0.250037	0.001440	0.268973	0.710001	0.252042	0.003278	0.271627	0.709674	0.252034	0.003305	0.272401	0.000000	0.000000	2.000000	160.000000	2.000000	8.076826	0.709003	0.251371	0.002674	0.271000	19.915000	0.000000	19.924200	0.007155	20.000000	20.000000	35.000000	-0.010320	0.080230	8.238336
	12/18/2019 1:03 PM	USF_10	Liu	SCSP_TRIS	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.697156	0.246177	0.001743	0.264503	0.697959	0.247052	0.002117	0.266102	0.698917	0.247091	0.002545	0.267183	0.000000	0.000000	2.000000	160.000000	2.000000	8.076826	0.698011	0.246773	0.002135	0.265929	19.917800	0.003834	19.925600	0.003286	20.000000	20.000000	35.000000	-0.010320	0.080230	8.239155
