	7/13/2018 8:54 AM	Bpure_3	Liu	junk	20.000000	1.000000	200.000000	-6.000000	8.079991	0.567005	0.331198	-0.006069	0.279383	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.986237
	7/13/2018 9:00 AM	Bpure_3	Liu	junk	20.000000	1.000000	200.000000	-6.000000	8.079991	0.569479	0.332570	-0.001087	0.281824	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.989302
	7/13/2018 9:06 AM	Bpure_3	Liu	junk	20.000000	1.000000	200.000000	-6.000000	8.079991	0.569879	0.332868	0.000150	0.282553	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.989951
	7/13/2018 9:12 AM	Bpure_3	Liu	junk	20.000000	1.000000	200.000000	-6.000000	8.079991	0.568273	0.331316	-0.003387	0.279800	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.988719
	7/13/2018 9:18 AM	Bpure_3	Liu	STD_batch147	20.000000	1.000000	200.000000	-6.000000	8.079991	0.561284	0.331357	0.000664	0.280344	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.985137
	7/13/2018 9:28 AM	Bpure_3	Liu	CN18Sc01_1	20.000000	1.000000	200.000000	-6.000000	8.079991	0.237669	0.460869	0.000591	0.286777	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.434309
	7/13/2018 9:34 AM	Bpure_3	Liu	CN18Sc01_2	20.000000	1.000000	200.000000	-6.000000	8.079991	0.248410	0.452765	-0.000422	0.284223	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.463196
	7/13/2018 9:40 AM	Bpure_3	Liu	CN18Sc01_3	20.000000	1.000000	200.000000	-6.000000	8.079991	0.257017	0.454722	-0.000866	0.286823	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.476969
	7/13/2018 9:46 AM	Bpure_3	Liu	CN18Sc01_4	20.000000	1.000000	200.000000	-6.000000	8.079991	0.264367	0.448330	-0.000701	0.285113	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.495977
	7/13/2018 9:52 AM	Bpure_3	Liu	CN18Sc01_5	20.000000	1.000000	200.000000	-6.000000	8.079991	0.278774	0.446173	-0.000093	0.287228	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.521784
	7/13/2018 9:58 AM	Bpure_3	Liu	CN18Sc01_6	20.000000	1.000000	200.000000	-6.000000	8.079991	0.283255	0.443169	0.001300	0.286529	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.531276
 	7/13/2018 10:26 AM	Bpure_3	Liu	CN18Sc01_7	20.000000	1.000000	200.000000	-6.000000	8.079991	0.292753	0.430471	-0.000444	0.281008	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.560446
	7/13/2018 10:32 AM	Bpure_3	Liu	CN18Sc01_8	20.000000	1.000000	200.000000	-6.000000	8.079991	0.301441	0.428436	0.000085	0.281793	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.575652
 	7/13/2018 10:38 AM	Bpure_3	Liu	CN18Sc01_9	20.000000	1.000000	200.000000	-6.000000	8.079991	0.355244	0.414467	0.002717	0.285497	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.665371
 	7/13/2018 10:44 AM	Bpure_3	Liu	CN18Sc01_10	20.000000	1.000000	200.000000	-6.000000	8.079991	0.409008	0.384340	0.000879	0.279636	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.765719
	7/13/2018 10:50 AM	Bpure_3	Liu	CN18Sc01_11	20.000000	1.000000	200.000000	-6.000000	8.079991	0.386459	0.393679	0.000740	0.280209	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.728292
	7/13/2018 10:56 AM	Bpure_3	Liu	CN18Sc01_12	20.000000	1.000000	200.000000	-6.000000	8.079991	0.404072	0.374016	-0.000136	0.272495	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.772641
	7/13/2018 11:02 AM	Bpure_3	Liu	CN18Sc03_1	20.000000	1.000000	200.000000	-6.000000	8.079991	0.206203	0.443338	-0.001085	0.271246	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.389526
	7/13/2018 11:08 AM	Bpure_3	Liu	CN18Sc03_2	20.000000	1.000000	200.000000	-6.000000	8.079991	0.257565	0.430771	-0.000039	0.274534	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.501805
	7/13/2018 11:14 AM	Bpure_3	Liu	CN18Sc03_3	20.000000	1.000000	200.000000	-6.000000	8.079991	0.274805	0.429609	0.000394	0.277788	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.532154
	7/13/2018 11:20 AM	Bpure_3	Liu	CN18Sc03_4	20.000000	1.000000	200.000000	-6.000000	8.079991	0.293949	0.421976	0.000869	0.277463	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.570741
	7/13/2018 11:26 AM	Bpure_3	Liu	CN18Sc03_5	20.000000	1.000000	200.000000	-6.000000	8.079991	0.291949	0.425394	-0.001720	0.277956	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.565209
	7/13/2018 11:32 AM	Bpure_3	Liu	CN18Sc03_6	20.000000	1.000000	200.000000	-6.000000	8.079991	0.301562	0.421367	0.000211	0.278382	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.583359
 	7/13/2018 11:38 AM	Bpure_3	Liu	CN18Sc03_7	20.000000	1.000000	200.000000	-6.000000	8.079991	0.329898	0.409505	-0.004294	0.276340	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.638628
	7/13/2018 11:44 AM	Bpure_3	Liu	CN18Sc03_8	20.000000	1.000000	200.000000	-6.000000	8.079991	0.376372	0.397084	0.001805	0.279980	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.712020
 	7/13/2018 11:50 AM	Bpure_3	Liu	CN18Sc03_9	20.000000	1.000000	200.000000	-6.000000	8.079991	0.376423	0.393526	-0.001278	0.276744	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.716416
 	7/13/2018 11:56 AM	Bpure_3	Liu	CN18Sc03_10	20.000000	1.000000	200.000000	-6.000000	8.079991	0.380901	0.390841	-0.000222	0.276993	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.724969
	7/13/2018 12:02 PM	Bpure_3	Liu	CN18Sc03_11	20.000000	1.000000	200.000000	-6.000000	8.079991	0.374178	0.390629	0.002308	0.276906	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.716876
	7/13/2018 12:09 PM	Bpure_3	Liu	CN18Sc03_12	20.000000	1.000000	200.000000	-6.000000	8.079991	0.389567	0.392307	0.001461	0.280390	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.733607
	7/13/2018 12:47 PM	Bpure_3	Liu	CN18Sc02_1	20.000000	1.000000	200.000000	-6.000000	8.079991	0.209910	0.446359	-0.001595	0.272938	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.395039
	7/13/2018 12:53 PM	Bpure_3	Liu	CN18Sc02_2	20.000000	1.000000	200.000000	-6.000000	8.079991	0.261495	0.440622	0.000270	0.280499	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.498204
	7/13/2018 12:59 PM	Bpure_3	Liu	CN18Sc02_3	20.000000	1.000000	200.000000	-6.000000	8.079991	0.261559	0.424952	-0.003111	0.271526	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.516973
	7/13/2018 1:05 PM	Bpure_3	Liu	CN18Sc02_4	20.000000	1.000000	200.000000	-6.000000	8.079991	0.271328	0.418578	-0.001603	0.270505	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.539358
	7/13/2018 1:11 PM	Bpure_3	Liu	CN18Sc02_5	20.000000	1.000000	200.000000	-6.000000	8.079991	0.281093	0.415346	0.001175	0.271733	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.557392
	7/13/2018 1:17 PM	Bpure_3	Liu	CN18Sc02_6	20.000000	1.000000	200.000000	-6.000000	8.079991	0.284043	0.411450	-0.003710	0.268559	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.568866
 	7/13/2018 1:23 PM	Bpure_3	Liu	CN18Sc02_7	20.000000	1.000000	200.000000	-6.000000	8.079991	0.278824	0.417059	-0.001752	0.270851	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.553394
	7/13/2018 1:29 PM	Bpure_3	Liu	CN18Sc02_8	20.000000	1.000000	200.000000	-6.000000	8.079991	0.318750	0.398983	0.000550	0.269803	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.633508
 	7/13/2018 1:36 PM	Bpure_3	Liu	CN18Sc02_9	20.000000	1.000000	200.000000	-6.000000	8.079991	0.357035	0.391156	-0.000288	0.272627	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.694810
 	7/13/2018 1:42 PM	Bpure_3	Liu	CN18Sc02_10	20.000000	1.000000	200.000000	-6.000000	8.079991	0.356734	0.395278	0.003808	0.276418	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.689084
	7/13/2018 1:48 PM	Bpure_3	Liu	CN18Sc02_11	20.000000	1.000000	200.000000	-6.000000	8.079991	0.356363	0.389563	-0.001360	0.271208	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.695936
	7/13/2018 1:54 PM	Bpure_3	Liu	CN18Sc02_12	20.000000	1.000000	200.000000	-6.000000	8.079991	0.380536	0.374567	-0.000275	0.268246	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.744162
