pHSys_V4.0
Comments	DateTime	DyeID	DyeCalcEqn	SampID	A578_Blank1	A434_Blank1	A730_Blank1	A487_Blank1	A578_Blank2	A434_Blank2	A730_Blank2	A487_Blank2	A578_Blank3	A434_Blank3	A730_Blank3	A487_Blank3	A578_Samp1	A434_Samp1	A730_Samp1	A487_Samp1	A578_Samp2	A434_Samp2	A730_Samp2	A487_Samp2	A578_Samp3	A434_Samp3	A730_Samp3	A487_Samp3	n_8453Errors	Station	Niskin	DyeAdded	DyePort	pKa	A578_used	A434_used	A730_used	A487_used	Temp_Blank	Temp_Blank_std	Temp_Samp	Temp_Samp_std	Temp_Bath_set	Temp_used	Salinity	Dye_slope	Dye_Intercept	pH_tot
	5/15/2019 3:07 PM	SUNB_4	Liu	25	-0.000206	0.000066	-0.000264	-0.000023	-0.000471	-0.000486	-0.000688	-0.000189	-0.000402	-0.000232	-0.000715	-0.000495	0.311782	0.191945	-0.000063	0.159564	0.310977	0.191823	-0.000447	0.159406	0.311049	0.191108	-0.000363	0.159202	0.000000	6790.000000	12.000000	130.000000	-6.000000	8.080854	0.311629	0.191843	0.000265	0.159627	19.965800	0.002683	19.949200	0.002683	20.000000	20.000000	33.091000	-0.010320	0.080230	7.965134
	5/15/2019 3:14 PM	SUNB_4	Liu	24	-0.000025	0.000210	-0.000326	-0.000087	0.001127	0.001242	0.000708	0.001421	0.001431	0.001626	0.000809	0.001236	0.357539	0.220757	0.001260	0.183885	0.357404	0.221014	0.001288	0.183694	0.356621	0.220210	0.000696	0.183453	0.000000	6790.000000	11.000000	130.000000	-6.000000	8.080852	0.356344	0.219635	0.000685	0.182821	19.936000	0.000000	19.936000	0.000000	20.000000	20.000000	33.092000	-0.010320	0.080230	7.964830
	5/15/2019 3:28 PM	SUNB_4	Liu	23	0.000919	0.000893	0.000084	0.000435	0.001143	0.001181	0.000257	0.000841	0.001313	0.001210	0.000024	0.000659	0.369707	0.228567	0.000614	0.189519	0.369370	0.228258	0.000827	0.189772	0.368986	0.228566	0.000669	0.189142	0.000000	6790.000000	10.000000	130.000000	-6.000000	8.080882	0.368229	0.227369	0.000582	0.188833	19.933600	0.003286	19.930000	0.000000	20.000000	20.000000	33.078000	-0.010320	0.080230	7.963874
	5/15/2019 3:36 PM	SUNB_4	Liu	22	-0.000154	-0.000431	-0.000112	-0.000000	-0.000329	-0.000378	-0.000395	-0.000213	-0.000329	-0.000287	-0.000319	-0.000374	0.371586	0.227987	-0.000183	0.189910	0.371548	0.228655	0.000065	0.190254	0.370960	0.228116	-0.000274	0.189907	1.000000	6790.000000	9.000000	130.000000	-6.000000	8.080787	0.371635	0.228618	0.000144	0.190219	19.924000	0.000000	19.924000	0.000000	20.000000	20.000000	33.123000	-0.010320	0.080230	7.965239
	5/15/2019 3:46 PM	SUNB_4	Liu	21	-0.000087	0.000194	-0.000234	-0.000234	-0.000149	0.000151	0.000005	0.000083	-0.000252	0.000021	-0.000223	-0.000152	0.363316	0.223063	0.001337	0.186491	0.362467	0.222889	0.000526	0.185188	0.371548	0.233651	0.000986	0.194055	0.000000	6790.000000	8.000000	130.000000	-6.000000	8.080614	0.365940	0.226413	0.001100	0.188679	19.924000	0.000000	19.913200	0.002683	20.000000	20.000000	33.205000	-0.010320	0.080230	7.963155
	5/15/2019 4:05 PM	SUNB_4	Liu	20	-0.000298	-0.000164	-0.000451	-0.000306	-0.000079	-0.000184	-0.000184	-0.000032	-0.000239	0.000010	-0.000294	-0.000258	0.341515	0.211224	0.000111	0.175067	0.341217	0.211170	0.000206	0.175112	0.340996	0.210979	0.000358	0.175139	0.000000	6790.000000	7.000000	130.000000	-6.000000	8.080612	0.341448	0.211237	0.000534	0.175305	19.918000	0.000000	19.914400	0.003286	20.000000	20.000000	33.206000	-0.010320	0.080230	7.962804
	5/15/2019 4:15 PM	SUNB_4	Liu	19	-0.000092	-0.000264	-0.000024	-0.000039	-0.004859	-0.006376	-0.000318	-0.004838	-0.008193	-0.010881	-0.000316	-0.006988	0.356958	0.244512	0.000377	0.195496	0.356871	0.243745	0.000427	0.195356	0.356414	0.244133	0.000403	0.195333	0.000000	6790.000000	6.000000	130.000000	-6.000000	8.080738	0.361129	0.249970	0.000622	0.199350	19.912000	0.000000	19.912000	0.000000	20.000000	20.000000	33.146000	-0.010320	0.080230	7.909388
	5/15/2019 4:35 PM	SUNB_4	Liu	18	-0.000051	-0.000473	0.000012	-0.000220	-0.000184	-0.000395	-0.000193	-0.000248	-0.000344	-0.000477	-0.000353	-0.000565	0.301413	0.237233	0.000727	0.180828	0.301015	0.236844	0.000485	0.180406	0.300682	0.236702	0.000600	0.180288	0.000000	6790.000000	5.000000	130.000000	-6.000000	8.080525	0.301230	0.237374	0.000782	0.180852	19.909200	0.003834	19.912000	0.000000	20.000000	20.000000	33.247000	-0.010320	0.080230	7.848255
	5/15/2019 4:45 PM	SUNB_4	Liu	17	0.000006	0.000352	0.000015	0.000047	0.000178	0.000618	0.000108	0.000029	0.000113	0.000679	0.000056	0.000133	0.270671	0.250611	0.000812	0.181913	0.270463	0.250390	0.000851	0.181576	0.270207	0.250418	0.000743	0.181975	0.000000	6790.000000	4.000000	130.000000	-6.000000	8.080282	0.270348	0.249923	0.000743	0.181752	19.903800	0.002683	19.912000	0.000000	20.000000	20.000000	33.362000	-0.010320	0.080230	7.773531
	5/15/2019 4:55 PM	SUNB_4	Liu	16	0.000026	-0.000137	-0.000298	0.000014	-0.000171	-0.000173	-0.000299	-0.000410	-0.000145	-0.000112	-0.000545	-0.000173	0.245139	0.318191	0.006961	0.214372	0.245860	0.318880	0.007726	0.215248	0.244831	0.317832	0.007109	0.214174	0.000000	6790.000000	3.000000	135.000000	-6.000000	8.079398	0.245373	0.318442	0.007646	0.214787	19.903800	0.002683	19.885800	0.002683	20.000000	20.000000	33.781000	-0.010320	0.080230	7.613773
	5/15/2019 5:04 PM	SUNB_4	Liu	15	0.000378	0.000174	-0.000125	0.000049	-0.000056	0.000167	-0.000631	-0.000414	0.000522	0.000579	-0.000244	0.000018	0.264105	0.322136	0.000908	0.217964	0.264167	0.322190	0.001145	0.218362	0.263863	0.321949	0.000422	0.218260	0.000000	6790.000000	2.000000	135.000000	-6.000000	8.078978	0.263764	0.321785	0.001159	0.218311	19.879800	0.002683	19.871400	0.003286	20.000000	20.000000	33.980000	-0.010320	0.080230	7.644726
	5/15/2019 5:13 PM	SUNB_4	Liu	14	0.000885	0.001083	0.000364	0.000930	0.000789	0.001216	0.000159	0.000632	0.000043	0.000416	-0.000705	-0.000128	0.242523	0.323137	0.000281	0.215123	0.242429	0.322890	0.000246	0.214869	0.241462	0.322413	-0.000602	0.213815	0.000000	6790.000000	1.000000	135.000000	-6.000000	8.078970	0.241565	0.321908	0.000035	0.214124	19.881000	0.000000	19.875000	0.000000	20.000000	20.000000	33.984000	-0.010320	0.080230	7.604792
	5/15/2019 5:28 PM	SUNB_4	Liu	26	0.000321	0.000825	-0.000144	0.001223	0.000999	0.001319	0.000102	0.002053	0.000886	0.001370	-0.000408	0.002286	0.409142	0.253730	0.002630	0.212794	0.413546	0.259952	0.003232	0.218420	0.399522	0.243898	0.002324	0.206425	0.000000	6790.000000	10.000000	135.000000	-6.000000	8.077995	0.406668	0.251355	0.002878	0.210693	19.869000	0.000000	19.865400	0.003286	20.000000	20.000000	34.446000	-0.010320	0.080230	7.963287
