pHSys_V4.0
Comments	DateTime	DyeID	DyeCalcEqn	SampID	A578_Blank1	A434_Blank1	A730_Blank1	A487_Blank1	A578_Blank2	A434_Blank2	A730_Blank2	A487_Blank2	A578_Blank3	A434_Blank3	A730_Blank3	A487_Blank3	A578_Samp1	A434_Samp1	A730_Samp1	A487_Samp1	A578_Samp2	A434_Samp2	A730_Samp2	A487_Samp2	A578_Samp3	A434_Samp3	A730_Samp3	A487_Samp3	n_8453Errors	Station	Niskin	DyeAdded	DyePort	pKa	A578_used	A434_used	A730_used	A487_used	Temp_Blank	Temp_Blank_std	Temp_Samp	Temp_Samp_std	Temp_Bath_set	Temp_used	Salinity	Dye_slope	Dye_Intercept	pH_tot
	5/16/2019 12:54 PM	SUNB_4	Liu	25	-0.002590	-0.002183	-0.002685	-0.002235	-0.002289	-0.002167	-0.002353	-0.001765	-0.000415	-0.000267	-0.000533	-0.000497	0.559744	0.343153	0.004089	0.288429	0.558973	0.342668	0.003235	0.287141	0.557821	0.341151	0.002520	0.286120	0.000000	20.000000	12.000000	160.000000	-6.000000	8.081021	0.560611	0.343863	0.005138	0.288729	19.916800	0.002683	19.930000	0.000000	20.000000	20.000000	33.012000	-0.010320	0.080230	7.969269
	5/16/2019 1:05 PM	SUNB_4	Liu	24	-0.000628	-0.000566	-0.000504	-0.000868	-0.000695	-0.000327	-0.000622	-0.000817	-0.000745	-0.000548	-0.000549	-0.000738	0.568077	0.347496	0.005095	0.291269	0.567661	0.345979	0.005054	0.290916	0.567204	0.346347	0.004659	0.290170	0.000000	20.000000	11.000000	160.000000	-6.000000	8.081021	0.568336	0.347088	0.005494	0.291593	19.926400	0.003286	19.932400	0.003286	20.000000	20.000000	33.012000	-0.010320	0.080230	7.971529
	5/16/2019 1:14 PM	SUNB_4	Liu	22	-0.000126	-0.000134	-0.000124	-0.000154	-0.000572	-0.000611	-0.000525	-0.000690	-0.000469	-0.000263	-0.000547	-0.000442	0.570922	0.349250	0.005799	0.293084	0.577799	0.357905	0.004221	0.299598	0.576074	0.355869	0.003721	0.297673	0.000000	20.000000	10.000000	160.000000	-6.000000	8.081025	0.575320	0.354678	0.004979	0.297214	19.919200	0.002683	19.921600	0.003286	20.000000	20.000000	33.010000	-0.010320	0.080230	7.966643
	5/16/2019 1:31 PM	SUNB_4	Liu	21	-0.000042	0.000225	-0.000395	-0.000240	-0.000379	-0.000242	-0.000447	-0.000326	-0.000378	-0.000060	-0.000349	-0.000352	0.511429	0.360613	0.008554	0.289302	0.510443	0.359929	0.007621	0.287993	0.509215	0.358257	0.006230	0.286360	0.000000	20.000000	9.000000	160.000000	-6.000000	8.080738	0.510629	0.359625	0.007865	0.288191	19.930000	0.000000	19.942000	0.000000	20.000000	20.000000	33.146000	-0.010320	0.080230	7.903841
	5/16/2019 1:48 PM	SUNB_4	Liu	20	0.000488	0.000427	-0.000204	0.000086	0.000680	0.000657	-0.000390	0.000087	0.000914	0.001054	-0.000613	0.000192	0.440140	0.424985	0.009054	0.309050	0.438602	0.423634	0.007561	0.307586	0.437681	0.423564	0.006480	0.306363	0.000000	20.000000	8.000000	160.000000	-6.000000	8.080135	0.438113	0.423348	0.008100	0.307544	19.936000	0.000000	19.937200	0.002683	20.000000	20.000000	33.432000	-0.010320	0.080230	7.753178
	5/16/2019 2:00 PM	SUNB_4	Liu	19	-0.000432	-0.000346	-0.000601	-0.000251	-0.000620	-0.000350	-0.000851	-0.000516	-0.000546	-0.000393	-0.000752	-0.000498	0.405372	0.450468	0.009295	0.315744	0.404240	0.448876	0.008029	0.314537	0.402784	0.448493	0.006954	0.312935	0.000000	20.000000	7.000000	160.000000	-6.000000	8.079831	0.404664	0.449642	0.008827	0.314827	19.939600	0.003286	19.945600	0.003286	20.000000	20.000000	33.576000	-0.010320	0.080230	7.687441
	5/16/2019 2:09 PM	SUNB_4	Liu	18	-0.000428	0.000028	-0.000467	-0.000485	-0.000420	-0.000006	-0.000263	-0.000538	-0.000468	-0.000206	-0.000063	-0.000404	0.364229	0.439056	0.009914	0.301147	0.362676	0.437254	0.008263	0.300267	0.361478	0.435754	0.007254	0.298944	0.000000	20.000000	6.000000	160.000000	-6.000000	8.079462	0.363233	0.437416	0.008742	0.300595	19.939600	0.003286	19.946800	0.002683	20.000000	20.000000	33.751000	-0.010320	0.080230	7.649513
	5/16/2019 2:29 PM	SUNB_4	Liu	17	-0.000015	0.000144	-0.000035	0.000302	0.000009	-0.000140	-0.000109	0.000059	-0.000152	-0.000128	-0.000163	-0.000109	0.367787	0.446300	0.009513	0.306172	0.366727	0.444952	0.008469	0.305352	0.365538	0.444663	0.007444	0.304200	0.000000	20.000000	5.000000	160.000000	-6.000000	8.079082	0.366737	0.445346	0.008578	0.305157	19.937200	0.002683	19.942000	0.000000	20.000000	20.000000	33.931000	-0.010320	0.080230	7.645450
	5/16/2019 2:41 PM	SUNB_4	Liu	16	-0.000141	-0.000059	0.000191	-0.000152	-0.000277	-0.000243	-0.000271	-0.000728	-0.000310	-0.000154	-0.000241	-0.000593	0.580415	0.354185	0.009961	0.299238	0.578604	0.353336	0.008552	0.298271	0.577299	0.352073	0.006807	0.296644	0.000000	20.000000	4.000000	160.000000	-6.000000	8.078989	0.579015	0.353350	0.008547	0.298542	19.933600	0.003286	19.909200	0.003834	20.000000	20.000000	33.975000	-0.010320	0.080230	7.972232
	5/16/2019 2:55 PM	SUNB_4	Liu	15	-0.000113	-0.000246	-0.000072	-0.000158	-0.000228	-0.000370	-0.000252	-0.000369	-0.000511	-0.000484	-0.000357	-0.000574	0.314616	0.494205	0.004960	0.319194	0.313359	0.493666	0.003770	0.318036	0.312907	0.492927	0.003379	0.317925	0.000000	20.000000	3.000000	160.000000	-6.000000	8.078913	0.313911	0.493966	0.004263	0.318752	19.864200	0.002683	19.863000	0.000000	20.000000	20.000000	34.011000	-0.010320	0.080230	7.527297
	5/16/2019 3:12 PM	SUNB_4	Liu	14	0.000143	0.000238	0.000263	0.000066	0.000168	0.000104	0.000123	0.000084	-0.000094	-0.000101	-0.000276	-0.000173	0.281964	0.489306	0.003106	0.309335	0.281343	0.489094	0.002753	0.309520	0.280752	0.488692	0.001986	0.309038	0.000000	20.000000	2.000000	160.000000	-6.000000	8.078843	0.281281	0.488950	0.002578	0.309305	19.856000	0.000000	19.860200	0.003834	20.000000	20.000000	34.044000	-0.010320	0.080230	7.482743
	5/16/2019 3:30 PM	SUNB_4	Liu	23	0.000042	-0.000293	0.000275	0.000022	-0.000058	-0.000346	0.000428	0.000171	-0.000372	-0.000688	-0.000079	-0.000159	0.265842	0.501138	0.000750	0.312067	0.265848	0.501067	0.000759	0.312178	0.265580	0.500982	0.000568	0.311839	0.000000	20.000000	1.000000	160.000000	-6.000000	8.078776	0.265886	0.501505	0.000484	0.312017	19.851200	0.002683	19.852400	0.003286	20.000000	20.000000	34.076000	-0.010320	0.080230	7.447284
	5/16/2019 3:46 PM	SUNB_4	Liu	26	-0.000020	-0.000186	0.000183	-0.000074	-0.000016	-0.000306	0.000182	0.000016	-0.000204	-0.000630	0.000059	-0.000229	0.375494	0.455986	-0.001086	0.309231	0.375727	0.456141	-0.000750	0.309673	0.375430	0.455648	-0.000770	0.309581	0.000000	20.000000	11.000000	160.000000	-6.000000	8.081021	0.375630	0.456299	-0.001010	0.309591	19.850000	0.000000	19.844000	0.000000	20.000000	20.000000	33.012000	-0.010320	0.080230	7.648677
