pHSys_V4.0
Comments	DateTime	DyeID	DyeCalcEqn	SampID	A578_Blank1	A434_Blank1	A730_Blank1	A487_Blank1	A578_Blank2	A434_Blank2	A730_Blank2	A487_Blank2	A578_Blank3	A434_Blank3	A730_Blank3	A487_Blank3	A578_Samp1	A434_Samp1	A730_Samp1	A487_Samp1	A578_Samp2	A434_Samp2	A730_Samp2	A487_Samp2	A578_Samp3	A434_Samp3	A730_Samp3	A487_Samp3	n_8453Errors	Station	Niskin	DyeAdded	DyePort	pKa	A578_used	A434_used	A730_used	A487_used	Temp_Blank	Temp_Blank_std	Temp_Samp	Temp_Samp_std	Temp_Bath_set	Temp_used	Salinity	Dye_slope	Dye_Intercept	pH_tot
	7/23/2019 5:34 PM	SUNB_5	Liu	112	-0.001131	-0.001168	0.000033	-0.001457	-0.000533	-0.000675	0.000966	-0.001053	-0.001191	-0.001504	-0.000106	-0.001877	0.476896	0.258095	0.001912	0.225174	0.477998	0.258157	0.001752	0.225078	0.478310	0.257535	0.002337	0.225373	0.000000	33.000000	12.000000	130.000000	-6.000000	8.079797	0.478686	0.259045	0.001703	0.226671	22.977600	0.003286	22.957200	0.002683	20.000000	20.000000	33.592000	-0.010320	0.080230	8.027510
CRM	7/23/2019 5:44 PM	SUNB_5	Liu	CRM183_0197	-0.000103	-0.000218	0.000493	-0.000153	0.000131	0.000085	0.000409	0.000489	-0.000110	0.000080	0.000151	0.000022	0.562175	0.375381	0.000114	0.302806	0.561940	0.375420	-0.000121	0.302558	0.561382	0.376071	0.000373	0.302901	0.000000	33.000000	0.000000	150.000000	-6.000000	8.080202	0.561860	0.375642	-0.000229	0.302636	22.974000	0.000000	22.959600	0.003286	20.000000	20.000000	33.400000	-0.010320	0.080230	7.924864
	7/23/2019 5:52 PM	SUNB_5	Liu	111	-0.000001	0.000426	-0.000324	0.000370	0.000444	0.000791	-0.000112	0.000819	0.000457	0.000550	0.000446	0.000466	0.470549	0.268127	-0.000072	0.229458	0.470549	0.267731	-0.000139	0.229563	0.469840	0.267822	-0.000660	0.228935	0.000000	33.000000	11.000000	130.000000	-6.000000	8.079782	0.470013	0.267305	-0.000294	0.228767	22.945200	0.002683	22.906800	0.005020	20.000000	20.000000	33.599000	-0.010320	0.080230	8.001828
	7/23/2019 6:02 PM	SUNB_5	Liu	110	-0.000036	-0.000154	-0.000142	0.000170	-0.000417	-0.000374	-0.000646	-0.000085	0.000105	-0.000058	-0.000094	0.000152	0.395070	0.292962	-0.001002	0.228095	0.395802	0.293190	-0.000449	0.228833	0.394950	0.292807	-0.001190	0.227340	0.000000	33.000000	10.000000	130.000000	-6.000000	8.079700	0.395390	0.293182	-0.000586	0.228010	22.870800	0.005020	22.824000	0.009487	20.000000	20.000000	33.638000	-0.010320	0.080230	7.875662
	7/23/2019 6:09 PM	SUNB_5	Liu	109	-0.000314	-0.000354	-0.000257	-0.000398	0.000251	-0.000003	0.000563	-0.000078	0.000098	-0.000264	0.000373	-0.000420	0.327693	0.329001	-0.000194	0.233828	0.327713	0.329371	0.000115	0.233601	0.327199	0.328883	-0.000288	0.233525	0.000000	33.000000	9.000000	130.000000	-6.000000	8.079793	0.327524	0.329292	-0.000349	0.233950	22.710000	0.004243	22.624800	0.005020	20.000000	20.000000	33.594000	-0.010320	0.080230	7.734345
	7/23/2019 6:18 PM	SUNB_5	Liu	108	-0.000045	0.000023	0.000081	0.000029	-0.000199	-0.000079	-0.000142	-0.000199	-0.000280	-0.000142	-0.000288	-0.000243	0.309561	0.347483	0.000688	0.239868	0.309416	0.346596	0.000262	0.239483	0.309013	0.346542	0.000137	0.239172	0.000000	33.000000	8.000000	130.000000	-6.000000	8.079770	0.309504	0.346940	0.000479	0.239645	22.419600	0.003286	22.326000	0.009487	20.000000	20.000000	33.605000	-0.010320	0.080230	7.684253
	7/23/2019 6:28 PM	SUNB_5	Liu	107	-0.000127	-0.000139	-0.000494	-0.000469	-0.000113	0.000086	-0.000276	0.000092	-0.000151	-0.000028	-0.000416	-0.000311	0.279070	0.342679	0.000315	0.231346	0.278876	0.342130	-0.000213	0.231427	0.278626	0.342144	-0.000094	0.231709	0.000000	33.000000	7.000000	130.000000	-6.000000	8.079519	0.278988	0.342344	0.000398	0.231723	22.054800	0.005020	21.979800	0.003834	20.000000	20.000000	33.724000	-0.010320	0.080230	7.642653
	7/23/2019 6:36 PM	SUNB_5	Liu	106	-0.000128	-0.000224	-0.000132	-0.000114	-0.000334	-0.000279	-0.000197	-0.000276	-0.000241	-0.000333	0.000039	-0.000005	0.250554	0.364243	-0.000418	0.237288	0.250450	0.363530	-0.000552	0.237339	0.249999	0.363559	-0.001202	0.236895	0.000000	33.000000	6.000000	130.000000	-6.000000	8.079259	0.250569	0.364056	-0.000627	0.237306	21.831800	0.002683	21.759400	0.005505	20.000000	20.000000	33.847000	-0.010320	0.080230	7.566084
	7/23/2019 6:43 PM	SUNB_5	Liu	105	-0.000263	-0.000127	-0.000276	-0.000265	-0.000433	-0.000451	-0.000598	-0.000596	-0.000828	-0.000475	-0.001226	-0.000635	0.238265	0.372193	-0.001571	0.239042	0.238226	0.372696	-0.001590	0.238750	0.238318	0.371868	-0.001322	0.239114	0.000000	33.000000	5.000000	130.000000	-6.000000	8.079147	0.238778	0.372603	-0.000794	0.239467	21.607200	0.009628	21.540600	0.003286	20.000000	20.000000	33.900000	-0.010320	0.080230	7.533833
	7/23/2019 6:50 PM	SUNB_5	Liu	104	-0.000170	-0.000275	-0.000184	-0.000198	-0.000291	-0.000278	-0.000335	-0.000304	-0.000415	-0.000349	-0.000575	-0.000211	0.231328	0.370887	-0.000710	0.237286	0.231055	0.370811	-0.000745	0.236929	0.230641	0.370497	-0.001285	0.236915	0.000000	33.000000	4.000000	130.000000	-6.000000	8.079101	0.231300	0.371033	-0.000549	0.237281	21.473400	0.003286	21.453400	0.003130	20.000000	20.000000	33.922000	-0.010320	0.080230	7.521171
	7/23/2019 6:57 PM	SUNB_5	Liu	103	-0.000156	0.000187	0.000026	0.000048	-0.000134	0.000079	-0.000125	-0.000131	-0.000216	0.000050	-0.000126	-0.000182	0.289555	0.496386	0.000142	0.313598	0.289592	0.496175	0.000051	0.313242	0.289209	0.495697	-0.000249	0.313505	0.000000	33.000000	3.000000	150.000000	-6.000000	8.078936	0.289621	0.495981	0.000057	0.313537	21.443600	0.003286	21.440000	0.000000	20.000000	20.000000	34.000000	-0.010320	0.080230	7.491288
	7/23/2019 7:03 PM	SUNB_5	Liu	102	-0.000089	-0.000066	-0.000123	-0.000183	-0.000043	-0.000126	-0.000204	-0.000272	0.000011	0.000115	-0.000082	-0.000005	0.284897	0.504600	0.000731	0.317491	0.284707	0.504637	0.000616	0.316732	0.284401	0.503925	0.000572	0.317015	0.000000	33.000000	2.000000	150.000000	-6.000000	8.078862	0.284709	0.504413	0.000776	0.317233	21.460200	0.002683	21.484200	0.002683	20.000000	20.000000	34.035000	-0.010320	0.080230	7.475428
	7/23/2019 7:10 PM	SUNB_5	Liu	101	0.000078	-0.000030	-0.000104	-0.000145	-0.000072	0.000088	-0.000134	-0.000246	-0.000066	-0.000023	-0.000186	-0.000290	0.287213	0.507105	0.000266	0.318878	0.287267	0.506965	0.000283	0.318674	0.287000	0.506908	0.000236	0.318963	0.000000	33.000000	1.000000	150.000000	-6.000000	8.078862	0.287180	0.506981	0.000403	0.319065	21.533400	0.003286	21.556200	0.002683	20.000000	20.000000	34.035000	-0.010320	0.080230	7.477303
