pHSys_V4.0
Comments	DateTime	DyeID	DyeCalcEqn	SampID	A578_Blank1	A434_Blank1	A730_Blank1	A487_Blank1	A578_Blank2	A434_Blank2	A730_Blank2	A487_Blank2	A578_Blank3	A434_Blank3	A730_Blank3	A487_Blank3	A578_Samp1	A434_Samp1	A730_Samp1	A487_Samp1	A578_Samp2	A434_Samp2	A730_Samp2	A487_Samp2	A578_Samp3	A434_Samp3	A730_Samp3	A487_Samp3	n_8453Errors	Station	Niskin	DyeAdded	DyePort	pKa	A578_used	A434_used	A730_used	A487_used	Temp_Blank	Temp_Blank_std	Temp_Samp	Temp_Samp_std	Temp_Bath_set	Temp_used	Salinity	Dye_slope	Dye_Intercept	pH_tot
CRM	7/26/2019 4:00 PM	SUNB_5	Liu	CRM183_0854	-0.000137	-0.000092	-0.000140	-0.000134	0.000142	0.000228	0.000166	0.000208	-0.000328	-0.000100	-0.000310	-0.000337	0.475434	0.316179	-0.000409	0.255435	0.473826	0.315386	-0.000461	0.254834	0.472948	0.315251	-0.000221	0.254514	0.000000	33.000000	0.000000	130.000000	-6.000000	8.080202	0.474177	0.315593	-0.000269	0.255015	19.907800	0.003834	19.900200	0.002683	20.000000	20.000000	33.400000	-0.010320	0.080230	7.927036
	7/26/2019 4:08 PM	SUNB_5	Liu	113	-0.001068	-0.001147	-0.001066	-0.000907	-0.002054	-0.001822	-0.002187	-0.001719	-0.001892	-0.001499	-0.002046	-0.001569	0.552942	0.293755	-0.001371	0.258669	0.550696	0.293461	-0.001590	0.257981	0.548785	0.292974	-0.002033	0.257449	0.000000	33.000000	11.000000	130.000000	-6.000000	8.079907	0.552479	0.294886	0.000102	0.259431	19.905000	0.000000	19.910600	0.003130	20.000000	20.000000	33.540000	-0.010320	0.080230	8.032774
	7/26/2019 4:15 PM	SUNB_5	Liu	112	-0.000903	-0.001094	-0.000837	-0.001068	-0.001152	-0.001479	-0.001045	-0.001355	-0.001787	-0.002035	-0.001647	-0.001907	0.567248	0.295746	0.003328	0.263534	0.564704	0.294621	0.003059	0.262464	0.562953	0.294227	0.003340	0.261924	0.000000	33.000000	12.000000	130.000000	-6.000000	8.079907	0.566249	0.296401	0.004419	0.264084	19.912000	0.000000	19.901400	0.003286	20.000000	20.000000	33.540000	-0.010320	0.080230	8.045630
	7/26/2019 4:21 PM	SUNB_5	Liu	111	-0.000699	-0.000478	-0.000716	-0.000397	-0.001287	-0.001276	-0.001209	-0.001230	-0.000823	-0.000659	-0.000849	-0.000751	0.545896	0.303131	0.008668	0.266615	0.544550	0.303158	0.009326	0.266479	0.542311	0.301999	0.008291	0.265106	0.000000	33.000000	11.000000	130.000000	-6.000000	8.079907	0.545188	0.303566	0.009686	0.266859	19.901400	0.003286	19.905000	0.000000	20.000000	20.000000	33.540000	-0.010320	0.080230	8.019232
underway	7/26/2019 4:29 PM	SUNB_5	Liu	20190726_1522	-0.000454	-0.000696	-0.000180	-0.000780	-0.000289	-0.000668	-0.000111	-0.000660	-0.001246	-0.001561	-0.001004	-0.001650	0.563004	0.291202	0.002541	0.259833	0.561929	0.291584	0.003506	0.260170	0.559883	0.290910	0.002775	0.259422	0.000000	33.000000	0.000000	130.000000	-6.000000	8.079991	0.562269	0.292207	0.003372	0.260839	19.897800	0.002683	19.906400	0.003130	20.000000	20.000000	33.500000	-0.010320	0.080230	8.048412
	7/26/2019 4:38 PM	SUNB_5	Liu	110	-0.002004	-0.002383	-0.002081	-0.002002	-0.002156	-0.002372	-0.002368	-0.002052	-0.005836	-0.005986	-0.006150	-0.005608	0.498947	0.304521	0.002358	0.255116	0.494899	0.301525	-0.000171	0.252782	0.492879	0.300488	-0.000036	0.251494	0.000000	33.000000	10.000000	130.000000	-6.000000	8.079892	0.498907	0.305758	0.004250	0.256351	19.912000	0.000000	19.899000	0.000000	20.000000	20.000000	33.547000	-0.010320	0.080230	7.968827
	7/26/2019 4:45 PM	SUNB_5	Liu	109	-0.002080	-0.002663	-0.001971	-0.002036	-0.002328	-0.002473	-0.002543	-0.001918	-0.002491	-0.002772	-0.002623	-0.002269	0.436141	0.333636	0.001405	0.258002	0.436127	0.334350	0.003330	0.258860	0.431629	0.330695	-0.000294	0.255575	0.000000	33.000000	9.000000	130.000000	-6.000000	8.080044	0.436932	0.335530	0.003859	0.259554	19.903800	0.002683	19.901400	0.003286	20.000000	20.000000	33.475000	-0.010320	0.080230	7.860919
	7/26/2019 4:52 PM	SUNB_5	Liu	108	-0.000652	-0.000387	-0.000944	-0.000572	-0.000066	0.000064	-0.000501	0.000028	0.001917	0.002014	0.001882	0.001749	0.387386	0.341892	-0.000184	0.252476	0.387623	0.342757	0.001840	0.253422	0.388785	0.344754	0.004347	0.255322	0.000000	33.000000	8.000000	130.000000	-6.000000	8.080194	0.387532	0.342571	0.001855	0.253338	19.903800	0.002683	19.902600	0.003286	20.000000	20.000000	33.404000	-0.010320	0.080230	7.794413
	7/26/2019 4:59 PM	SUNB_5	Liu	107	-0.000398	-0.000371	-0.000365	-0.000358	-0.000640	-0.000650	-0.000569	-0.000581	-0.000851	-0.000730	-0.000840	-0.000791	0.412756	0.381485	-0.000051	0.277618	0.410589	0.380166	-0.000549	0.276668	0.408607	0.378631	-0.001189	0.275342	0.000000	33.000000	7.000000	130.000000	-6.000000	8.079814	0.411281	0.380678	-0.000005	0.277119	19.906400	0.003130	19.905000	0.000000	20.000000	20.000000	33.584000	-0.010320	0.080230	7.772560
	7/26/2019 5:26 PM	SUNB_5	Liu	106	0.000013	-0.000102	-0.000045	-0.000039	-0.000079	-0.000279	-0.000119	-0.000026	0.000003	-0.000010	-0.000052	0.000173	0.358661	0.353936	0.001362	0.253538	0.356803	0.352665	0.001092	0.252749	0.354971	0.351180	0.000543	0.251520	0.000000	33.000000	6.000000	130.000000	-6.000000	8.079681	0.356833	0.352724	0.001071	0.252566	19.925200	0.002683	19.931200	0.002683	20.000000	20.000000	33.647000	-0.010320	0.080230	7.742118
	7/26/2019 5:33 PM	SUNB_5	Liu	105	-0.000112	-0.000144	-0.000179	-0.000115	-0.000498	-0.000427	-0.000582	-0.000531	-0.000545	-0.000478	-0.000714	-0.000523	0.298180	0.384241	0.000368	0.257142	0.296611	0.382777	0.000076	0.256547	0.295331	0.381502	-0.000112	0.256059	0.000000	33.000000	5.000000	130.000000	-6.000000	8.079502	0.297092	0.383189	0.000602	0.256972	19.930000	0.000000	19.930000	0.000000	20.000000	20.000000	33.732000	-0.010320	0.080230	7.619860
	7/26/2019 5:40 PM	SUNB_5	Liu	104	-0.000151	0.000055	-0.000261	-0.000033	-0.000278	-0.000132	-0.000392	-0.000179	-0.000452	-0.000225	-0.000500	-0.000299	0.281013	0.385762	0.000603	0.254958	0.279741	0.384153	0.000600	0.254567	0.278460	0.383112	0.000275	0.253932	0.000000	33.000000	4.000000	130.000000	-6.000000	8.079251	0.280031	0.384443	0.000877	0.254656	19.936000	0.000000	19.939600	0.003286	20.000000	20.000000	33.851000	-0.010320	0.080230	7.591120
	7/26/2019 5:47 PM	SUNB_5	Liu	103	-0.000238	-0.000129	-0.000293	-0.000224	-0.000293	-0.000250	-0.000354	-0.000137	-0.000170	-0.000276	-0.000216	-0.000178	0.265718	0.385907	0.001039	0.252505	0.264201	0.384268	0.000659	0.251624	0.263089	0.383314	0.000381	0.251480	0.000000	33.000000	3.000000	130.000000	-6.000000	8.078985	0.264570	0.384715	0.000981	0.252049	19.939600	0.003286	19.942000	0.000000	20.000000	20.000000	33.977000	-0.010320	0.080230	7.564697
	7/26/2019 5:54 PM	SUNB_5	Liu	102	-0.000246	-0.000040	-0.000211	-0.000127	-0.000187	0.000000	-0.000253	-0.000144	-0.000487	-0.000404	-0.000477	-0.000431	0.252437	0.401019	0.001037	0.257865	0.251301	0.399580	0.000806	0.257495	0.250271	0.398264	0.000599	0.257072	0.000000	33.000000	2.000000	130.000000	-6.000000	8.078905	0.251643	0.399769	0.001128	0.257712	19.946800	0.002683	19.942000	0.000000	20.000000	20.000000	34.015000	-0.010320	0.080230	7.524339
	7/26/2019 6:01 PM	SUNB_5	Liu	101
11
114	-0.000298	-0.000111	-0.000354	-0.000049	-0.000247	-0.000148	-0.000217	-0.000022	-0.000420	-0.000374	-0.000444	-0.000244	0.229200	0.401870	0.002075	0.254231	0.228283	0.400524	0.001975	0.253963	0.227496	0.399294	0.001712	0.253703	0.000000	33.000000	1.000000	130.000000	-6.000000	8.078774	0.228648	0.400774	0.002258	0.254071	19.949200	0.002683	19.956800	0.003834	20.000000	20.000000	34.077000	-0.010320	0.080230	7.478624
