pHSys_V4.0
Comments	DateTime	DyeID	DyeCalcEqn	SampID	A578_Blank1	A434_Blank1	A730_Blank1	A487_Blank1	A578_Blank2	A434_Blank2	A730_Blank2	A487_Blank2	A578_Blank3	A434_Blank3	A730_Blank3	A487_Blank3	A578_Samp1	A434_Samp1	A730_Samp1	A487_Samp1	A578_Samp2	A434_Samp2	A730_Samp2	A487_Samp2	A578_Samp3	A434_Samp3	A730_Samp3	A487_Samp3	n_8453Errors	Station	Niskin	DyeAdded	DyePort	pKa	A578_used	A434_used	A730_used	A487_used	Temp_Blank	Temp_Blank_std	Temp_Samp	Temp_Samp_std	Temp_Bath_set	Temp_used	Salinity	Dye_slope	Dye_Intercept	pH_tot
	7/27/2019 9:57 PM	SUNB_5	Liu	125	-0.000119	0.000198	-0.000303	0.000065	-0.000053	-0.000008	-0.000219	0.000231	-0.000259	0.000110	-0.000520	-0.000212	0.234030	0.405416	0.001354	0.256809	0.232398	0.403234	0.000624	0.255829	0.233182	0.404006	0.001687	0.257097	0.000000	33.000000	12.000000	130.000000	-6.000000	8.078843	0.233347	0.404119	0.001569	0.256550	19.995800	0.002683	19.992200	0.002683	20.000000	20.000000	34.044000	-0.010320	0.080230	7.484747
	7/27/2019 10:04 PM	SUNB_5	Liu	124	0.000531	0.000783	0.000238	0.000609	-0.000163	-0.000262	-0.000183	-0.000227	-0.000162	-0.000283	-0.000195	-0.000293	0.210720	0.408208	0.002294	0.253980	0.209691	0.406266	0.001731	0.253616	0.208555	0.404783	0.001015	0.252960	0.000000	33.000000	11.000000	130.000000	-6.000000	8.078812	0.209586	0.406339	0.001727	0.253489	19.995800	0.002683	19.992200	0.002683	20.000000	20.000000	34.059000	-0.010320	0.080230	7.433288
	7/27/2019 10:11 PM	SUNB_5	Liu	123	0.000635	0.000681	0.000548	0.000740	0.001054	0.001445	0.000814	0.001177	0.000336	0.000410	0.000330	0.000448	0.202085	0.416700	0.006015	0.258085	0.201155	0.414336	0.005619	0.257314	0.201468	0.414212	0.006026	0.258026	0.000000	33.000000	10.000000	130.000000	-6.000000	8.078736	0.200894	0.414237	0.005323	0.257020	19.989800	0.002683	19.991000	0.004243	20.000000	20.000000	34.095000	-0.010320	0.080230	7.401059
	7/27/2019 10:17 PM	SUNB_5	Liu	122	0.000079	0.000215	-0.000062	0.000249	0.001434	0.001562	0.001298	0.001478	0.000426	0.000628	0.000151	0.000502	0.188892	0.422740	0.001681	0.257699	0.188437	0.421102	0.001400	0.257443	0.188836	0.420647	0.001658	0.258164	0.000000	33.000000	9.000000	130.000000	-6.000000	8.078521	0.188076	0.420695	0.001118	0.257026	19.985000	0.000000	19.991000	0.000000	20.000000	20.000000	34.197000	-0.010320	0.080230	7.369101
	7/27/2019 10:24 PM	SUNB_5	Liu	121	0.000620	0.000533	0.000401	0.000721	0.001063	0.001302	0.000684	0.001297	0.000370	0.000291	0.000220	0.000371	0.190257	0.426938	0.005385	0.261109	0.189120	0.424614	0.004144	0.260662	0.188872	0.423126	0.004070	0.260434	0.000000	33.000000	8.000000	130.000000	-6.000000	8.078364	0.188732	0.424184	0.004098	0.259939	19.991000	0.000000	19.989800	0.002683	20.000000	20.000000	34.271000	-0.010320	0.080230	7.362857
	7/27/2019 10:30 PM	SUNB_5	Liu	120	0.001073	0.000825	0.001247	0.000643	0.000154	0.000243	-0.000028	0.000070	0.000353	0.000231	0.000415	0.000076	0.185790	0.420977	0.002251	0.256299	0.187482	0.422156	0.003724	0.258117	0.186481	0.419776	0.002678	0.257672	0.000000	33.000000	7.000000	130.000000	-6.000000	8.078248	0.186058	0.420537	0.002339	0.257100	19.986200	0.002683	19.987400	0.005367	20.000000	20.000000	34.326000	-0.010320	0.080230	7.362569
	7/27/2019 10:37 PM	SUNB_5	Liu	126	0.000862	0.001059	0.000523	0.001069	-0.000340	-0.000261	-0.000527	-0.000067	0.001713	0.002361	0.001135	0.002167	0.188720	0.421527	0.002067	0.257338	0.187500	0.419203	0.001012	0.256542	0.186085	0.416329	0.000013	0.255247	0.000000	33.000000	9.000000	130.000000	-6.000000	8.078521	0.186690	0.417967	0.000653	0.255320	19.985000	0.000000	19.985000	0.000000	20.000000	20.000000	34.197000	-0.010320	0.080230	7.369305
	7/27/2019 10:45 PM	SUNB_5	Liu	119	0.000587	0.000504	0.000643	0.000467	-0.000468	-0.000722	-0.000305	-0.000473	0.001544	0.001987	0.001245	0.001479	0.185553	0.421792	-0.000587	0.255821	0.187206	0.422770	0.000659	0.258179	0.186422	0.420817	0.000075	0.257618	0.000000	33.000000	6.000000	130.000000	-6.000000	8.078187	0.185839	0.421203	-0.000478	0.256715	19.987400	0.003286	19.986200	0.002683	20.000000	20.000000	34.355000	-0.010320	0.080230	7.365118
	7/27/2019 10:51 PM	SUNB_5	Liu	118	-0.000257	-0.000230	-0.000233	-0.000268	0.000183	0.000336	-0.000016	0.000228	-0.000115	-0.000036	-0.000244	-0.000073	0.187524	0.419144	0.002929	0.255854	0.185920	0.416179	0.001180	0.255035	0.184735	0.413603	0.000296	0.254037	0.000000	33.000000	5.000000	130.000000	-6.000000	8.078130	0.186123	0.416286	0.001633	0.255013	19.985000	0.000000	19.985000	0.000000	20.000000	20.000000	34.382000	-0.010320	0.080230	7.368203
	7/27/2019 10:58 PM	SUNB_5	Liu	117	0.001114	0.001316	0.000831	0.000983	-0.000043	0.000018	-0.000293	-0.000141	0.000300	0.000658	-0.000071	0.000276	0.190884	0.423092	0.001975	0.258171	0.190291	0.420995	0.001428	0.258156	0.188653	0.418097	-0.000280	0.257162	0.000000	33.000000	4.000000	130.000000	-6.000000	8.078088	0.189486	0.420064	0.000886	0.257456	19.993400	0.003286	19.992200	0.002683	20.000000	20.000000	34.402000	-0.010320	0.080230	7.373215
	7/27/2019 11:06 PM	SUNB_5	Liu	116	0.000616	0.001171	0.000209	0.000809	-0.001759	-0.001454	-0.001993	-0.001445	-0.002144	-0.001856	-0.002243	-0.001942	0.189964	0.417208	-0.000412	0.254657	0.189187	0.415278	-0.000913	0.254506	0.189463	0.414080	-0.000716	0.254618	0.000000	33.000000	3.000000	130.000000	-6.000000	8.078046	0.190634	0.416235	0.000662	0.255453	19.987400	0.003286	19.991000	0.000000	20.000000	20.000000	34.422000	-0.010320	0.080230	7.380324
	7/27/2019 11:12 PM	SUNB_5	Liu	115	-0.003396	-0.003688	-0.003319	-0.003173	-0.003550	-0.003918	-0.003608	-0.003257	-0.002573	-0.002960	-0.002469	-0.002479	0.188489	0.406440	0.000434	0.249106	0.186855	0.402941	-0.000588	0.247833	0.187473	0.403020	-0.000285	0.248891	0.000000	33.000000	2.000000	130.000000	-6.000000	8.078004	0.190779	0.407656	0.002985	0.251580	19.994600	0.003286	19.992200	0.002683	20.000000	20.000000	34.442000	-0.010320	0.080230	7.387054
	7/27/2019 11:19 PM	SUNB_5	Liu	114	-0.000939	-0.001092	-0.000786	-0.000876	-0.000071	0.000052	-0.000243	0.000093	-0.000135	0.000190	-0.000399	0.000064	0.189301	0.406163	-0.001070	0.248884	0.191136	0.406939	0.000727	0.251134	0.190036	0.404896	-0.000233	0.250439	0.000000	33.000000	1.000000	130.000000	-6.000000	8.077983	0.190539	0.406283	0.000284	0.250392	19.991000	0.000000	19.991000	0.000000	20.000000	20.000000	34.452000	-0.010320	0.080230	7.391422
