pHSys_V4.0
Comments	DateTime	DyeID	DyeCalcEqn	SampID	A578_Blank1	A434_Blank1	A730_Blank1	A487_Blank1	A578_Blank2	A434_Blank2	A730_Blank2	A487_Blank2	A578_Blank3	A434_Blank3	A730_Blank3	A487_Blank3	A578_Samp1	A434_Samp1	A730_Samp1	A487_Samp1	A578_Samp2	A434_Samp2	A730_Samp2	A487_Samp2	A578_Samp3	A434_Samp3	A730_Samp3	A487_Samp3	n_8453Errors	Station	Niskin	DyeAdded	DyePort	pKa	A578_used	A434_used	A730_used	A487_used	Temp_Blank	Temp_Blank_std	Temp_Samp	Temp_Samp_std	Temp_Bath_set	Temp_used	Salinity	Dye_slope	Dye_Intercept	pH_tot
CRM	7/28/2019 3:35 PM	SUNB_5	Liu	CRM183_1128	-0.000350	-0.000455	-0.000408	-0.000348	-0.000353	-0.000551	-0.000327	-0.000455	0.000270	0.000181	0.000478	0.000249	0.496742	0.330724	0.001093	0.267499	0.494913	0.329656	0.000716	0.266598	0.493204	0.328887	0.000484	0.265797	0.000000	33.000000	0.000000	130.000000	-6.000000	8.080202	0.495097	0.330031	0.000850	0.266816	19.909200	0.003834	19.899000	0.000000	20.000000	20.000000	33.400000	-0.010320	0.080230	7.926822
	7/28/2019 3:49 PM	SUNB_5	Liu	113	-0.000337	-0.000532	-0.000105	-0.000580	-0.000299	-0.000253	-0.000127	-0.000380	-0.000667	-0.000722	-0.000438	-0.000821	0.260130	0.432518	0.001046	0.275259	0.258548	0.430126	0.000492	0.274173	0.257904	0.429461	0.000167	0.274502	0.000000	33.000000	1.000000	130.000000	-6.000000	8.078052	0.259295	0.431204	0.000792	0.275238	19.895400	0.003286	19.884600	0.003286	20.000000	20.000000	34.419000	-0.010320	0.080230	7.503412
	7/28/2019 3:56 PM	SUNB_5	Liu	112	-0.000347	-0.000262	-0.000601	-0.000287	-0.000467	-0.000291	-0.000596	-0.000464	-0.001804	-0.001730	-0.001958	-0.001880	0.553362	0.316474	0.000541	0.270654	0.551313	0.316114	0.000512	0.270164	0.549022	0.314911	-0.000003	0.269122	0.000000	33.000000	12.000000	130.000000	-6.000000	8.080084	0.552105	0.316594	0.001402	0.270857	19.884600	0.003286	19.881000	0.000000	20.000000	20.000000	33.456000	-0.010320	0.080230	7.999082
	7/28/2019 4:04 PM	SUNB_5	Liu	111	-0.000390	-0.000257	-0.000572	-0.000253	-0.000548	-0.000793	-0.000585	-0.000622	-0.000241	-0.000211	-0.000271	-0.000050	0.538024	0.307714	0.000750	0.263341	0.536541	0.308657	0.000556	0.264019	0.533545	0.305955	0.000294	0.261625	0.000000	33.000000	11.000000	130.000000	-6.000000	8.080086	0.536429	0.307862	0.001009	0.263303	19.924000	0.000000	19.948000	0.000000	20.000000	20.000000	33.455000	-0.010320	0.080230	7.998462
	7/28/2019 4:13 PM	SUNB_5	Liu	110	-0.001040	-0.001557	-0.001043	-0.001244	-0.004097	-0.004874	-0.003608	-0.004720	-0.002734	-0.003178	-0.002644	-0.003188	0.531721	0.302962	-0.001243	0.258585	0.528408	0.301374	-0.002617	0.256699	0.526904	0.301249	-0.002395	0.256718	0.000000	33.000000	10.000000	130.000000	-6.000000	8.080080	0.531635	0.305065	0.000347	0.260385	19.949200	0.002683	19.914400	0.003286	20.000000	20.000000	33.458000	-0.010320	0.080230	7.998096
	7/28/2019 4:32 PM	SUNB_5	Liu	109	-0.000493	-0.000540	-0.000767	-0.000310	-0.001237	-0.001667	-0.000860	-0.001589	-0.000321	0.000023	-0.000648	-0.000064	0.513916	0.303365	0.000580	0.256471	0.511371	0.301859	0.000476	0.255165	0.510408	0.302046	0.001076	0.255358	0.000000	33.000000	9.000000	130.000000	-6.000000	8.080118	0.512582	0.303151	0.001469	0.256319	19.903800	0.002683	19.891800	0.002683	20.000000	20.000000	33.440000	-0.010320	0.080230	7.984352
	7/28/2019 4:39 PM	SUNB_5	Liu	108	-0.000313	-0.000460	-0.000720	-0.000490	0.000131	-0.000686	0.000454	-0.000804	0.000974	0.001256	0.000749	0.000785	0.488442	0.319814	-0.000461	0.259890	0.485454	0.317700	-0.000941	0.258077	0.483959	0.317524	-0.000714	0.257654	0.000000	33.000000	8.000000	130.000000	-6.000000	8.080470	0.485688	0.318309	-0.000866	0.258710	19.895400	0.003286	19.891800	0.002683	20.000000	20.000000	33.273000	-0.010320	0.080230	7.934202
	7/28/2019 5:07 PM	SUNB_5	Liu	107	0.000350	0.000053	0.001039	0.000073	-0.000484	-0.000631	-0.000285	-0.000632	-0.000268	-0.000396	0.000034	-0.000476	0.460242	0.325880	0.000414	0.257717	0.457880	0.324499	0.000234	0.256684	0.456488	0.323822	0.000340	0.256153	0.000000	33.000000	7.000000	130.000000	-6.000000	8.080424	0.458338	0.325058	0.000066	0.257196	19.906400	0.003130	19.902600	0.003286	20.000000	20.000000	33.295000	-0.010320	0.080230	7.897308
	7/28/2019 5:14 PM	SUNB_5	Liu	106	0.000033	0.000231	0.000019	-0.000081	0.000312	0.000474	0.000208	0.000177	0.000416	0.000638	0.000244	0.000471	0.435656	0.353907	0.005432	0.269160	0.433384	0.352357	0.005143	0.267829	0.432274	0.352012	0.005216	0.267746	0.000000	33.000000	6.000000	130.000000	-6.000000	8.080109	0.433518	0.352311	0.005107	0.268056	19.919200	0.002683	19.919200	0.002683	20.000000	20.000000	33.444000	-0.010320	0.080230	7.834484
	7/28/2019 5:21 PM	SUNB_5	Liu	105	-0.000045	0.000153	-0.000165	-0.000217	0.000036	0.000396	-0.000291	0.000026	-0.000302	-0.000181	-0.000424	-0.000529	0.376822	0.361715	0.000164	0.260416	0.374790	0.360214	-0.000006	0.259437	0.373855	0.359826	0.000487	0.259537	0.000000	33.000000	5.000000	130.000000	-6.000000	8.079958	0.375259	0.360462	0.000508	0.260037	19.924000	0.000000	19.924000	0.000000	20.000000	20.000000	33.516000	-0.010320	0.080230	7.755524
	7/28/2019 5:31 PM	SUNB_5	Liu	104	-0.000404	-0.000315	-0.000452	-0.000395	-0.000457	-0.000273	-0.000590	-0.000442	-0.000547	-0.000553	-0.000595	-0.000553	0.319660	0.376863	0.000080	0.257458	0.317984	0.375348	-0.000205	0.256800	0.316602	0.374212	-0.000343	0.256186	0.000000	33.000000	4.000000	130.000000	-6.000000	-62.895134	0.318551	0.375855	0.000390	0.257278	19.899000	0.000000	19.893000	0.000000	20.000000	20.000000	33.671000000	-0.010320	0.080230	NaN
	7/28/2019 5:42 PM	SUNB_5	Liu	103	-0.000415	-0.000229	-0.000518	-0.000442	-0.000437	-0.000340	-0.000585	-0.000448	-0.000704	-0.000426	-0.000909	-0.000752	0.292605	0.398659	0.000306	0.263725	0.291266	0.397215	0.000224	0.263263	0.290008	0.395956	-0.000042	0.262514	0.000000	33.000000	3.000000	130.000000	-6.000000	8.079158	0.291811	0.397608	0.000834	0.263715	19.899000	0.000000	19.893000	0.000000	20.000000	20.000000	33.895000	-0.010320	0.080230	7.594547
	7/28/2019 5:49 PM	SUNB_5	Liu	102	-0.000419	-0.000426	-0.000532	-0.000470	-0.000429	-0.000524	-0.000462	-0.000486	-0.000510	-0.000470	-0.000593	-0.000633	0.268453	0.413412	-0.000070	0.266837	0.267366	0.411979	-0.000083	0.266536	0.266581	0.410954	-0.000071	0.266375	0.000000	33.000000	2.000000	130.000000	-6.000000	8.078941	0.267920	0.412588	0.000454	0.267113	19.887000	0.000000	19.882200	0.002683	20.000000	20.000000	33.998000	-0.010320	0.080230	7.538955
	7/28/2019 5:56 PM	SUNB_5	Liu	101	-0.000308	-0.000245	-0.000380	-0.000372	-0.000265	-0.000243	-0.000304	-0.000315	-0.000699	-0.000674	-0.000759	-0.000720	0.248105	0.414055	0.000014	0.263411	0.246975	0.412279	-0.000228	0.262951	0.246216	0.411194	-0.000284	0.262642	1.000000	33.000000	1.000000	130.000000	-6.000000	8.078903	0.247523	0.412896	0.000315	0.263470	19.895400	0.003286	19.883400	0.003286	20.000000	20.000000	34.016000	-0.010320	0.080230	7.502797
