pHSys_V4.0
Comments	DateTime	DyeID	DyeCalcEqn	SampID	A578_Blank1	A434_Blank1	A730_Blank1	A487_Blank1	A578_Blank2	A434_Blank2	A730_Blank2	A487_Blank2	A578_Blank3	A434_Blank3	A730_Blank3	A487_Blank3	A578_Samp1	A434_Samp1	A730_Samp1	A487_Samp1	A578_Samp2	A434_Samp2	A730_Samp2	A487_Samp2	A578_Samp3	A434_Samp3	A730_Samp3	A487_Samp3	n_8453Errors	Station	Niskin	DyeAdded	DyePort	pKa	A578_used	A434_used	A730_used	A487_used	Temp_Blank	Temp_Blank_std	Temp_Samp	Temp_Samp_std	Temp_Bath_set	Temp_used	Salinity	Dye_slope	Dye_Intercept	pH_tot
	7/28/2019 6:04 PM	SUNB_5	Liu	126	0.000179	0.000156	0.000185	0.000208	-0.000333	-0.000319	-0.000408	-0.000361	-0.000419	-0.000444	-0.000445	-0.000404	0.200878	0.428155	-0.000101	0.262139	0.200778	0.426581	0.000063	0.262618	0.200521	0.425387	-0.000080	0.262721	0.000000	33.000000	2.000000	130.000000	-6.000000	8.078052	0.200917	0.426910	0.000184	0.262679	19.893000	0.000000	19.882200	0.002683	20.000000	20.000000	34.419000	-0.010320	0.080230	7.393226
	7/28/2019 6:12 PM	SUNB_5	Liu	125	-0.000200	-0.000254	-0.000182	-0.000199	-0.000110	-0.000113	-0.000191	-0.000096	-0.000322	-0.000407	-0.000343	-0.000304	0.215474	0.429759	0.000193	0.265401	0.214777	0.427999	-0.000068	0.265227	0.214501	0.426783	0.000130	0.265351	0.000000	33.000000	12.000000	130.000000	-6.000000	8.078784	0.215128	0.428438	0.000324	0.265526	19.876200	0.002683	19.879800	0.002683	20.000000	20.000000	34.072000	-0.010320	0.080230	7.422687
	7/28/2019 6:19 PM	SUNB_5	Liu	124	0.000026	-0.000013	0.000055	-0.000044	-0.000299	-0.000288	-0.000334	-0.000385	-0.000303	-0.000346	-0.000249	-0.000361	0.207873	0.438557	0.000598	0.268928	0.207639	0.436865	0.000700	0.268964	0.207221	0.435529	0.000559	0.268742	0.000000	33.000000	11.000000	130.000000	-6.000000	8.078719	0.207770	0.437199	0.000795	0.269142	19.881000	0.000000	19.869000	0.000000	20.000000	20.000000	34.103000	-0.010320	0.080230	7.397321
	7/28/2019 6:28 PM	SUNB_5	Liu	123	-0.000278	-0.000282	-0.000345	-0.000346	-0.000083	-0.000134	-0.000100	-0.000109	-0.000019	-0.000157	-0.000143	-0.000141	0.198085	0.439506	-0.000050	0.267504	0.197478	0.437622	-0.000407	0.267241	0.197206	0.436310	-0.000470	0.267218	0.000000	33.000000	10.000000	130.000000	-6.000000	8.078649	0.197716	0.438004	-0.000113	0.267519	19.875000	0.000000	19.871400	0.003286	20.000000	20.000000	34.136000	-0.010320	0.080230	7.375190
	7/28/2019 7:09 PM	SUNB_5	Liu	122	0.000338	0.000301	0.000295	0.000441	-0.000000	-0.000250	-0.000102	-0.000076	0.000067	-0.000122	0.000033	0.000060	0.200624	0.455678	0.001439	0.277084	0.200540	0.454045	0.001381	0.277273	0.200633	0.452956	0.001535	0.277515	0.000000	33.000000	9.000000	130.000000	-6.000000	8.078419	0.200464	0.454250	0.001376	0.277149	19.857400	0.003130	19.857400	0.003130	20.000000	20.000000	34.245000	-0.010320	0.080230	7.363059
	7/28/2019 7:19 PM	SUNB_5	Liu	120	0.000182	0.000124	0.000190	0.000258	0.000202	0.000030	0.000231	0.000188	0.000375	0.000207	0.000423	0.000414	0.201758	0.452442	0.000066	0.275315	0.201573	0.450919	-0.000012	0.275676	0.201874	0.449817	0.000320	0.276145	0.000000	33.000000	7.000000	130.000000	-6.000000	8.078168	0.201482	0.450939	-0.000156	0.275425	19.856000	0.000000	19.847600	0.003286	20.000000	20.000000	34.364000	-0.010320	0.080230	7.370398
	7/28/2019 7:26 PM	SUNB_5	Liu	119	-0.000094	-0.000191	-0.000001	-0.000206	0.000066	-0.000061	0.000093	-0.000005	0.000044	0.000015	0.000050	-0.000006	0.202844	0.453482	-0.000087	0.275765	0.202600	0.451690	-0.000352	0.275944	0.202763	0.450552	-0.000072	0.276432	0.000000	33.000000	6.000000	130.000000	-6.000000	8.078151	0.202730	0.451987	-0.000217	0.276119	19.851200	0.002683	19.848800	0.002683	20.000000	20.000000	34.372000	-0.010320	0.080230	7.372195
	7/28/2019 7:33 PM	SUNB_5	Liu	118	0.000778	0.000578	0.000866	0.000794	0.000076	-0.000162	0.000199	-0.000008	0.000382	0.000235	0.000440	0.000338	0.208601	0.460629	0.000632	0.280768	0.208772	0.459061	0.000847	0.281312	0.209119	0.458113	0.001150	0.282015	0.000000	33.000000	5.000000	130.000000	-6.000000	8.078097	0.208419	0.459050	0.000375	0.280991	19.863000	0.000000	19.861600	0.003130	20.000000	20.000000	34.398000	-0.010320	0.080230	7.376945
	7/28/2019 7:45 PM	SUNB_5	Liu	117	-0.000057	-0.000005	-0.000020	0.000029	0.000191	0.000088	0.000200	0.000158	0.000141	0.000053	0.000232	0.000107	0.201987	0.440145	0.000018	0.268692	0.201941	0.438613	0.000162	0.269037	0.201519	0.436883	-0.000124	0.268966	0.000000	33.000000	4.000000	130.000000	-6.000000	8.078046	0.201724	0.438502	-0.000118	0.268800	19.851200	0.002683	19.854800	0.002683	20.000000	20.000000	34.422000	-0.010320	0.080230	7.383362
	7/28/2019 8:12 PM	SUNB_5	Liu	116	0.000423	0.000406	0.000468	0.000592	-0.000066	-0.000287	0.000042	-0.000049	0.000362	0.000327	0.000394	0.000421	0.204016	0.440442	0.000085	0.269409	0.203284	0.438252	-0.000633	0.268799	0.203702	0.437322	-0.000088	0.269696	0.000000	33.000000	3.000000	130.000000	-6.000000	8.078014	0.203428	0.438523	-0.000513	0.268980	19.854800	0.002683	19.844000	0.000000	20.000000	20.000000	34.437000	-0.010320	0.080230	7.387570
	7/28/2019 8:41 PM	SUNB_5	Liu	115	0.000012	-0.000000	0.000006	-0.000009	0.000061	-0.000011	0.000089	0.000062	0.000125	-0.000059	0.000163	0.000109	0.207718	0.441922	0.000474	0.270788	0.207738	0.440392	0.000690	0.271282	0.207463	0.439116	0.000579	0.271317	0.000000	33.000000	2.000000	130.000000	-6.000000	8.077976	0.207574	0.440500	0.000495	0.271075	19.881000	0.000000	19.882200	0.002683	20.000000	20.000000	34.455000	-0.010320	0.080230	7.393433
	7/28/2019 8:48 PM	SUNB_5	Liu	114	-0.000103	-0.000004	-0.000219	-0.000210	0.000029	-0.000002	-0.000075	-0.000154	-0.000081	-0.000076	-0.000191	-0.000187	0.207664	0.439077	-0.000017	0.268823	0.207746	0.437763	0.000150	0.269478	0.207409	0.436147	0.000066	0.269569	0.000000	33.000000	1.000000	130.000000	-6.000000	8.077951	0.207658	0.437690	0.000228	0.269473	19.882200	0.002683	19.890600	0.005367	20.000000	20.000000	34.467000	-0.010320	0.080230	7.396783
