	10/9/2018 12:34 PM	SUNB_2	Liu	junk	20.000000	1.000000	165.000000	-6.000000	8.008730	0.628921	0.273946	0.000384	0.263016	25.224000	0.000000	25.220400	0.003286	25.000000	25.000000	33.500000	0.000000	0.000000	8.070909
	10/9/2018 12:40 PM	SUNB_2	Liu	junk	20.000000	1.000000	165.000000	-6.000000	8.008730	0.639630	0.278762	0.000413	0.267617	25.212000	0.000000	25.215600	0.003286	25.000000	25.000000	33.500000	0.000000	0.000000	8.070661
	10/9/2018 12:45 PM	SUNB_2	Liu	junk	20.000000	1.000000	165.000000	-6.000000	8.008730	0.647527	0.282270	0.000711	0.270776	25.214400	0.003286	25.210800	0.002683	25.000000	25.000000	33.500000	0.000000	0.000000	8.070836
	10/9/2018 1:08 PM	SUNB_2	Liu	10/7/2018 11:49	20.000000	1.000000	165.000000	-6.000000	8.008730	0.435781	0.374088	0.000898	0.276877	25.221600	0.003286	25.226400	0.003286	25.000000	25.000000	33.500000	0.000000	0.000000	7.744140
Bad	10/9/2018 1:24 PM	SUNB_2	Liu	10/7/2018 11:49	20.000000	1.000000	165.000000	-6.000000	8.008730	0.447520	0.370835	0.000531	0.277530	25.224000	0.000000	25.228800	0.002683	25.000000	25.000000	33.500000	0.000000	0.000000	7.760610
Bad	10/9/2018 1:29 PM	SUNB_2	Liu	10/5/2018 16:44	20.000000	1.000000	165.000000	-6.000000	8.008730	-0.723135	-0.712390	-0.323604	-0.269967	25.234800	0.002683	25.226400	0.003286	25.000000	25.000000	33.500000	0.000000	0.000000	7.685641
10/6/2018 8:32	10/9/2018 1:51 PM	SUNB_2	Liu	sample	20.000000	1.000000	165.000000	-6.000000	8.008730	0.446805	0.369940	0.000381	0.276718	25.228800	0.002683	25.234800	0.002683	25.000000	25.000000	33.500000	0.000000	0.000000	7.760960
10/7/2018 8:58	10/9/2018 2:00 PM	SUNB_2	Liu	sample	20.000000	1.000000	165.000000	-6.000000	8.008730	0.457233	0.376481	0.000621	0.281963	25.226400	0.003286	25.230000	0.000000	25.000000	25.000000	33.500000	0.000000	0.000000	7.763612
10/5/2018 11:38	10/9/2018 2:10 PM	SUNB_2	Liu	sample	20.000000	1.000000	165.000000	-6.000000	8.008730	0.463565	0.389057	0.000405	0.289792	25.231200	0.002683	25.230000	0.000000	25.000000	25.000000	33.500000	0.000000	0.000000	7.754609
10/6/2018 11:27	10/9/2018 2:16 PM	SUNB_2	Liu	sample	20.000000	1.000000	165.000000	-6.000000	8.008730	0.460909	0.390801	0.001628	0.290747	25.234800	0.002683	25.225200	0.002683	25.000000	25.000000	33.500000	0.000000	0.000000	7.750051
10/6/2018 17:51	10/9/2018 2:24 PM	SUNB_2	Liu	sample	20.000000	1.000000	165.000000	-6.000000	8.008730	0.455813	0.397482	-0.002342	0.292098	25.228800	0.002683	25.224000	0.000000	25.000000	25.000000	33.500000	0.000000	0.000000	7.736293
10/7/2018 10:39	10/9/2018 2:33 PM	SUNB_2	Liu	sample	20.000000	1.000000	165.000000	-6.000000	8.008730	0.536231	0.458855	0.052948	0.353498	25.222800	0.002683	25.224000	0.000000	25.000000	25.000000	33.500000	0.000000	0.000000	7.754184
10/5/2018 7:25	10/9/2018 2:41 PM	SUNB_2	Liu	sample	20.000000	1.000000	165.000000	-6.000000	8.008730	0.444121	0.369103	-0.027012	0.268808	25.225200	0.002683	25.222800	0.002683	25.000000	25.000000	33.500000	0.000000	0.000000	7.753696
