	9/13/2018 1:14 PM	Bpure_5	Liu	JUNK5	20.000000	1.000000	150.000000	2.000000	8.079991	0.353134	0.313752	0.000671	0.230886	20.494200	0.002683	20.495400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.791793
	9/13/2018 1:19 PM	Bpure_5	Liu	JUNK6	20.000000	1.000000	150.000000	2.000000	8.079991	0.343653	0.305436	0.000984	0.224815	20.497800	0.002683	20.497800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.791686
	9/13/2018 1:23 PM	Bpure_5	Liu	JUNK7	20.000000	1.000000	150.000000	2.000000	8.079991	0.340597	0.302530	0.000917	0.222787	20.501400	0.003286	20.497800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.791969
	9/13/2018 1:28 PM	Bpure_5	Liu	AKCOSM_080317_1A	20.000000	1.000000	150.000000	2.000000	8.079991	0.117804	0.373938	0.001764	0.217172	20.496600	0.003286	20.499000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.208244
	9/13/2018 1:33 PM	Bpure_5	Liu	AKCOSM_080317_2A	20.000000	1.000000	150.000000	2.000000	8.079991	0.292168	0.299576	-0.000025	0.211492	20.495400	0.003286	20.495400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.725297
 	9/13/2018 1:38 PM	Bpure_5	Liu	AKCOSM_080317_3A	20.000000	1.000000	150.000000	2.000000	8.079991	0.414870	0.248954	0.001543	0.209144	20.494200	0.002683	20.493000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.978094
 	9/13/2018 1:42 PM	Bpure_5	Liu	AKCOSM_080317_4A	20.000000	1.000000	150.000000	2.000000	8.079991	0.087993	0.382037	0.001818	0.215515	20.493000	0.000000	20.496600	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.064724
 	9/13/2018 1:47 PM	Bpure_5	Liu	AKCOSM_080317_5A	20.000000	1.000000	150.000000	2.000000	8.079991	0.405782	0.260125	0.000942	0.213197	20.488800	0.003834	20.495400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.945929
 	9/13/2018 1:52 PM	Bpure_5	Liu	AKCOSM_080317_6A	20.000000	1.000000	150.000000	2.000000	8.079991	0.267544	0.327297	0.005071	0.222822	20.493000	0.000000	20.493000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.642546
	9/13/2018 1:56 PM	Bpure_5	Liu	AKCOSM_080317_7A	20.000000	1.000000	150.000000	2.000000	8.079991	0.281020	0.313426	0.004260	0.217595	20.493000	0.000000	20.495400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.685831
	9/13/2018 2:01 PM	Bpure_5	Liu	AKCOSM_080317_8A	20.000000	1.000000	150.000000	2.000000	8.079991	0.163592	0.361988	0.000009	0.219098	20.493000	0.000000	20.494200	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.375279
	9/13/2018 2:06 PM	Bpure_5	Liu	AKCOSM_080317_9A	20.000000	1.000000	150.000000	2.000000	8.079991	0.420142	0.253882	0.003081	0.213208	20.494200	0.002683	20.494200	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.975879
	9/13/2018 2:11 PM	Bpure_5	Liu	AKCOSM_081017_1A	20.000000	1.000000	150.000000	2.000000	8.079991	0.194877	0.359973	0.001452	0.224604	20.496600	0.003286	20.493000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.455251
	9/13/2018 2:15 PM	Bpure_5	Liu	AKCOSM_081017_2A	20.000000	1.000000	150.000000	2.000000	8.079991	0.234875	0.341715	0.000852	0.222452	20.493000	0.000000	20.497800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.564542
 	9/13/2018 2:20 PM	Bpure_5	Liu	AKCOSM_081017_3A	20.000000	1.000000	150.000000	2.000000	8.079991	0.329421	0.310048	0.001255	0.224240	20.493000	0.000000	20.495400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.765025
	9/13/2018 2:32 PM	Bpure_5	Liu	AKCOSM_081017_4A	20.000000	1.000000	150.000000	2.000000	8.079991	0.174144	0.366166	0.000594	0.223405	20.495400	0.003286	20.497800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.397495
	9/13/2018 2:37 PM	Bpure_5	Liu	AKCOSM_081017_5A	20.000000	1.000000	150.000000	2.000000	8.079991	0.343439	0.295788	0.001653	0.219892	20.497800	0.002683	20.494200	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.806539
	9/13/2018 2:41 PM	Bpure_5	Liu	AKCOSM_081017_6A	20.000000	1.000000	150.000000	2.000000	8.079991	0.281749	0.313648	-0.001288	0.216468	20.499000	0.000000	20.497800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.687641
	9/13/2018 2:46 PM	Bpure_5	Liu	AKCOSM_081017_7A	20.000000	1.000000	150.000000	2.000000	8.079991	0.307096	0.311071	0.001945	0.220764	20.495400	0.003286	20.499000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.730879
	9/13/2018 2:51 PM	Bpure_5	Liu	AKCOSM_081017_8A	20.000000	1.000000	150.000000	2.000000	8.079991	0.184898	0.355172	-0.000015	0.219718	20.500200	0.002683	20.499000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.439133
	9/13/2018 3:02 PM	Bpure_5	Liu	JUNK8	20.000000	1.000000	150.000000	2.000000	8.079991	0.346108	0.296920	0.000658	0.220946	20.501400	0.003286	20.499000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.808151
	9/13/2018 3:07 PM	Bpure_5	Liu	JUNK9	20.000000	1.000000	150.000000	2.000000	8.079991	0.342058	0.293254	0.000771	0.218151	20.499000	0.000000	20.499000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.808484
	9/13/2018 3:12 PM	Bpure_5	Liu	JUNK10	20.000000	1.000000	150.000000	2.000000	8.079991	0.347470	0.297744	0.000790	0.221563	20.502600	0.003286	20.505000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.808720
	9/13/2018 3:16 PM	Bpure_5	Liu	AKCOSM_081017_9A	20.000000	1.000000	150.000000	2.000000	8.079991	0.331611	0.292003	0.001343	0.215276	20.502600	0.003286	20.505000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.796106
	9/13/2018 3:21 PM	Bpure_5	Liu	AKCOSM_081817_1A	20.000000	1.000000	150.000000	2.000000	8.079991	0.174021	0.351318	0.000857	0.215744	20.505000	0.000000	20.506200	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.415539
 	9/13/2018 3:26 PM	Bpure_5	Liu	AKCOSM_081817_2A	20.000000	1.000000	150.000000	2.000000	8.079991	0.311939	0.307397	0.004922	0.220868	20.505000	0.000000	20.503800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.743749
 	9/13/2018 3:31 PM	Bpure_5	Liu	AKCOSM_081817_3A	20.000000	1.000000	150.000000	2.000000	8.079991	0.424052	0.262930	0.000126	0.217600	20.505000	0.000000	20.505000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.961305
 	9/13/2018 3:35 PM	Bpure_5	Liu	AKCOSM_081817_4A	20.000000	1.000000	150.000000	2.000000	8.079991	0.167723	0.361793	0.000432	0.219894	20.507400	0.003286	20.507400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.386154
 	9/13/2018 3:40 PM	Bpure_5	Liu	AKCOSM_081817_5A	20.000000	1.000000	150.000000	2.000000	8.079991	0.422011	0.267550	0.000355	0.219757	20.511000	0.000000	20.509800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.950822
	9/13/2018 3:45 PM	Bpure_5	Liu	AKCOSM_081817_6A	20.000000	1.000000	150.000000	2.000000	8.079991	0.320183	0.309333	0.001442	0.222410	20.508600	0.003286	20.507400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.752879
	9/14/2018 11:08 AM	Bpure_5	Liu	JUNK1	20.000000	1.000000	150.000000	2.000000	8.079991	0.469558	0.341684	0.000304	0.267608	20.459600	0.003286	20.456000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.885313
	9/14/2018 11:13 AM	Bpure_5	Liu	JUNK2	20.000000	1.000000	150.000000	2.000000	8.079991	0.422319	0.306883	0.000644	0.240769	20.458400	0.003286	20.456000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.886125
	9/14/2018 11:17 AM	Bpure_5	Liu	JUNK3	20.000000	1.000000	150.000000	2.000000	8.079991	0.424584	0.309448	0.004392	0.243345	20.456000	0.000000	20.462000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.886290
	9/14/2018 11:30 AM	Bpure_5	Liu	AKCOSM_090717_1A	20.000000	1.000000	150.000000	2.000000	8.079991	0.187137	0.376778	0.002236	0.232020	20.463200	0.002683	20.465600	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.415145
	9/14/2018 11:35 AM	Bpure_5	Liu	AKCOSM_090717_2A	20.000000	1.000000	150.000000	2.000000	8.079991	0.282868	0.316528	-0.001362	0.217839	20.464400	0.003286	20.466800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.685282
 	9/14/2018 11:40 AM	Bpure_5	Liu	AKCOSM_090717_3A	20.000000	1.000000	150.000000	2.000000	8.079991	0.384144	0.271910	0.000762	0.214756	20.468000	0.000000	20.469200	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.898640
 	9/14/2018 11:44 AM	Bpure_5	Liu	AKCOSM_090717_4A	20.000000	1.000000	150.000000	2.000000	8.079991	0.195453	0.339544	0.001570	0.214038	20.464400	0.003286	20.468000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.483021
 	9/14/2018 11:49 AM	Bpure_5	Liu	AKCOSM_090717_5A	20.000000	1.000000	150.000000	2.000000	8.079991	0.364470	0.281398	0.002400	0.216394	20.469200	0.002683	20.468000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.858238
 	9/14/2018 11:54 AM	Bpure_5	Liu	AKCOSM_090717_6A	20.000000	1.000000	150.000000	2.000000	8.079991	0.271306	0.311652	0.001164	0.213967	20.470400	0.003286	20.470400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.672755
 	9/14/2018 11:59 AM	Bpure_5	Liu	AKCOSM_090717_7A	20.000000	1.000000	150.000000	2.000000	8.079991	0.326559	0.301289	0.000191	0.218906	20.474000	0.000000	20.474000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.774183
	9/14/2018 12:04 PM	Bpure_5	Liu	AKCOSM_090717_8A	20.000000	1.000000	150.000000	2.000000	8.079991	0.186066	0.357902	0.001287	0.221690	20.474000	0.000000	20.475200	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.436992
	9/14/2018 12:09 PM	Bpure_5	Liu	AKCOSM_090717_9A	20.000000	1.000000	150.000000	2.000000	8.079991	0.344824	0.295882	0.001658	0.219918	20.474000	0.000000	20.478800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.808276
	9/14/2018 12:14 PM	Bpure_5	Liu	AKCOSM_090117_1A	20.000000	1.000000	150.000000	2.000000	8.079991	0.195813	0.343807	0.000241	0.215858	20.474000	0.000000	20.476400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.479521
	9/14/2018 12:18 PM	Bpure_5	Liu	AKCOSM_090117_2A	20.000000	1.000000	150.000000	2.000000	8.079991	0.294596	0.314515	0.001513	0.220033	20.474000	0.000000	20.478800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.706523
 	9/14/2018 12:23 PM	Bpure_5	Liu	AKCOSM_090117_3A	20.000000	1.000000	150.000000	2.000000	8.079991	0.409083	0.263457	0.001587	0.215567	20.476400	0.003286	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.944130
	9/14/2018 12:28 PM	Bpure_5	Liu	AKCOSM_090117_4A	20.000000	1.000000	150.000000	2.000000	8.079991	0.318034	0.306829	0.001807	0.220667	20.478800	0.002683	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.753546
	9/14/2018 12:33 PM	Bpure_5	Liu	AKCOSM_090117_5A	20.000000	1.000000	150.000000	2.000000	8.079991	0.419992	0.261430	0.000523	0.216120	20.480000	0.000000	20.476400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.959716
	9/14/2018 12:37 PM	Bpure_5	Liu	AKCOSM_090117_6A	20.000000	1.000000	150.000000	2.000000	8.079991	0.296301	0.306053	0.000535	0.215530	20.478800	0.002683	20.477600	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.721880
	9/14/2018 12:42 PM	Bpure_5	Liu	AKCOSM_090117_7A	20.000000	1.000000	150.000000	2.000000	8.079991	0.296838	0.299671	0.000660	0.212558	20.480000	0.000000	20.478800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.732459
	9/14/2018 12:47 PM	Bpure_5	Liu	AKCOSM_090117_8A	20.000000	1.000000	150.000000	2.000000	8.079991	0.213619	0.344968	0.000682	0.219991	20.480000	0.000000	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.517114
 	9/14/2018 12:52 PM	Bpure_5	Liu	AKCOSM_090117_9A	20.000000	1.000000	150.000000	2.000000	8.079991	0.390550	0.266016	0.000483	0.212890	20.477600	0.003286	20.476400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.916738
 	9/14/2018 1:05 PM	Bpure_5	Liu	JUNK4	20.000000	1.000000	150.000000	2.000000	8.079991	0.392789	0.295768	0.000248	0.229168	20.495400	0.003286	20.484800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.869179
 	9/14/2018 1:09 PM	Bpure_5	Liu	JUNK5	20.000000	1.000000	150.000000	2.000000	8.079991	0.373860	0.280985	-0.000166	0.217639	20.483600	0.003286	20.478800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.869898
	9/14/2018 1:23 PM	Bpure_5	Liu	AKCOSM_082517_1A	20.000000	1.000000	150.000000	2.000000	8.079991	0.191836	0.374832	-0.000131	0.231097	20.476400	0.003286	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.431570
	9/14/2018 1:28 PM	Bpure_5	Liu	AKCOSM_082517_2A	20.000000	1.000000	150.000000	2.000000	8.079991	0.287413	0.328221	0.001146	0.225693	20.482400	0.003286	20.478800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.675479
	9/14/2018 1:32 PM	Bpure_5	Liu	AKCOSM_082517_3A	20.000000	1.000000	150.000000	2.000000	8.079991	0.398881	0.265286	-0.000348	0.213919	20.475200	0.002683	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.927581
	9/14/2018 1:37 PM	Bpure_5	Liu	AKCOSM_082517_4A	20.000000	1.000000	150.000000	2.000000	8.079991	0.204149	0.343086	0.000851	0.217257	20.480000	0.000000	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.498824
	9/14/2018 1:42 PM	Bpure_5	Liu	AKCOSM_082517_5A	20.000000	1.000000	150.000000	2.000000	8.079991	0.375468	0.273215	0.000750	0.213715	20.478800	0.002683	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.885557
 	9/14/2018 1:47 PM	Bpure_5	Liu	AKCOSM_082517_6A	20.000000	1.000000	150.000000	2.000000	8.079991	0.296737	0.306797	0.000864	0.216106	20.477600	0.003286	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.721421
 	9/14/2018 1:51 PM	Bpure_5	Liu	AKCOSM_082517_7A	20.000000	1.000000	150.000000	2.000000	8.079991	0.283407	0.315372	-0.000629	0.217601	20.476400	0.003286	20.476400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.687708
 	9/14/2018 1:56 PM	Bpure_5	Liu	AKCOSM_082517_8A	20.000000	1.000000	150.000000	2.000000	8.079991	0.190316	0.347043	0.000798	0.216417	20.477600	0.003286	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.461778
 	9/14/2018 2:01 PM	Bpure_5	Liu	AKCOSM_082517_9A	20.000000	1.000000	150.000000	2.000000	8.079991	0.147154	0.361725	0.001145	0.216149	20.477600	0.003286	20.478800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.325827
 	9/14/2018 2:06 PM	Bpure_5	Liu	AKCOSM_081817_7A	20.000000	1.000000	150.000000	2.000000	8.079991	0.324981	0.299043	0.000051	0.217213	20.480000	0.000000	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.775392
	9/14/2018 2:10 PM	Bpure_5	Liu	AKCOSM_081817_8A	20.000000	1.000000	150.000000	2.000000	8.079991	0.177991	0.368054	0.001286	0.225229	20.475200	0.002683	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.404149
	9/14/2018 2:15 PM	Bpure_5	Liu	AKCOSM_081817_9A	20.000000	1.000000	150.000000	2.000000	8.079991	0.424813	0.270335	0.000878	0.221755	20.480000	0.000000	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.949372
	9/14/2018 2:25 PM	Bpure_5	Liu	TLK_R6_VB4A	20.000000	1.000000	150.000000	2.000000	8.079991	0.000000	0.000000	0.000000	0.000000	20.480000	0.000000	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	NaN
	9/14/2018 2:40 PM	Bpure_5	Liu	JUNK6	20.000000	1.000000	150.000000	2.000000	8.079991	0.000000	0.000000	0.000000	0.000000	20.480000	0.000000	20.480000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	NaN
TEST	9/28/2018 10:16 AM	Bpure_5	Liu	BPure_5 TEST	20.000000	1.000000	150.000000	2.000000	8.079991	1.640582	0.929290	0.001211	0.786060	25.000000	0.000000	25.000000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	8.004932
JUNK	10/2/2018 8:16 AM	Bpure_5	Liu	1a	20.000000	1.000000	225.000000	-6.000000	8.079991	0.503703	0.368655	0.001100	0.286762	23.722600	0.003286	23.765800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.882851
JUNK	10/2/2018 8:22 AM	Bpure_5	Liu	1b	20.000000	1.000000	225.000000	-6.000000	8.079991	0.510103	0.372770	-0.000168	0.289696	23.845200	0.002683	23.899400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.883135
JUNK	10/2/2018 8:28 AM	Bpure_5	Liu	1c	20.000000	1.000000	225.000000	-6.000000	8.079991	0.521016	0.383710	0.005878	0.298585	23.990600	0.003286	24.050800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.881464
JUNK	10/2/2018 8:33 AM	Bpure_5	Liu	1d	20.000000	1.000000	225.000000	-6.000000	8.079991	0.524330	0.379429	-0.000736	0.295757	24.142200	0.002683	24.206000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.887564
JUNK	10/2/2018 8:39 AM	Bpure_5	Liu	1e	20.000000	1.000000	225.000000	-6.000000	8.079991	-0.281893	-0.356311	-0.203400	-0.223505	24.308200	0.002683	24.372000	0.004243	20.000000	20.000000	33.500000	0.000000	0.000000	7.432768
JUNK	11/29/2018 9:39 AM	SUNB_2	Liu	JUNK1	0.087472	0.080332	0.084758	0.084291	0.557062	0.398479	0.087220	0.340701	20.000000	1.000000	160.000000	-6.000000	8.079991	0.469590	0.318146	0.002462	0.256409	19.912000	0.000000	19.902600	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.920193
JUNK	11/29/2018 9:58 AM	SUNB_2	Liu	JUNK2	-0.205901	-0.211051	-0.195641	-0.193527	0.220331	0.076698	-0.195155	0.037889	20.000000	1.000000	160.000000	-6.000000	8.079991	0.426232	0.287749	0.000486	0.231416	19.921600	0.003286	19.912000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.920944
JUNK	11/29/2018 10:04 AM	SUNB_2	Liu	JUNK3	-0.206031	-0.211474	-0.195892	-0.194053	0.208392	0.068432	-0.195300	0.031151	20.000000	1.000000	160.000000	-6.000000	8.079991	0.414423	0.279906	0.000592	0.225204	19.913200	0.002683	19.918000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.920791
JUNK	11/29/2018 10:10 AM	SUNB_2	Liu	JUNK4	-0.206455	-0.212223	-0.196271	-0.194670	0.223160	0.077765	-0.195898	0.038565	20.000000	1.000000	160.000000	-6.000000	8.079991	0.429615	0.289988	0.000373	0.233234	19.916800	0.002683	19.914400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.920956
	11/29/2018 10:19 AM	SUNB_2	Liu	AKCOSM_092917_1A	-0.205238	-0.204141	-0.196358	-0.190960	-0.113462	0.191401	-0.195525	0.032411	20.000000	1.000000	160.000000	-6.000000	8.079991	0.091776	0.395542	0.000833	0.223371	19.926400	0.003286	19.924000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.072134
	11/29/2018 10:25 AM	SUNB_2	Liu	AKCOSM_092917_4A	-0.200562	-0.191900	-0.194089	-0.182836	-0.158381	0.239872	-0.193861	0.049470	20.000000	1.000000	160.000000	-6.000000	8.079991	0.042181	0.431771	0.000228	0.232306	19.926400	0.003286	19.926400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	6.679407
	11/29/2018 10:31 AM	SUNB_2	Liu	AKCOSM_092917_6A	-0.204925	-0.203439	-0.196511	-0.190544	-0.135776	0.202365	-0.195881	0.033662	20.000000	1.000000	160.000000	-6.000000	8.079991	0.069149	0.405804	0.000630	0.224206	19.926400	0.003286	19.932400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	6.932472
	11/29/2018 10:37 AM	SUNB_2	Liu	AKCOSM_092917_8A	-0.206957	-0.208288	-0.197527	-0.194087	-0.118132	0.195333	-0.196797	0.032754	20.000000	1.000000	160.000000	-6.000000	8.079991	0.088826	0.403621	0.000731	0.226841	19.931200	0.002683	19.933600	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.048553
	11/29/2018 10:43 AM	SUNB_2	Liu	AKCOSM_092917_9A	-0.206901	-0.207112	-0.197979	-0.193676	-0.130291	0.208409	-0.197209	0.036882	20.000000	1.000000	160.000000	-6.000000	8.079991	0.076610	0.415521	0.000770	0.230557	19.940800	0.002683	19.942000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	6.967834
	11/29/2018 10:49 AM	SUNB_2	Liu	AKCOSM_091517_1A	-0.207804	-0.211796	-0.198038	-0.196219	-0.068221	0.177708	-0.196665	0.032980	20.000000	1.000000	160.000000	-6.000000	8.079991	0.139583	0.389504	0.001373	0.229199	19.934800	0.002683	19.934800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.267994
	11/29/2018 10:54 AM	SUNB_2	Liu	AKCOSM_091517_2A	-0.206388	-0.209645	-0.196976	-0.195025	-0.007905	0.150804	-0.195495	0.030760	20.000000	1.000000	160.000000	-6.000000	8.079991	0.198483	0.360449	0.001481	0.225785	19.931200	0.002683	19.931200	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.462973
	11/29/2018 11:00 AM	SUNB_2	Liu	AKCOSM_091517_4A	-0.203197	-0.207194	-0.193752	-0.192179	-0.060382	0.178347	-0.193462	0.035480	20.000000	1.000000	160.000000	-6.000000	8.079991	0.142815	0.385541	0.000291	0.227659	19.925200	0.002683	19.925200	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.285173
	11/29/2018 11:06 AM	SUNB_2	Liu	AKCOSM_091517_9A	-0.183108	-0.186209	-0.175528	-0.173683	0.138480	0.130544	-0.172444	0.053243	20.000000	1.000000	160.000000	-6.000000	8.079991	0.321588	0.316752	0.003084	0.226926	19.925200	0.002683	19.927600	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.743931
	11/29/2018 11:12 AM	SUNB_2	Liu	AKCOSM_092217_1A	-0.172291	-0.177371	-0.165015	-0.164742	-0.086071	0.238328	-0.163528	0.068405	20.000000	1.000000	160.000000	-6.000000	8.079991	0.086219	0.415700	0.001487	0.233146	19.930000	0.000000	19.930000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.018501
	11/29/2018 11:18 AM	SUNB_2	Liu	AKCOSM_092217_2A	-0.163137	-0.167600	-0.156202	-0.155586	0.050517	0.220713	-0.142198	0.090404	20.000000	1.000000	160.000000	-6.000000	8.079991	0.213654	0.388312	0.014003	0.245990	19.926400	0.003286	19.926400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.450092
	11/29/2018 11:24 AM	SUNB_2	Liu	AKCOSM_092217_3A	-0.144361	-0.148764	-0.139078	-0.138011	-0.062709	0.273409	-0.138216	0.097532	20.000000	1.000000	160.000000	-6.000000	8.079991	0.081652	0.422172	0.000862	0.235542	19.925200	0.002683	19.928800	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	6.989321
	11/29/2018 11:30 AM	SUNB_2	Liu	AKCOSM_092217_4A	-0.146498	-0.153938	-0.140909	-0.141956	-0.018718	0.260296	-0.127835	0.101668	20.000000	1.000000	160.000000	-6.000000	8.079991	0.127780	0.414233	0.013074	0.243624	19.925200	0.002683	19.924000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.169316
	11/29/2018 11:36 AM	SUNB_2	Liu	AKCOSM_092217_5A	-0.107727	-0.117295	-0.105511	-0.106957	0.162729	0.241899	-0.102342	0.132386	20.000000	1.000000	160.000000	-6.000000	8.079991	0.270456	0.359195	0.003168	0.239343	19.926400	0.003286	19.927600	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.605266
 	11/29/2018 11:42 AM	SUNB_2	Liu	AKCOSM_092217_6A	-0.093808	-0.103775	-0.093804	-0.094202	0.043350	0.291730	-0.093076	0.137842	20.000000	1.000000	160.000000	-6.000000	8.079991	0.137158	0.395506	0.000728	0.232044	19.924000	0.000000	19.926400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.254527
	11/29/2018 11:58 AM	SUNB_2	Liu	AKCOSM_092217_7A	-0.213406	-0.219602	-0.204393	-0.204718	-0.143530	0.188199	-0.204255	0.020234	20.000000	1.000000	160.000000	-6.000000	8.079991	0.069875	0.407801	0.000138	0.224952	19.921600	0.003286	19.921600	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	6.937678
	11/29/2018 12:04 PM	SUNB_2	Liu	AKCOSM_092217_8A	-0.217292	-0.225855	-0.206606	-0.210072	-0.028785	0.126530	-0.205904	0.009318	20.000000	1.000000	160.000000	-6.000000	8.079991	0.188508	0.352385	0.000702	0.219390	19.916800	0.002683	19.918000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.450628
	11/29/2018 12:10 PM	SUNB_2	Liu	AKCOSM_092217_9A	-0.206423	-0.191728	-0.200799	-0.190896	-0.010844	0.202696	-0.198764	0.049552	20.000000	1.000000	160.000000	-6.000000	8.079991	0.195579	0.394425	0.002034	0.240448	19.921600	0.003286	19.912000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	7.414753
	11/29/2018 12:17 PM	SUNB_2	Liu	AKCOSM_110317_1A	-0.196184	-0.186906	-0.201287	-0.189225	-0.037952	0.199758	-0.200865	0.042182	20.000000	1.000000	160.000000	-6.000000	8.079991	0.158232	0.386665	0.000423	0.231407	19.919200	0.002683	19.918000	0.004243	20.000000	20.000000	33.500000	0.000000	0.000000	7.329865
