pHSys_V4.2
Comments	DateTime	DyeID	DyeCalcEqn	SampID	A578_Blank1	A434_Blank1	A730_Blank1	A487_Blank1	A578_Blank2	A434_Blank2	A730_Blank2	A487_Blank2	A578_Blank3	A434_Blank3	A730_Blank3	A487_Blank3	A578_Samp1	A434_Samp1	A730_Samp1	A487_Samp1	A578_Samp2	A434_Samp2	A730_Samp2	A487_Samp2	A578_Samp3	A434_Samp3	A730_Samp3	A487_Samp3	n_8453Errors	Station	Niskin	DyeAdded	DyePort	pKa	A578_used	A434_used	A730_used	A487_used	Temp_Blank	Temp_Blank_std	Temp_Samp	Temp_Samp_std	Temp_Bath_set	Temp_used	Salinity	Dye_slope	Dye_Intercept	pH_tot
11/10/2019 09:38	4/21/2021 9:46 PM	USF_10	BCP Liu 2015	MD13	-0.016096	-0.029531	-0.002018	-0.019093	-0.016184	-0.029630	-0.002054	-0.019097	-0.016168	-0.029595	-0.002047	-0.019141	-0.016079	-0.029553	-0.002041	-0.019111	-0.016116	-0.029443	-0.001965	-0.019077	-0.016071	-0.029444	-0.001942	-0.019106	1.000000	0.000000	0.000000	160.000000	2.000000	0.000000	-0.000021	0.000091	0.000057	0.000012	20.134200	0.005020	20.149800	0.007823	20.000000	20.000000	35.200000	-0.010320	0.080230	NaN
11/10/2019 09:38	4/21/2021 9:49 PM	USF_10	BCP Liu 2015	MD13	-0.047717	-0.062682	-0.030238	-0.049495	-0.048284	-0.063014	-0.030841	-0.049975	-0.048435	-0.063157	-0.030979	-0.050078	0.658707	3.409249	-0.028693	1.319890	0.661078	3.506704	-0.033119	1.318318	0.664159	3.178520	-0.033967	1.318373	0.000000	0.000000	0.000000	160.000000	2.000000	0.000000	0.788437	3.542261	-0.001241	1.368710	20.191600	0.005367	20.068200	0.005762	20.000000	20.000000	35.200000	-0.010320	0.080230	4.741478
11/10/2019 09:38	4/21/2021 9:53 PM	USF_10	BCP Liu 2015	MD13	0.005380	0.010968	-0.021972	-0.005534	0.005676	0.015212	-0.023626	-0.005336	0.006418	0.018534	-0.024641	-0.004900	0.245742	0.393772	-0.016684	0.168919	0.238292	0.389133	-0.025803	0.162002	0.236507	0.387333	-0.028421	0.159991	0.000000	0.000000	0.000000	160.000000	2.000000	0.000000	0.266680	0.375986	-0.000223	0.168894	20.274200	0.002683	20.307600	0.006841	20.000000	20.000000	35.200000	-0.010320	0.080230	5.253233
11/10/2019 09:38	4/21/2021 10:00 PM	USF_10	BCP Liu 2015	MD13	0.007617	0.009752	0.003108	0.006193	0.006567	0.009627	0.001910	0.005484	0.006362	0.009674	0.001539	0.005324	-0.000100	-0.003754	0.003428	-0.000109	-0.001602	-0.004781	0.001557	-0.001530	-0.002131	-0.005032	0.000928	-0.002025	0.000000	0.000000	0.000000	160.000000	2.000000	0.000000	-0.008926	-0.014244	-0.000214	-0.006889	19.943000	0.004243	19.909600	0.003286	20.000000	20.000000	35.200000	-0.010320	0.080230	5.194289
11/10/2019 09:38	4/21/2021 10:07 PM	USF_10	BCP Liu 2015	MD13	-0.001118	-0.000676	-0.001391	-0.001085	-0.001510	-0.001077	-0.001819	-0.001437	-0.001551	-0.000908	-0.001817	-0.001429	0.311794	0.496864	0.042922	0.248665	0.311953	0.495081	0.041342	0.247285	0.312846	0.493799	0.040768	0.246585	0.000000	0.000000	0.000000	160.000000	2.000000	0.000000	0.345307	0.495537	0.043353	0.248829	20.011000	0.000000	20.069600	0.003286	20.000000	20.000000	35.200000	-0.010320	0.080230	5.226444
11/10/2019 09:38	4/21/2021 10:24 PM	USF_10	BCP Liu 2015	MD13	-0.000058	-0.000225	0.000001	-0.000135	-0.000138	-0.000164	-0.000075	-0.000095	-0.000087	-0.000243	-0.000050	-0.000239	0.258931	0.458818	0.007352	0.211386	0.259651	0.457045	0.005943	0.210205	0.260674	0.455468	0.005392	0.209531	0.000000	0.000000	0.000000	160.000000	2.000000	0.000000	0.292196	0.458470	0.006270	0.210530	20.080400	0.008050	20.113000	0.008246	20.000000	20.000000	35.200000	-0.010320	0.080230	5.202311
