junk	3/13/2019 8:34 AM	SUNB_3	Liu	junk	-0.125757	-0.110461	-0.072863	-0.103121	0.626079	0.168905	-0.070989	0.185639	20.000000	1.000000	160.000000	-6.000000	8.079991	0.751836	0.279365	0.001874	0.288760	20.014800	0.002683	20.010000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	8.215775
junk	3/13/2019 8:40 AM	SUNB_3	Liu	junk	-0.141177	-0.123532	-0.087795	-0.117958	0.598041	0.161997	-0.067267	0.176337	20.000000	1.000000	160.000000	-6.000000	8.079991	0.739218	0.285529	0.020528	0.294295	20.010000	0.000000	20.010000	0.000000	20.000000	20.000000	33.500000	0.000000	0.000000	8.217547
CRM_B179_1165	3/13/2019 9:03 AM	SUNB_3	Liu	CRM	-0.114871	-0.104747	-0.060407	-0.097776	0.475974	0.170572	-0.060741	0.158185	20.000000	1.000000	160.000000	-6.000000	8.079272	0.590845	0.275319	-0.000334	0.255961	20.017200	0.002683	20.012400	0.003286	20.000000	20.000000	33.841000	0.000000	0.000000	8.099204
CRM_B179_1165	3/13/2019 9:09 AM	SUNB_3	Liu	CRM	-0.119765	-0.109943	-0.064965	-0.102547	0.517460	0.189382	-0.061264	0.175694	20.000000	1.000000	160.000000	-6.000000	8.079272	0.637225	0.299325	0.003702	0.278241	20.016000	0.000000	20.019600	0.003286	20.000000	20.000000	33.841000	0.000000	0.000000	8.098826
06619c02_12	3/13/2019 9:16 AM	SUNB_3	Liu	12	-0.097411	-0.082465	-0.045127	-0.079574	0.440910	0.235056	-0.042136	0.189435	20.000000	1.000000	160.000000	-6.000000	8.080306	0.538320	0.317522	0.002991	0.269009	20.016000	0.000000	20.014800	0.002683	20.000000	20.000000	33.351000	0.000000	0.000000	7.987230
06619c02_11	3/13/2019 9:22 AM	SUNB_3	Liu	11	-0.109169	-0.094626	-0.055492	-0.089117	0.420465	0.228503	-0.041649	0.182698	20.000000	1.000000	160.000000	-6.000000	8.080289	0.529635	0.323129	0.013843	0.271815	20.013600	0.003286	20.022000	0.000000	20.000000	20.000000	33.359000	0.000000	0.000000	7.977438
06619c02_10	3/13/2019 9:28 AM	SUNB_3	Liu	10	-0.109223	-0.096879	-0.053759	-0.089171	0.393651	0.216455	-0.046391	0.171612	20.000000	1.000000	160.000000	-6.000000	8.080239	0.502874	0.313334	0.007369	0.260783	20.017200	0.002683	20.016000	0.000000	20.000000	20.000000	33.382600	0.000000	0.000000	7.963352
06619c02_9	3/13/2019 9:37 AM	SUNB_3	Liu	9	-0.041939	-0.029733	0.009350	-0.028786	0.469117	0.293015	0.020749	0.239717	20.000000	1.000000	160.000000	-6.000000	8.080229	0.511056	0.322747	0.011399	0.268504	20.016000	0.000000	20.019600	0.003286	20.000000	20.000000	33.387300	0.000000	0.000000	7.958995
06619c02_8	3/13/2019 10:23 AM	SUNB_3	Liu	8	0.006759	0.014496	0.057433	0.017663	0.532441	0.351331	0.067643	0.294512	20.000000	1.000000	160.000000	-6.000000	8.080223	0.525681	0.336835	0.010210	0.276849	20.020800	0.002683	20.020800	0.002683	20.000000	20.000000	33.390000	0.000000	0.000000	7.950995
06619c02_7	3/13/2019 10:36 AM	SUNB_3	Liu	7	0.033791	0.040091	0.083523	0.042900	0.529378	0.363535	0.089016	0.307332	20.000000	1.000000	160.000000	-6.000000	8.080193	0.495586	0.323444	0.005492	0.264432	20.022000	0.000000	20.022000	0.000000	20.000000	20.000000	33.404500	0.000000	0.000000	7.939735
06619c02_6	3/13/2019 10:42 AM	SUNB_3	Liu	6	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	20.000000	1.000000	160.000000	-6.000000	8.080100	0.000000	0.000000	0.000000	0.000000	20.016000	0.000000	20.026800	0.002683	20.000000	20.000000	33.448700	0.000000	0.000000	NaN
junk	3/13/2019 11:18 AM	SUNB_3	Liu	junk	-0.002685	-0.003226	-0.003458	0.002406	0.512493	0.347347	0.014025	0.287925	20.000000	1.000000	160.000000	-6.000000	8.079991	0.515178	0.350573	0.017484	0.285519	20.026800	0.002683	20.030400	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.924806
06619c02_5	3/13/2019 11:25 AM	SUNB_3	Liu	5	0.011792	0.011064	0.013970	0.017090	0.468288	0.353087	0.017303	0.283791	20.000000	1.000000	160.000000	-6.000000	8.080043	0.456496	0.342023	0.003333	0.266701	20.029200	0.002683	20.037600	0.003286	20.000000	20.000000	33.475300	0.000000	0.000000	7.872630
06619c02_4	3/13/2019 11:31 AM	SUNB_3	Liu	4	-0.014746	-0.009633	-0.014473	-0.002325	0.344608	0.383469	-0.011425	0.271990	20.000000	1.000000	160.000000	-6.000000	8.079555	0.359353	0.393102	0.003048	0.274316	20.031600	0.003286	20.029200	0.002683	20.000000	20.000000	33.706600	0.000000	0.000000	7.694862
06619c02_3	3/13/2019 11:38 AM	SUNB_3	Liu	3	0.003507	0.006407	0.003949	0.013045	0.280979	0.420912	0.006671	0.282360	20.000000	1.000000	160.000000	-6.000000	8.079087	0.277471	0.414505	0.002722	0.269315	20.030400	0.003286	20.028000	0.000000	20.000000	20.000000	33.928700	0.000000	0.000000	7.550987
06619c02_2	3/13/2019 11:44 AM	SUNB_3	Liu	2	0.010489	0.013524	0.008421	0.018978	0.269616	0.442764	0.021782	0.294780	20.000000	1.000000	160.000000	-6.000000	8.078818	0.259127	0.429241	0.013360	0.275802	20.028000	0.000000	20.031600	0.003286	20.000000	20.000000	34.056000	0.000000	0.000000	7.495749
06619c02_1	3/13/2019 11:50 AM	SUNB_3	Liu	1	0.052821	0.054949	0.045710	0.055874	0.203021	0.451936	0.002254	0.282965	20.000000	1.000000	160.000000	-6.000000	8.078413	0.150200	0.396987	-0.043456	0.227092	20.028000	0.000000	20.031600	0.003286	20.000000	20.000000	34.248200	0.000000	0.000000	7.361952
junk	3/13/2019 1:02 PM	SUNB_3	Liu	junk	-0.121535	-0.126446	-0.090269	-0.105165	0.409349	0.203157	-0.089565	0.168347	20.000000	1.000000	160.000000	-6.000000	8.079991	0.530884	0.329603	0.000705	0.273511	20.041200	0.002683	20.037600	0.003286	20.000000	20.000000	33.500000	0.000000	0.000000	7.960978
junk	3/13/2019 1:08 PM	SUNB_3	Liu	junk	-0.121820	-0.126274	-0.090567	-0.105208	0.419931	0.209736	-0.090564	0.173460	20.000000	1.000000	160.000000	-6.000000	8.079991	0.541751	0.336010	0.000004	0.278668	20.038800	0.002683	20.035200	0.002683	20.000000	20.000000	33.500000	0.000000	0.000000	7.961076
06619c03_12	3/13/2019 1:37 PM	SUNB_3	Liu	12	-0.115429	-0.116617	-0.084525	-0.097688	0.429301	0.231181	-0.077131	0.189134	20.000000	1.000000	160.000000	-6.000000	8.080345	0.544730	0.347798	0.007394	0.286822	20.046000	0.000000	20.046000	0.000000	20.000000	20.000000	33.332300	0.000000	0.000000	7.951176
06619c03_11	3/13/2019 1:45 PM	SUNB_3	Liu	11	-0.057756	-0.062476	-0.029510	-0.045542	0.475608	0.281219	-0.026678	0.236402	20.000000	1.000000	160.000000	-6.000000	8.080318	0.533364	0.343695	0.002832	0.281944	20.041200	0.002683	20.046000	0.000000	20.000000	20.000000	33.345000	0.000000	0.000000	7.944437
06619c03_10	3/13/2019 1:55 PM	SUNB_3	Liu	10	-0.053311	-0.057810	-0.024397	-0.040887	0.473438	0.287399	-0.004539	0.244201	20.000000	1.000000	160.000000	-6.000000	8.080291	0.526749	0.345210	0.019858	0.285088	20.043600	0.003286	20.047200	0.002683	20.000000	20.000000	33.358100	0.000000	0.000000	7.944892
06619c03_9	3/13/2019 2:15 PM	SUNB_3	Liu	9	-0.002427	-0.006996	0.025739	0.007187	0.513544	0.329279	0.028149	0.280662	20.000000	1.000000	160.000000	-6.000000	8.080182	0.515971	0.336275	0.002410	0.273476	20.047200	0.002683	20.046000	0.000000	20.000000	20.000000	33.409400	0.000000	0.000000	7.938745
06619c03_8	3/13/2019 2:21 PM	SUNB_3	Liu	8	0.013225	0.009524	0.040103	0.021439	0.520344	0.343605	0.047273	0.294539	20.000000	1.000000	160.000000	-6.000000	8.080145	0.507119	0.334080	0.007170	0.273100	20.052000	0.000000	20.049600	0.003286	20.000000	20.000000	33.427100	0.000000	0.000000	7.935955
06619c03_7	3/13/2019 2:27 PM	SUNB_3	Liu	7	0.015266	0.010968	0.042978	0.025048	0.507906	0.341092	0.047234	0.292391	20.000000	1.000000	160.000000	-6.000000	8.080119	0.492640	0.330124	0.004256	0.267343	20.046000	0.000000	20.050800	0.002683	20.000000	20.000000	33.439500	0.000000	0.000000	7.926326
06619c03_6	3/13/2019 3:03 PM	SUNB_3	Liu	6	0.067630	0.063782	0.091981	0.074863	0.530093	0.439363	0.099106	0.361706	20.000000	1.000000	160.000000	-6.000000	8.080031	0.462463	0.375581	0.007125	0.286844	20.046000	0.000000	20.040000	0.000000	20.000000	20.000000	33.481400	0.000000	0.000000	7.835326
06619c03_5	3/13/2019 3:09 PM	SUNB_3	Liu	5	0.087307	0.082142	0.110813	0.093721	0.476392	0.470936	0.121504	0.373335	20.000000	1.000000	160.000000	-6.000000	8.079996	0.389085	0.388794	0.010691	0.279614	20.046000	0.000000	20.049600	0.003286	20.000000	20.000000	33.497800	0.000000	0.000000	7.737217
06619c03_4	3/13/2019 3:15 PM	SUNB_3	Liu	4	0.117398	0.112058	0.139505	0.123672	0.315082	0.375651	0.014329	0.272279	20.000000	1.000000	160.000000	-6.000000	8.079597	0.197684	0.263593	-0.125176	0.148607	20.052000	0.000000	20.052000	0.000000	20.000000	20.000000	33.686800	0.000000	0.000000	7.651154
06619c03_4	3/13/2019 3:35 PM	SUNB_3	Liu	4	-0.091397	-0.091936	-0.061030	-0.075957	0.251104	0.310532	-0.056605	0.200402	20.000000	1.000000	160.000000	-6.000000	8.079597	0.342501	0.402469	0.004425	0.276358	20.047200	0.002683	20.043600	0.003286	20.000000	20.000000	33.686800	0.000000	0.000000	7.661455
06619c03_3	3/13/2019 3:41 PM	SUNB_3	Liu	3	-0.078694	-0.079870	-0.049050	-0.065143	0.199320	0.342493	-0.047763	0.206803	20.000000	1.000000	160.000000	-6.000000	8.078971	0.278014	0.422363	0.001287	0.271946	20.041200	0.002683	20.040000	0.000000	20.000000	20.000000	33.983600	0.000000	0.000000	7.544035
06619c03_2	3/13/2019 3:47 PM	SUNB_3	Liu	2	-0.051134	-0.053930	-0.022218	-0.041163	0.211934	0.384984	-0.023611	0.237734	20.000000	1.000000	160.000000	-6.000000	8.078813	0.263068	0.438914	-0.001393	0.278897	20.046000	0.000000	20.040000	0.000000	20.000000	20.000000	34.058600	0.000000	0.000000	7.503102
06619c03_1	3/13/2019 3:54 PM	SUNB_3	Liu	1	-0.044304	-0.047315	-0.015041	-0.034383	0.181145	0.428375	0.006778	0.261658	20.000000	1.000000	160.000000	-6.000000	8.078484	0.225449	0.475690	0.021819	0.296041	20.040000	0.000000	20.044800	0.002683	20.000000	20.000000	34.214500	0.000000	0.000000	7.371092
