Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Temp	Salinity	Topt	TPhase	C1Rphase	NO3	pH	FSig	BbSig	Tsig	Lat	Lon	Pres Timestamp	Plat LPF Vel	Plat Diff Vel	Plat LPF Acc	Press Avg	Press Var	PID SP	PID PV	y1	y2	I	v	u	uCPS	Batt Cur	12V Cur	3.3V Cur	Jul 10, 2014	14:41:36.703	SM Not Running  	File Name = \SD\2014-7-10T14-41-36																																	
Jul 10, 2014	14:41:36.807	SM Not Running  	Volume Total Size:     3644850176																																	
Jul 10, 2014	14:41:36.909	SM Not Running  	Volume Free Space:     3641344000																																	
Jul 10, 2014	14:41:37.023	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998																																	
Jul 10, 2014	14:41:37.130	SM Not Running  	PlatVel/Depth PID Ti = 5000  1000000																																	
Jul 10, 2014	14:41:37.240	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001																																	
Jul 10, 2014	14:41:37.348	SM Not Running  	PlatVel/Depth PID Tf = 2  2																																	
Jul 10, 2014	14:41:37.457	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000																																	
Jul 10, 2014	14:41:37.565	SM Not Running  	PlatVel/Depth PID B = 1  1																																	
Jul 10, 2014	14:41:37.675	SM Not Running  	PlatVel/Depth PID uLow = -50  -50																																	
Jul 10, 2014	14:41:37.783	SM Not Running  	PlatVel/Depth PID uHigh = 50  50																																	
Jul 10, 2014	14:41:37.890	SM Not Running  	PlatVel/Depth PID h = 3  3																																	
Jul 10, 2014	14:41:37.995	SM Not Running  	Target anchor depth = 0.69999999999999996  																																	
Jul 10, 2014	14:41:39.590	SM Not Running  	MTS Message		77.622000																															
 Jul 10, 2014	14:41:39.599	SM Not Running  	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.135362	-0.000000												
 Jul 10, 2014	14:41:42.536	SOSetBellows    	CPF State,depthNum = 0,,,,,,MotorStopped,	0.135362	77.622000	NaN																														
Jul 10, 2014	14:41:42.602	SOSetBellows    	MTS Message		77.622000																															
 Jul 10, 2014	14:41:42.628	SOSetBellows    	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.135362	-0.000000												
 Jul 10, 2014	14:41:45.591	SOSetBellows    	MTS Message		77.622000																															
 Jul 10, 2014	14:41:45.600	SOSetBellows    	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.135362	-0.000000												
 Jul 10, 2014	14:41:46.344	SOSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.135362	77.622000	NaN																														
Jul 10, 2014	14:41:48.591	SOSetBellows    	MTS Message		77.240000																															
 Jul 10, 2014	14:41:48.600	SOSetBellows    	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.135362	-0.000000												
 Jul 10, 2014	14:41:49.756	SOSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.135362	77.240000	NaN																														
Jul 10, 2014	14:41:51.591	SOSetBellows    	MTS Message		76.688000																															
 Jul 10, 2014	14:41:51.600	SOSetBellows    	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.135362	-0.000000												
 Jul 10, 2014	14:41:53.244	PreMissionDelay 	CPF State,depthNum = 0,,,,,,MotorStopped,	0.135362	76.688000	NaN																														
Jul 10, 2014	14:41:54.591	PreMissionDelay 	MTS Message		76.439000																															
 Jul 10, 2014	14:41:54.599	PreMissionDelay 	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000002	0.000022	0.000000	0.126128	0.000597												
 Jul 10, 2014	14:41:56.730	PreMissionDelay 	CPF State,depthNum = 0,,,,,,MotorStopped,	0.070724	76.439000	NaN																														
Jul 10, 2014	14:41:57.591	PreMissionDelay 	MTS Message		76.439000																															
 Jul 10, 2014	14:41:57.600	PreMissionDelay 	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000005	0.000000	0.000000	0.116894	0.000995												
 Jul 10, 2014	14:42:00.140	PreMissionDelay 	CPF State,depthNum = 0,,,,,,MotorStopped,	0.070724	76.439000	NaN																														
Jul 10, 2014	14:42:00.591	PreMissionDelay 	MTS Message		76.439000																															
 Jul 10, 2014	14:42:00.600	PreMissionDelay 	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000007	0.000000	0.000000	0.107660	0.001194												
 Jul 10, 2014	14:42:03.549	PreMissionDelay 	CPF State,depthNum = 0,,,,,,MotorStopped,	0.070724	76.439000	NaN																														
Jul 10, 2014	14:42:03.607	PreMissionDelay 	MTS Message		76.439000																															
 Jul 10, 2014	14:42:03.633	PreMissionDelay 	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000007	0.000000	0.000000	0.098426	0.001194												
 Jul 10, 2014	14:42:06.591	PreMissionDelay 	MTS Message		76.439000																															
 Jul 10, 2014	14:42:06.600	PreMissionDelay 	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000005	0.000000	0.000000	0.089192	0.000995												
 Jul 10, 2014	14:42:07.266	PreMissionDelay 	CPF State,depthNum = 0,,,,,,MotorStopped,	0.070724	76.439000	NaN																														
Jul 10, 2014	14:42:09.591	PreMissionDelay 	MTS Message		76.439000																															
 Jul 10, 2014	14:42:09.599	PreMissionDelay 	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000002	0.000000	0.000000	0.079958	0.000597												
 Jul 10, 2014	14:42:10.750	SurfaceOps      	CPF State,depthNum = 0,,,,,,MotorStopped,	0.070724	76.439000	NaN																														
Jul 10, 2014	14:42:12.591	SurfaceOps      	MTS Message		76.439000																															
 Jul 10, 2014	14:42:12.600	SurfaceOps      	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:14.248	SurfaceOps      	CPF State,depthNum = 0,,,,,,MotorStopped,	0.070724	76.439000	NaN																														
Jul 10, 2014	14:42:15.590	SurfaceOps      	MTS Message		76.439000																															
 Jul 10, 2014	14:42:15.599	SurfaceOps      	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:17.663	SurfaceOps      	CPF State,depthNum = 0,,,,,,MotorStopped,	0.070724	76.439000	NaN																														
Jul 10, 2014	14:42:20.792	SurfaceOps      	Processing Console Command: GO																																	
Jul 10, 2014	14:42:18.591	SurfaceOps      	MTS Message		76.439000																															
 Jul 10, 2014	14:42:18.599	SurfaceOps      	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:21.187	SurfaceOps      	CPF State,depthNum = 0,,,,,,MotorStopped,	0.070724	76.439000	NaN																														
Jul 10, 2014	14:42:21.591	SurfaceOps      	MTS Message		76.439000																															
 Jul 10, 2014	14:42:21.600	SurfaceOps      	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:24.593	ABSetBellows    	MTS Message		76.439000																															
 Jul 10, 2014	14:42:24.619	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:24.981	ABSetBellows    	CPF State,depthNum = 0,,,,,,MotorStopped,	0.070724	76.439000	NaN																														
Jul 10, 2014	14:42:27.591	ABSetBellows    	MTS Message		76.438000																															
 Jul 10, 2014	14:42:27.599	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:28.483	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.070724	76.438000	NaN																														
Jul 10, 2014	14:42:30.591	ABSetBellows    	MTS Message		76.232000																															
 Jul 10, 2014	14:42:30.600	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:31.898	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.070724	76.232000	NaN																														
Jul 10, 2014	14:42:33.591	ABSetBellows    	MTS Message		75.905000																															
 Jul 10, 2014	14:42:33.600	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:35.312	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.070724	75.905000	NaN																														
Jul 10, 2014	14:42:36.591	ABSetBellows    	MTS Message		75.593000																															
 Jul 10, 2014	14:42:36.600	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:38.727	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.070724	75.593000	NaN																														
Jul 10, 2014	14:42:39.591	ABSetBellows    	MTS Message		75.258000																															
 Jul 10, 2014	14:42:39.600	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:42.137	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.070724	75.258000	NaN																														
Jul 10, 2014	14:42:42.591	ABSetBellows    	MTS Message		74.926000																															
 Jul 10, 2014	14:42:42.600	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:45.552	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.070724	74.926000	NaN																														
Jul 10, 2014	14:42:45.608	ABSetBellows    	MTS Message		74.593000																															
 Jul 10, 2014	14:42:45.634	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:48.591	ABSetBellows    	MTS Message		74.259000																															
 Jul 10, 2014	14:42:48.600	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:49.277	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.070724	74.259000	NaN																														
Jul 10, 2014	14:42:51.590	ABSetBellows    	MTS Message		73.929000																															
 Jul 10, 2014	14:42:51.599	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:52.687	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.070724	73.929000	NaN																														
Jul 10, 2014	14:42:54.591	ABSetBellows    	MTS Message		73.604000																															
 Jul 10, 2014	14:42:54.600	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.070724	-0.000000												
 Jul 10, 2014	14:42:56.102	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.070724	73.604000	NaN																														
Jul 10, 2014	14:42:57.591	ABSetBellows    	MTS Message		73.272000																															
 Jul 10, 2014	14:42:57.600	ABSetBellows    	DGH Message	0.006085															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000002	0.000022	0.000000	0.061490	0.000597												
 Jul 10, 2014	14:42:59.514	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.006085	73.272000	NaN																														
Jul 10, 2014	14:43:00.591	ABSetBellows    	MTS Message		72.932000																															
 Jul 10, 2014	14:43:00.599	ABSetBellows    	DGH Message	0.006085															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000005	0.000000	0.000000	0.052255	0.000995												
 Jul 10, 2014	14:43:02.927	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.006085	72.932000	NaN																														
Jul 10, 2014	14:43:03.591	ABSetBellows    	MTS Message		72.591000																															
 Jul 10, 2014	14:43:03.600	ABSetBellows    	DGH Message	0.006085															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000007	0.000000	0.000000	0.043021	0.001194												
 Jul 10, 2014	14:43:06.346	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.006085	72.591000	NaN																														
Jul 10, 2014	14:43:06.591	ABSetBellows    	MTS Message		72.245000																															
 Jul 10, 2014	14:43:06.600	ABSetBellows    	DGH Message	0.006085															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000007	0.000000	0.000000	0.033787	0.001194												
 Jul 10, 2014	14:43:09.610	ABSetBellows    	MTS Message		71.887000																															
 Jul 10, 2014	14:43:09.638	ABSetBellows    	DGH Message	0.006085															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000005	0.000000	0.000000	0.024553	0.000995												
 Jul 10, 2014	14:43:10.062	ABSetBellows    	CPF State,depthNum = 0,,,,,Retracting,,	0.006085	71.887000	NaN																														
Jul 10, 2014	14:43:12.591	ABSetBellows    	MTS Message		71.527000																															
 Jul 10, 2014	14:43:12.600	ABSetBellows    	DGH Message	0.070724															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000000	-0.000022	0.000000	0.024553	0.000995												
 Jul 10, 2014	14:43:13.553	AB Retract      	CPF State,depthNum = 0,,,,,,MotorStopped,	0.070724	71.527000	NaN																														
Jul 10, 2014	14:43:15.591	AB Retract      	MTS Message		71.432000																															
 Jul 10, 2014	14:43:15.599	AB Retract      	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000007	-0.000022	-0.000000	0.033787	0.002586												
 Jul 10, 2014	14:43:17.056	AB Retract      	CPF State,depthNum = 0,,,,,Retracting,,	0.135362	71.432000	NaN																														
Jul 10, 2014	14:43:18.591	AB Retract      	MTS Message		71.375000																															
 Jul 10, 2014	14:43:18.600	AB Retract      	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000016	-0.000043	-0.000000	0.070724	0.009749												
 Jul 10, 2014	14:43:20.471	AB Retract      	CPF State,depthNum = 0,,,,,Retracting,,	0.264638	71.375000	NaN																														
Jul 10, 2014	14:43:21.591	AB Retract      	MTS Message		71.325000																															
 Jul 10, 2014	14:43:21.600	AB Retract      	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000029	-0.000043	-0.000000	0.126128	0.022880												
 Jul 10, 2014	14:43:23.881	AB Retract      	CPF State,depthNum = 0,,,,,Retracting,,	0.393915	71.325000	NaN																														
Jul 10, 2014	14:43:24.590	AB Retract      	MTS Message		71.249000																															
 Jul 10, 2014	14:43:24.599	AB Retract      	DGH Message	0.587829															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000043	-0.000065	-0.000000	0.209234	0.047949												
 Jul 10, 2014	14:43:27.374	Descend         	CPF State,depthNum = 0,,,,,,MotorStopped,	0.587829	71.249000	NaN																														
Jul 10, 2014	14:43:27.591	Descend         	MTS Message		71.184000																															
 Jul 10, 2014	14:43:27.601	Descend         	Vel PID Values																						-0.050000	-0.000065	-0.000034	-0.000034	-0.002398	-3.988137	-3.988137	-7976.000000				
 Jul 10, 2014	14:43:27.601	Descend         	DGH Message	0.781744															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000057	-0.000065	-0.000000	0.320042	0.081373												
 Jul 10, 2014	14:43:30.603	Descend         	MTS Message		71.127000																															
 Jul 10, 2014	14:43:30.631	Descend         	Vel PID Values																						-0.050000	-0.000065	-0.000054	-0.000020	-0.004796	-3.992682	-3.992682	-7985.000000				
 Jul 10, 2014	14:43:30.631	Descend         	DGH Message	0.975659															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000070	-0.000065	-0.000000	0.458553	0.114201												
 Jul 10, 2014	14:43:31.577	Descend         	CPF State,depthNum = 0,PVPID Running,,,,Retracting,,	0.975659	71.127000	NaN																														
Jul 10, 2014	14:43:33.591	Descend         	MTS Message		70.940000																															
 Jul 10, 2014	14:43:33.600	Descend         	Vel PID Values																						0.000000	-0.000065	-0.000062	-0.000008	-0.004793	0.002261	0.002261	4.000000				
 Jul 10, 2014	14:43:33.600	Descend         	DGH Message	1.169573															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000079	-0.000065	-0.000000	0.615531	0.144642												
 Jul 10, 2014	14:43:35.304	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,Extending,,,	1.169573	70.940000	NaN																														
Jul 10, 2014	14:43:36.591	Descend         	MTS Message		70.806000																															
 Jul 10, 2014	14:43:36.599	Descend         	Vel PID Values																						0.000000	-0.000086	-0.000076	-0.000014	-0.004789	0.004907	0.004907	9.000000				
 Jul 10, 2014	14:43:36.599	Descend         	DGH Message	1.428126															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000086	-0.000086	-0.000000	0.800212	0.176475												
 Jul 10, 2014	14:43:39.132	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,Extending,,,	1.428126	70.806000	NaN																														
Jul 10, 2014	14:43:39.591	Descend         	MTS Message		70.754000																															
 Jul 10, 2014	14:43:39.600	Descend         	Vel PID Values																						0.000000	-0.000065	-0.000071	0.000004	-0.004786	-0.000218	-0.000218	0.000000				
 Jul 10, 2014	14:43:39.600	Descend         	DGH Message	1.622041															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000091	-0.000065	-0.000000	0.994127	0.197366												
 Jul 10, 2014	14:43:42.601	Descend         	MTS Message		70.677000																															
 Jul 10, 2014	14:43:42.629	Descend         	Vel PID Values																						0.000000	-0.000086	-0.000079	-0.000007	-0.004782	0.003454	0.003454	6.000000				
 Jul 10, 2014	14:43:42.629	Descend         	DGH Message	1.880594															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000095	-0.000086	-0.000000	1.206510	0.215670												
 Jul 10, 2014	14:43:43.253	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,Extending,,,	1.880594	70.677000	NaN																														
Jul 10, 2014	14:43:45.591	Descend         	MTS Message		70.625000																															
 Jul 10, 2014	14:43:45.600	Descend         	Vel PID Values																						0.000000	-0.000108	-0.000095	-0.000016	-0.004777	0.007132	0.007132	14.000000				
 Jul 10, 2014	14:43:45.600	Descend         	DGH Message	2.203785															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000103	-0.000108	-0.000000	1.437360	0.255461												
 Jul 10, 2014	14:43:46.867	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,Extending,,,	2.203785	70.625000	NaN																														
Jul 10, 2014	14:43:48.591	Descend         	MTS Message		70.548000																															
 Jul 10, 2014	14:43:48.600	Descend         	Vel PID Values																						0.000000	-0.000086	-0.000092	0.000003	-0.004773	0.001870	0.001870	3.000000				
 Jul 10, 2014	14:43:48.600	Descend         	DGH Message	2.462338															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000111	-0.000086	-0.000000	1.677445	0.291671												
 Jul 10, 2014	14:43:50.481	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,Extending,,,	2.462338	70.548000	NaN																														
Jul 10, 2014	14:43:51.590	Descend         	MTS Message		70.503000																															
 Jul 10, 2014	14:43:51.599	Descend         	Vel PID Values																						0.000000	-0.000086	-0.000089	0.000004	-0.004769	0.001386	0.001386	2.000000				
 Jul 10, 2014	14:43:51.599	Descend         	DGH Message	2.720891															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000117	-0.000086	-0.000000	1.926764	0.318530												
 Jul 10, 2014	14:43:54.095	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,Extending,,,	2.720891	70.503000	NaN																														
Jul 10, 2014	14:43:54.591	Descend         	MTS Message		70.456000																															
 Jul 10, 2014	14:43:54.600	Descend         	Vel PID Values																						0.000000	-0.000065	-0.000076	0.000013	-0.004765	-0.002232	-0.002232	-4.000000				
 Jul 10, 2014	14:43:54.600	Descend         	DGH Message	2.914806															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000118	-0.000065	-0.000000	2.176083	0.313159												
 Jul 10, 2014	14:43:57.610	Descend         	MTS Message		70.454000																															
 Jul 10, 2014	14:43:57.636	Descend         	Vel PID Values																						0.000000	0.000000	-0.000034	0.000042	-0.004763	-0.013123	-0.013123	-26.000000				
 Jul 10, 2014	14:43:57.636	Descend         	DGH Message	2.914806															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000107	0.000000	-0.000000	2.388466	0.258246												
 Jul 10, 2014	14:43:58.225	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.914806	70.454000	NaN																														
Jul 10, 2014	14:44:00.591	Descend         	MTS Message		70.445000																															
 Jul 10, 2014	14:44:00.600	Descend         	Vel PID Values																						0.000000	0.000000	-0.000011	0.000023	-0.004763	-0.009978	-0.009978	-19.000000				
 Jul 10, 2014	14:44:00.600	Descend         	DGH Message	2.914806															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000081	0.000000	-0.000000	2.573147	0.166726												
 Jul 10, 2014	14:44:01.842	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.914806	70.445000	NaN																														
Jul 10, 2014	14:44:03.591	Descend         	MTS Message		70.434000																															
 Jul 10, 2014	14:44:03.600	Descend         	Vel PID Values																						0.000000	-0.000022	-0.000014	-0.000003	-0.004762	-0.002893	-0.002893	-5.000000				
 Jul 10, 2014	14:44:03.600	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000052	-0.000022	0.000000	2.730125	0.085552												
 Jul 10, 2014	14:44:05.463	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.979444	70.434000	NaN																														
Jul 10, 2014	14:44:06.591	Descend         	MTS Message		70.428000																															
 Jul 10, 2014	14:44:06.600	Descend         	Vel PID Values																						0.000000	0.000000	-0.000007	0.000007	-0.004762	-0.006090	-0.006090	-12.000000				
 Jul 10, 2014	14:44:06.600	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000029	0.000000	0.000000	2.840934	0.035414												
 Jul 10, 2014	14:44:09.076	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.979444	70.428000	NaN																														
Jul 10, 2014	14:44:09.591	Descend         	MTS Message		70.422000																															
 Jul 10, 2014	14:44:09.600	Descend         	Vel PID Values																						0.000000	0.000000	-0.000002	0.000004	-0.004762	-0.005763	-0.005763	-11.000000				
 Jul 10, 2014	14:44:09.600	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000013	0.000000	0.000000	2.914806	0.008356												
 Jul 10, 2014	14:44:12.605	Descend         	MTS Message		70.423000																															
 Jul 10, 2014	14:44:12.631	Descend         	Vel PID Values																						0.000000	0.000000	-0.000001	0.000002	-0.004762	-0.005195	-0.005195	-10.000000				
 Jul 10, 2014	14:44:12.631	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000007	0.000000	0.000000	2.951742	0.001194												
 Jul 10, 2014	14:44:13.198	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.979444	70.423000	NaN																														
Jul 10, 2014	14:44:15.590	Descend         	MTS Message		70.423000																															
 Jul 10, 2014	14:44:15.599	Descend         	Vel PID Values																						0.000000	0.000000	-0.000000	0.000001	-0.004762	-0.004898	-0.004898	-9.000000				
 Jul 10, 2014	14:44:15.599	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000005	0.000000	0.000000	2.960976	0.000995												
 Jul 10, 2014	14:44:16.818	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.979444	70.423000	NaN																														
Jul 10, 2014	14:44:18.591	Descend         	MTS Message		70.422000																															
 Jul 10, 2014	14:44:18.599	Descend         	Vel PID Values																						0.000000	0.000000	0.000000	0.000000	-0.004762	-0.004791	-0.004791	-9.000000				
 Jul 10, 2014	14:44:18.599	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000002	0.000000	0.000000	2.970210	0.000597												
 Jul 10, 2014	14:44:20.441	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.979444	70.422000	NaN																														
Jul 10, 2014	14:44:21.591	Descend         	MTS Message		70.423000																															
 Jul 10, 2014	14:44:21.600	Descend         	Vel PID Values																						0.000000	0.000000	0.000000	-0.000000	-0.004762	-0.004763	-0.004763	-9.000000				
 Jul 10, 2014	14:44:21.600	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	2.979444	0.000000												
 Jul 10, 2014	14:44:24.058	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.979444	70.423000	NaN																														
Jul 10, 2014	14:44:24.591	Descend         	MTS Message		70.424000																															
 Jul 10, 2014	14:44:24.600	Descend         	Vel PID Values																						0.000000	0.000000	0.000000	-0.000000	-0.004762	-0.004759	-0.004759	-9.000000				
 Jul 10, 2014	14:44:24.600	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	2.979444	0.000000												
 Jul 10, 2014	14:44:27.593	Descend         	MTS Message		70.423000																															
 Jul 10, 2014	14:44:27.618	Descend         	Vel PID Values																						0.000000	0.000000	0.000000	-0.000000	-0.004762	-0.004760	-0.004760	-9.000000				
 Jul 10, 2014	14:44:27.618	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	2.979444	0.000000												
 Jul 10, 2014	14:44:28.183	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.979444	70.423000	NaN																														
Jul 10, 2014	14:44:30.591	Descend         	MTS Message		70.425000																															
 Jul 10, 2014	14:44:30.600	Descend         	Vel PID Values																						0.000000	0.000000	0.000000	-0.000000	-0.004762	-0.004761	-0.004761	-9.000000				
 Jul 10, 2014	14:44:30.600	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	2.979444	0.000000												
 Jul 10, 2014	14:44:31.802	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.979444	70.425000	NaN																														
Jul 10, 2014	14:44:33.591	Descend         	MTS Message		70.425000																															
 Jul 10, 2014	14:44:33.600	Descend         	Vel PID Values																						0.000000	0.000000	0.000000	-0.000000	-0.004762	-0.004762	-0.004762	-9.000000				
 Jul 10, 2014	14:44:33.600	Descend         	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	2.979444	0.000000												
 Jul 10, 2014	14:44:35.455	Descend         	CPF State,depthNum = 0,PVPID Running,,Parked,,Retracting,,	2.979444	70.425000	NaN																														
