Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
16-Mar-2015	12:46:03.722	SM Not Running  	File Name = \SD\2015-3-16T12-46-2
16-Mar-2015	12:46:03.766	SM Not Running  	Volume Total Size:     7939817472
16-Mar-2015	12:46:03.808	SM Not Running  	Volume Free Space:     7834271744
16-Mar-2015	12:46:03.856	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
16-Mar-2015	12:46:03.906	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
16-Mar-2015	12:46:03.953	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
16-Mar-2015	12:46:04.001	SM Not Running  	PlatVel/Depth PID Tf = 2  2
16-Mar-2015	12:46:04.075	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
16-Mar-2015	12:46:04.163	SM Not Running  	PlatVel/Depth PID B = 1  1
16-Mar-2015	12:46:04.253	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
16-Mar-2015	12:46:04.340	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
16-Mar-2015	12:46:04.429	SM Not Running  	PlatVel/Depth PID h = 3  3
16-Mar-2015	12:46:04.512	SM Not Running  	Intialize Elmo
16-Mar-2015	12:46:04.607	SM Not Running  	Reading Mission Configuration File
16-Mar-2015	12:46:04.887	SM Not Running  	Recovery mode = True
16-Mar-2015	12:46:04.927	SM Not Running  	Park Sample Period = 00:01:00
16-Mar-2015	12:46:04.978	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
16-Mar-2015	12:46:05.039	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.099	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.158	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.232	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.321	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.409	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.498	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.586	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.675	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.763	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.852	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
16-Mar-2015	12:46:05.940	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
16-Mar-2015	12:46:06.029	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
16-Mar-2015	12:46:06.117	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
16-Mar-2015	12:46:06.205	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
16-Mar-2015	12:46:06.294	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:30:00, 7
16-Mar-2015	12:46:06.382	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
16-Mar-2015	12:46:06.471	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
16-Mar-2015	12:46:06.559	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 0
16-Mar-2015	12:46:06.636	SM Not Running  	Intializing Instrument Handler
16-Mar-2015	12:46:06.725	SM Not Running  	Intialize SBE41
16-Mar-2015	12:46:06.823	SM Not Running  	Sending CR/LF
16-Mar-2015	12:46:12.904	SM Not Running  	Sending stopProfile
16-Mar-2015	12:46:12.934	SM Not Running  	Sending pcutoff
16-Mar-2015	12:46:13.980	SM Not Running  	Sending outputPTSno
16-Mar-2015	12:46:15.011	SM Not Running  	Sending tsWait
16-Mar-2015	12:46:16.041	SM Not Running  	Intialize Optode
16-Mar-2015	12:46:20.078	SM Not Running  	Initialize EVK7 GPS
16-Mar-2015	12:46:20.107	SM Not Running  	Initialize A3LA Iridum Modem
16-Mar-2015	12:46:12.968	SM Not Running  	Unparsed SBE41 Message											S>stopprofile  																								
16-Mar-2015	12:46:13.011	SM Not Running  	Unparsed SBE41 Message											?cmd S>pcutoff=1  																								
16-Mar-2015	12:46:14.043	SM Not Running  	Unparsed SBE41 Message											S>outputpts=n  																								
16-Mar-2015	12:46:15.073	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																								
16-Mar-2015	12:46:20.164	SM Not Running  	A3LA Message					AT&D0   																														
16-Mar-2015	12:46:20.166	SM Not Running  	A3LA Message					OK  																														
16-Mar-2015	12:46:21.166	SM Not Running  	A3LA Message					AT&K0   																														
16-Mar-2015	12:46:21.167	SM Not Running  	A3LA Message					OK  																														
16-Mar-2015	12:46:22.188	SM Not Running  	A3LA Message					AT+SBDD2   																														
16-Mar-2015	12:46:22.189	SM Not Running  	A3LA Message					0  																														
16-Mar-2015	12:46:22.191	SM Not Running  	A3LA Message					  																														
16-Mar-2015	12:46:22.192	SM Not Running  	A3LA Message					OK  																														
16-Mar-2015	12:46:27.161	SM Not Running  	Intializing PTH, clear ADC and starting PTH, CPF State and ADC Timers
16-Mar-2015	12:46:30.399	Init Mission    	State Entry
16-Mar-2015	12:46:30.433	Init Mission    	Sending SBE41 ds command
16-Mar-2015	12:46:30.665	Init Mission    	PTH Message						1011.853027	21.025000	53.082031	21.790625																										
16-Mar-2015	12:46:30.751	Init Mission    	SM Period = 0.353, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	48.253400	30.241886																												0.259033	0.394135			
16-Mar-2015	12:46:33.410	Init Mission    	Bellows is inside limits
16-Mar-2015	12:46:33.473	Init Mission    	Unparsed SBE41 Message											S>ds  																								
16-Mar-2015	12:46:33.578	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																								
16-Mar-2015	12:46:36.685	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																								
16-Mar-2015	12:46:36.694	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																								
16-Mar-2015	12:46:36.699	Init Mission    	Unparsed SBE41 Message											number of samples = 212  																								
16-Mar-2015	12:46:36.704	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																								
16-Mar-2015	12:46:36.709	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																								
16-Mar-2015	12:46:36.713	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																								
16-Mar-2015	12:46:36.717	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																								
