Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
17-Mar-2015	10:13:40.492	SurfaceOps      	Opened new engr log file: \SD\2015-3-17T10-13-39
17-Mar-2015	10:13:40.498	SurfaceOps      	Sent SBDD2
17-Mar-2015	10:13:37.642	SurfaceOps      	SBE41 Message	1.075694										    6.54  							0.004925	-0.016033	-0.010095	1.062832	0.000937													
17-Mar-2015	10:13:38.724	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
17-Mar-2015	10:13:40.575	SurfaceOps      	FLBB Message												Sending FLBB run command																							
17-Mar-2015	10:13:40.326	SurfaceOps      	Optode Message													%!MEASUREMENT,4330,1996,O2Concentration[uM],267.101,AirSaturation[%],96.591,Temperature[Deg.C],21.333,CalPhase[Deg],28.442,TCPhase[Deg],29.802,C1RPh[Deg],38.483,C2RPh[Deg],8.681,C1Amp[mV],905.9,C2Amp[mV],1000.3,RawTemp[mV],194.6																						
17-Mar-2015	10:13:40.326	SurfaceOps      	Optode Message													#																						
17-Mar-2015	10:13:40.524	SurfaceOps      	A3LA Message					AT+SBDD2   																														
17-Mar-2015	10:13:40.545	SurfaceOps      	A3LA Message					0  																														
17-Mar-2015	10:13:40.545	SurfaceOps      	A3LA Message					  																														
17-Mar-2015	10:13:40.545	SurfaceOps      	A3LA Message					OK  																														
17-Mar-2015	10:13:40.646	SurfaceOps      	SBE41 Message	1.006338										    6.55  							0.003661	0.023119	-0.010879	1.049583	0.001046													
17-Mar-2015	10:13:41.293	SurfaceOps      	SM Period = 2.573, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.006338	51.823810	30.232937																												0.236376	0.319563			
17-Mar-2015	10:13:41.773	SurfaceOps      	SM Period = 0.0, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.006338	51.823810	30.232937																												0.236376	0.319563			
17-Mar-2015	10:13:44.808	SurfaceOps      	Reading GPS I2C
17-Mar-2015	10:13:43.639	SurfaceOps      	SBE41 Message	1.011531										    6.54  							0.003323	-0.001731	-0.007813	1.041973	0.001181													
17-Mar-2015	10:13:46.306	SurfaceOps      	EVK7 GPS Message				$PUBX,00,181104.00,3648.16528,N,12147.28907,W,0.000,NF,4152711,2936410,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*39  																															
17-Mar-2015	10:13:46.348	SurfaceOps      	SM Period = 1.540, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.011531	51.865498	30.232431																												0.233425	0.321323			
17-Mar-2015	10:13:46.638	SurfaceOps      	SBE41 Message	1.047264										    6.55  							0.001396	-0.011911	-0.003731	1.035037	0.000646													
17-Mar-2015	10:13:47.898	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.047264	51.868104	30.234288																												0.232631	0.317564			
17-Mar-2015	10:13:49.641	SurfaceOps      	SBE41 Message	1.078846										    6.54  							-0.000730	-0.010527	-0.001139	1.038297	0.000880													
17-Mar-2015	10:13:50.959	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.078846	51.815994	30.232937																												0.235963	0.319467			
17-Mar-2015	10:13:53.993	SurfaceOps      	Sent CSQ
17-Mar-2015	10:13:52.641	SurfaceOps      	SBE41 Message	1.055719										    6.53  							-0.002284	0.007709	-0.000549	1.043284	0.000851													
17-Mar-2015	10:13:54.109	SurfaceOps      	PTH Message						1015.245850	21.375000	51.617188	22.477031																										
17-Mar-2015	10:13:54.038	SurfaceOps      	A3LA Message					AT+CSQ   																														
17-Mar-2015	10:13:54.038	SurfaceOps      	A3LA Message					+CSQ:0  																														
17-Mar-2015	10:13:54.038	SurfaceOps      	A3LA Message					  																														
17-Mar-2015	10:13:54.038	SurfaceOps      	A3LA Message					OK  																														
17-Mar-2015	10:13:54.262	SurfaceOps      	SM Period = 0.269, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.055719	51.860722	30.225170																												0.257097	0.395991			
17-Mar-2015	10:13:55.640	SurfaceOps      	SBE41 Message	1.067046										    6.54  							-0.004336	-0.003776	-0.000705	1.048920	0.000867													
17-Mar-2015	10:13:57.093	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.067046	51.845089	30.227534																												0.257605	0.368389			
17-Mar-2015	10:13:58.642	SurfaceOps      	SBE41 Message	1.097828										    6.51  							-0.005815	-0.010261	-0.000786	1.052082	0.001134													
17-Mar-2015	10:14:00.154	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.097828	51.853339	30.234288																												0.230569	0.314566			
17-Mar-2015	10:14:01.643	SurfaceOps      	SBE41 Message	1.039442										    6.53  							-0.003020	0.019462	-0.000667	1.056811	0.000786													
17-Mar-2015	10:14:03.216	SurfaceOps      	SM Period = 0.27, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.039442	51.829021	30.233444																												0.229300	0.313995			
17-Mar-2015	10:14:04.643	SurfaceOps      	SBE41 Message	1.049976										    6.52  							0.000589	-0.003511	-0.000250	1.062303	0.000417													
17-Mar-2015	10:14:06.287	SurfaceOps      	SM Period = 0.27, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.049976	51.817731	30.233444																												0.232600	0.326177			
17-Mar-2015	10:14:07.644	SurfaceOps      	SBE41 Message	1.012091										    6.52  							0.003159	0.012628	0.000303	1.057278	0.000770													
17-Mar-2015	10:14:09.348	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.012091	51.815560	30.234626																												0.230918	0.310854			
17-Mar-2015	10:14:10.644	SurfaceOps      	SBE41 Message	1.097559										    6.51  							0.003011	-0.028489	0.000738	1.059951	0.000955													
17-Mar-2015	10:14:12.411	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.097559	51.868538	30.235301																												0.228728	0.317421			
17-Mar-2015	10:14:17.452	SurfaceOps      	Sent SBDWT
17-Mar-2015	10:14:13.645	SurfaceOps      	SBE41 Message	1.092568										    6.51  							0.000102	0.001664	0.000772	1.065216	0.001097													
17-Mar-2015	10:14:15.461	SurfaceOps      	A3LA Message					AT+SBDWT   																														
17-Mar-2015	10:14:15.471	SurfaceOps      	A3LA Message					READY  																														
17-Mar-2015	10:14:16.640	SurfaceOps      	SBE41 Message	1.063474										    6.51  							-0.003135	0.009698	0.000314	1.064705	0.001096													
17-Mar-2015	10:14:17.632	SurfaceOps      	SM Period = 2.187, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.063474	51.823810	30.232768																												0.231743	0.319182			
17-Mar-2015	10:14:17.642	SurfaceOps      	A3LA Message					2015-03-17T10:14:12Z,SQ = 0,$PUBX,00,181104.00,3648.16528,N,12147.28907,W,0.000,NF,4152711,2936410,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*39  																														
17-Mar-2015	10:14:17.642	SurfaceOps      	A3LA Message					0  																														
17-Mar-2015	10:14:17.642	SurfaceOps      	A3LA Message					  																														
17-Mar-2015	10:14:17.643	SurfaceOps      	A3LA Message					OK  																														
17-Mar-2015	10:14:18.511	SurfaceOps      	SM Period = 0.42, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.063474	51.823810	30.232768																												0.231743	0.319182			
17-Mar-2015	10:14:19.645	SurfaceOps      	SBE41 Message	1.097665										    6.49  							-0.004948	-0.011397	-0.000341	1.064682	0.001095													
17-Mar-2015	10:14:21.515	SurfaceOps      	SM Period = 0.29, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.097665	51.828153	30.232093																												0.235646	0.326606			
17-Mar-2015	10:14:22.645	SurfaceOps      	SBE41 Message	1.084988										    6.48  							-0.004303	0.004226	-0.000748	1.071189	0.001008													
17-Mar-2015	10:14:24.576	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.084988	51.841180	30.233106																												0.230823	0.316898			
17-Mar-2015	10:14:27.613	SurfaceOps      	Sent SBDDI
17-Mar-2015	10:14:27.618	SurfaceOps      	Uploading Data File name = \SD\2015-3-17T9-58-25
17-Mar-2015	10:15:58.024	SurfaceOps      	Queue Count = 131
17-Mar-2015	10:14:25.638	SurfaceOps      	SBE41 Message	1.008175										    6.48  							0.000592	0.025604	-0.000604	1.065217	0.001553													
17-Mar-2015	10:15:58.065	SurfaceOps      	Received non-CR terminated Console Command: Waiting 30 seconds. Setup your PC to receive a file using XModem-1K protoco
17-Mar-2015	10:14:28.638	SurfaceOps      	SBE41 Message	1.000099										    6.49  							0.006514	0.002692	0.000094	1.063504	0.001786													
17-Mar-2015	10:14:31.637	SurfaceOps      	SBE41 Message	1.059236										    6.48  							0.006997	-0.019712	0.000867	1.058029	0.001561													
17-Mar-2015	10:14:34.646	SurfaceOps      	SBE41 Message	1.076844										    6.49  							0.004192	-0.005869	0.001161	1.055783	0.001415													
17-Mar-2015	10:14:36.567	SurfaceOps      	A3LA Message					AT+SBDI   																														
17-Mar-2015	10:14:36.587	SurfaceOps      	A3LA Message					+SBDI: 2, 204, 2, 0, 0, 0  																														
17-Mar-2015	10:14:36.587	SurfaceOps      	A3LA Message					  																														
17-Mar-2015	10:14:36.588	SurfaceOps      	A3LA Message					OK  																														
17-Mar-2015	10:14:37.644	SurfaceOps      	SBE41 Message	1.080341										    6.50  							-0.000665	-0.001166	0.000758	1.058193	0.001499													
17-Mar-2015	10:14:40.643	SurfaceOps      	SBE41 Message	1.031269										    6.47  							-0.004426	0.016357	-0.000140	1.048707	0.001255													
17-Mar-2015	10:14:43.642	SurfaceOps      	SBE41 Message	1.037262										    6.47  							-0.003107	-0.001998	-0.000903	1.041889	0.001003													
17-Mar-2015	10:14:46.640	SurfaceOps      	SBE41 Message	1.010864										    6.47  							0.002210	0.008799	-0.000909	1.042274	0.000974													
17-Mar-2015	10:14:49.639	SurfaceOps      	SBE41 Message	1.027922										    6.47  							0.005617	-0.005686	-0.000218	1.046248	0.000693													
17-Mar-2015	10:14:52.637	SurfaceOps      	SBE41 Message	1.036907										    6.46  							0.004483	-0.002995	0.000533	1.043058	0.000668													
17-Mar-2015	10:14:55.646	SurfaceOps      	SBE41 Message	1.072628										    6.44  							0.000240	-0.011907	0.000749	1.042456	0.000623													
17-Mar-2015	10:15:59.272	SurfaceOps      	Received non-CR terminated Console Command: Starting XMODEM whole file upload to receive a file using XModem-1K protoco
17-Mar-2015	10:14:58.640	SurfaceOps      	SBE41 Message	1.062806										    6.45  							-0.003546	0.003274	0.000266	1.039951	0.000445													
17-Mar-2015	10:15:01.638	SurfaceOps      	SBE41 Message	1.017841										    6.46  							-0.003435	0.014988	-0.000468	1.038033	0.000510													
17-Mar-2015	10:15:04.637	SurfaceOps      	SBE41 Message	1.077048										    6.43  							-0.002291	-0.019736	-0.000843	1.043717	0.000726													
17-Mar-2015	10:15:07.646	SurfaceOps      	SBE41 Message	1.074235										    6.47  							-0.001703	0.000938	-0.000677	1.052770	0.000606													
17-Mar-2015	10:15:10.645	SurfaceOps      	SBE41 Message	1.055273										    6.45  							-0.001078	0.006321	-0.000226	1.056677	0.000486													
17-Mar-2015	10:15:13.643	SurfaceOps      	SBE41 Message	1.077562										    6.43  							-0.001532	-0.007430	0.000125	1.062485	0.000454													
17-Mar-2015	10:15:16.642	SurfaceOps      	SBE41 Message	1.094359										    6.43  							-0.003280	-0.005599	0.000142	1.065589	0.000595													
17-Mar-2015	10:15:19.641	SurfaceOps      	SBE41 Message	1.097928										    6.44  							-0.003384	-0.001190	-0.000043	1.070607	0.000739													
17-Mar-2015	10:15:22.639	SurfaceOps      	SBE41 Message	1.057507										    6.42  							-0.001830	0.013474	-0.000140	1.076273	0.000266													
17-Mar-2015	10:15:25.638	SurfaceOps      	SBE41 Message	1.026923										    6.42  							0.000672	0.010195	-0.000024	1.069112	0.000612													
17-Mar-2015	10:15:28.646	SurfaceOps      	SBE41 Message	1.077226										    6.42  							0.003047	-0.016768	0.000281	1.069540	0.000618													
17-Mar-2015	10:15:31.645	SurfaceOps      	SBE41 Message	1.066470										    6.41  							0.003418	0.003585	0.000595	1.071139	0.000583													
17-Mar-2015	10:15:34.644	SurfaceOps      	SBE41 Message	1.040401										    6.41  							0.002592	0.008690	0.000672	1.065831	0.000701													
17-Mar-2015	10:15:37.642	SurfaceOps      	SBE41 Message	1.071579										    6.41  							0.000418	-0.010393	0.000423	1.062576	0.000558													
17-Mar-2015	10:15:40.641	SurfaceOps      	SBE41 Message	1.096021										    6.39  							-0.002259	-0.008147	-0.000040	1.062304	0.000536													
17-Mar-2015	10:15:43.639	SurfaceOps      	SBE41 Message	1.035484										    6.40  							-0.001365	0.020179	-0.000423	1.059158	0.000641													
17-Mar-2015	10:15:46.638	SurfaceOps      	SBE41 Message	1.073368										    6.40  							-0.000060	-0.012628	-0.000486	1.065793	0.000450													
17-Mar-2015	10:15:49.636	SurfaceOps      	SBE41 Message	1.021994										    6.41  							0.000803	0.017125	-0.000268	1.057902	0.000675													
17-Mar-2015	10:15:52.645	SurfaceOps      	SBE41 Message	1.048185										    6.39  							0.002976	-0.008730	0.000100	1.055290	0.000671													
17-Mar-2015	10:15:55.644	SurfaceOps      	SBE41 Message	1.037369										    6.39  							0.003863	0.003605	0.000435	1.054857	0.000687													
17-Mar-2015	10:16:01.130	SurfaceOps      	Received non-CR terminated Console Command: File Upload Failedole file upload to receive a file using XModem-1K protoco
17-Mar-2015	10:15:58.660	SurfaceOps      	SBE41 Message	1.054669										    6.39  							0.001935	-0.005767	0.000485	1.052441	0.000634													
17-Mar-2015	10:16:01.306	SurfaceOps      	SM Period = 33.693, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.054669	51.832061	30.232599																												0.226602	0.320038			
17-Mar-2015	10:16:01.384	SurfaceOps      	SM Period = 0.0, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.054669	51.832061	30.232599																												0.226602	0.320038			
17-Mar-2015	10:16:01.644	SurfaceOps      	SBE41 Message	1.026052										    6.38  							0.000746	0.009539	0.000260	1.042446	0.000317													
17-Mar-2015	10:16:04.417	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.026052	51.838575	30.231249																												0.234472	0.322894			
17-Mar-2015	10:16:04.645	SurfaceOps      	SBE41 Message	1.015551										    6.37  							0.001330	0.003500	0.000006	1.039598	0.000420													
17-Mar-2015	10:16:07.479	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.015551	51.862024	30.234288																												0.233203	0.328081			
17-Mar-2015	10:16:07.647	SurfaceOps      	SBE41 Message	1.051975										    6.38  							0.001099	-0.012141	-0.000172	1.036542	0.000244													
17-Mar-2015	10:16:10.543	SurfaceOps      	Processing Console Command: $exit
17-Mar-2015	10:16:10.549	Exit            	SM Period = 0.34, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.051975	51.875920	30.230573																												0.232536	0.328985			
17-Mar-2015	10:16:13.582	Exit            	State Entry
17-Mar-2015	10:16:10.646	Exit            	SBE41 Message	1.029399										    6.37  							0.001051	0.007525	-0.000216	1.037600	0.000216													
17-Mar-2015	10:16:13.638	Exit            	SBE41 Message	1.088409										    6.36  							-0.001070	-0.019670	-0.000182	1.043346	0.000589													
17-Mar-2015	10:16:14.643	Exit            	SM Period = 1.61, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.088409	51.829456	30.230573																												0.234599	0.325844			
