Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
04-Mar-2015	11:17:57.553	SM Not Running  	File Name = \SD\2015-3-4T11-17-49
04-Mar-2015	11:17:59.120	SM Not Running  	Volume Total Size:     7939817472
04-Mar-2015	11:18:00.704	SM Not Running  	Volume Free Space:     7807729664
04-Mar-2015	11:18:02.294	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
04-Mar-2015	11:18:05.414	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
04-Mar-2015	11:18:07.002	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
04-Mar-2015	11:18:10.122	SM Not Running  	PlatVel/Depth PID Tf = 2  2
04-Mar-2015	11:18:11.709	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
04-Mar-2015	11:18:13.295	SM Not Running  	PlatVel/Depth PID B = 1  1
04-Mar-2015	11:18:14.882	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
04-Mar-2015	11:18:16.470	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
04-Mar-2015	11:18:18.057	SM Not Running  	PlatVel/Depth PID h = 3  3
04-Mar-2015	11:18:19.638	SM Not Running  	Intialize Elmo
04-Mar-2015	11:18:21.224	SM Not Running  	Reading Mission Configuration File
04-Mar-2015	11:18:23.237	SM Not Running  	Recovery mode = True
04-Mar-2015	11:18:24.800	SM Not Running  	Park Sample Period = 00:01:00
04-Mar-2015	11:18:26.393	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
04-Mar-2015	11:18:29.523	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
04-Mar-2015	11:18:32.651	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
04-Mar-2015	11:18:35.779	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
04-Mar-2015	11:18:38.907	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
04-Mar-2015	11:18:42.037	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
04-Mar-2015	11:18:45.165	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
04-Mar-2015	11:18:48.293	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
04-Mar-2015	11:18:51.421	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
04-Mar-2015	11:18:55.084	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
04-Mar-2015	11:18:58.214	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
04-Mar-2015	11:19:01.343	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
04-Mar-2015	11:19:04.471	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
04-Mar-2015	11:19:07.599	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
04-Mar-2015	11:19:10.729	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
04-Mar-2015	11:19:13.857	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
04-Mar-2015	11:19:16.986	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:00:00, 7
04-Mar-2015	11:19:20.114	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
04-Mar-2015	11:19:23.243	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
04-Mar-2015	11:19:26.372	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 0
04-Mar-2015	11:19:29.489	SM Not Running  	Intializing Instrument Handler
04-Mar-2015	11:19:31.071	SM Not Running  	Intialize SBE41
04-Mar-2015	11:19:32.660	SM Not Running  	Sending CR/LF
04-Mar-2015	11:19:40.245	SM Not Running  	Sending stopProfile
04-Mar-2015	11:19:41.808	SM Not Running  	Sending pcutoff
