Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
01-Jan-2007	02:40:31.180	SM Not Running  	File Name = \SD\2007-1-1T2-40-30
01-Jan-2007	02:40:31.212	SM Not Running  	Volume Total Size:     7939817472
01-Jan-2007	02:40:31.242	SM Not Running  	Volume Free Space:     7939653632
01-Jan-2007	02:40:31.276	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
01-Jan-2007	02:40:31.312	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
01-Jan-2007	02:40:31.346	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
01-Jan-2007	02:40:31.418	SM Not Running  	PlatVel/Depth PID Tf = 2  2
01-Jan-2007	02:40:31.498	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
01-Jan-2007	02:40:31.577	SM Not Running  	PlatVel/Depth PID B = 1  1
01-Jan-2007	02:40:31.658	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
01-Jan-2007	02:40:31.737	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
01-Jan-2007	02:40:31.816	SM Not Running  	PlatVel/Depth PID h = 3  3
01-Jan-2007	02:40:31.892	SM Not Running  	Intialize Elmo
01-Jan-2007	02:40:31.977	SM Not Running  	Reading Mission Configuration File
01-Jan-2007	02:41:26.873	SM Not Running  	Recovery mode = True
01-Jan-2007	02:41:26.896	SM Not Running  	Park Sample Period = 00:01:00
01-Jan-2007	02:41:26.932	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
01-Jan-2007	02:41:26.976	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.019	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.062	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.105	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.149	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.222	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.301	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.381	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.461	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.540	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.620	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.700	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.779	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.859	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
01-Jan-2007	02:41:27.938	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:30:00, 7
01-Jan-2007	02:41:28.018	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:00:00, 7
01-Jan-2007	02:41:28.098	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
01-Jan-2007	02:41:28.177	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
01-Jan-2007	02:41:28.257	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 7
01-Jan-2007	02:41:28.328	SM Not Running  	Intializing Instrument Handler
01-Jan-2007	02:41:28.408	SM Not Running  	Intialize SBE41
01-Jan-2007	02:41:28.495	SM Not Running  	Sending CR/LF
01-Jan-2007	02:41:34.569	SM Not Running  	Sending stopProfile
01-Jan-2007	02:41:34.592	SM Not Running  	Sending pcutoff
01-Jan-2007	02:41:35.622	SM Not Running  	Sending outputPTSno
01-Jan-2007	02:41:36.645	SM Not Running  	Sending tsWait
01-Jan-2007	02:41:37.668	SM Not Running  	Intialize Optode
01-Jan-2007	02:41:41.694	SM Not Running  	Initialize EVK7 GPS
01-Jan-2007	02:41:41.716	SM Not Running  	Initialize A3LA Iridum Modem
01-Jan-2007	02:41:34.623	SM Not Running  	Unparsed SBE41 Message											S>stopprofile  																								
01-Jan-2007	02:41:35.675	SM Not Running  	Unparsed SBE41 Message											?cmd S>outputpts=n  																								
01-Jan-2007	02:41:36.688	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																								
01-Jan-2007	02:41:41.759	SM Not Running  	A3LA Message					AT&D0   																														
01-Jan-2007	02:41:41.761	SM Not Running  	A3LA Message					OK  																														
01-Jan-2007	02:41:42.760	SM Not Running  	A3LA Message					AT&K0   																														
01-Jan-2007	02:41:42.761	SM Not Running  	A3LA Message					OK  																														
01-Jan-2007	02:41:43.781	SM Not Running  	A3LA Message					AT+SBDD2   																														
01-Jan-2007	02:41:43.782	SM Not Running  	A3LA Message					0  																														
01-Jan-2007	02:41:43.783	SM Not Running  	A3LA Message					  																														
01-Jan-2007	02:41:43.785	SM Not Running  	A3LA Message					OK  																														
01-Jan-2007	02:41:48.400	SM Not Running  	Intializing PTH, clear ADC and starting PTH, CPF State and ADC Timers
01-Jan-2007	02:41:51.577	Init Mission    	State Entry
01-Jan-2007	02:41:51.603	Init Mission    	Checking bellows movement
01-Jan-2007	02:41:52.174	Init Mission    	Extending Bellows		54.120563																																	
01-Jan-2007	02:41:53.260	Init Mission    	Extending Bellows		54.162685																																	
01-Jan-2007	02:41:54.346	Init Mission    	Extending Bellows		54.196557																																	
01-Jan-2007	02:41:55.433	Init Mission    	Extending Bellows		54.252575																																	
01-Jan-2007	02:41:56.522	Init Mission    	Extending Bellows		54.278196																																	
01-Jan-2007	02:41:58.114	Init Mission    	Retracting Bellows		54.315976																																	
01-Jan-2007	02:41:59.201	Init Mission    	Retracting Bellows		54.311199																																	
01-Jan-2007	02:42:00.287	Init Mission    	Retracting Bellows		54.253009																																	
01-Jan-2007	02:42:01.377	Init Mission    	Retracting Bellows		54.222178																																	
01-Jan-2007	02:42:02.463	Init Mission    	Retracting Bellows		54.164422																																	
01-Jan-2007	02:42:03.662	Init Mission    	PTH Message						1017.652588	21.150000	46.246094	21.104219																										
01-Jan-2007	02:42:03.905	Init Mission    	SM Period = 12.327, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	54.149224	32.679857																												0.211212	0.305095			
01-Jan-2007	02:42:03.988	Init Mission    	Bellows is inside limits
01-Jan-2007	02:42:04.018	Init Mission    	Sending SBE41 ds command
01-Jan-2007	02:42:04.045	Init Mission    	SM Period = 0.58, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	54.149224	32.679857																												0.211212	0.305095			
01-Jan-2007	02:42:07.073	Init Mission    	Bellows is inside limits
01-Jan-2007	02:42:07.114	Init Mission    	Unparsed SBE41 Message											S>ds  																								
01-Jan-2007	02:42:07.214	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																								
01-Jan-2007	02:42:07.286	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																								
01-Jan-2007	02:42:07.336	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																								
01-Jan-2007	02:42:07.361	Init Mission    	Unparsed SBE41 Message											number of samples = 173  																								
01-Jan-2007	02:42:07.385	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																								
01-Jan-2007	02:42:07.410	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																								
01-Jan-2007	02:42:07.434	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																								
01-Jan-2007	02:42:07.458	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																								
01-Jan-2007	02:42:07.506	Init Mission    	Unparsed SBE41 Message											middle bin interval = 50  																								
01-Jan-2007	02:42:07.531	Init Mission    	Unparsed SBE41 Message											middle bin size = 50  																								
01-Jan-2007	02:42:07.555	Init Mission    	Unparsed SBE41 Message											middle bin max = 1000  																								
01-Jan-2007	02:42:07.602	Init Mission    	Unparsed SBE41 Message											bottom bin interval = 100  																								
01-Jan-2007	02:42:07.628	Init Mission    	Unparsed SBE41 Message											bottom bin size = 100  																								
01-Jan-2007	02:42:07.655	Init Mission    	Unparsed SBE41 Message											do not include two transition bins  																								
01-Jan-2007	02:42:07.702	Init Mission    	Unparsed SBE41 Message											do not include samples per bin  																								
01-Jan-2007	02:42:07.729	Init Mission    	Unparsed SBE41 Message											pumped take sample wait time = 2 sec  																								
01-Jan-2007	02:42:07.755	Init Mission    	Unparsed SBE41 Message											real-time output is P only  																								
01-Jan-2007	02:42:09.528	Init Mission    	SM Period = 2.455, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	54.132288	32.679013																												0.219082	0.322180			
01-Jan-2007	02:42:10.115	Init Mission    	Bellows is inside limits
01-Jan-2007	02:42:10.138	Init Mission    	Sending Optode get all command
01-Jan-2007	02:42:10.221	Init Mission    	SM Period = 0.107, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	54.124905	32.680870																												0.221462	0.312234			
01-Jan-2007	02:42:13.148	Init Mission    	Bellows is inside limits
01-Jan-2007	02:42:13.226	Init Mission    	SM Period = 0.79, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	54.114049	32.678844																												0.219716	0.327748			
01-Jan-2007	02:42:16.158	Init Mission    	Bellows is inside limits
01-Jan-2007	02:42:16.183	Init Mission    	Queue Count = 45
01-Jan-2007	02:42:13.257	Init Mission    	Optode Message													!Product Name,4330,1996,Optode Sensor																						
01-Jan-2007	02:42:13.282	Init Mission    	Optode Message													Product Number,4330,1996,4330																						
01-Jan-2007	02:42:13.307	Init Mission    	Optode Message													Serial Number,4330,1996,1996																						
01-Jan-2007	02:42:13.332	Init Mission    	Optode Message													SW ID,4330,1996,1940006																						
01-Jan-2007	02:42:13.351	Init Mission    	Optode Message													SW Version,4330,1996,4,8,1																						
01-Jan-2007	02:42:13.393	Init Mission    	Optode Message													Node Description,4330,1996,Optode Sensor #1996																						
01-Jan-2007	02:42:13.413	Init Mission    	Optode Message													Owner,4330,1996,																						
01-Jan-2007	02:42:13.444	Init Mission    	Optode Message													Salinity[PSU],4330,1996,0.00																						
01-Jan-2007	02:42:13.507	Init Mission    	Optode Message													PhaseCoef,4330,1996,-1.360000E+00,1.000000E+00,0.000000E+00,0.000000E+00																						
01-Jan-2007	02:42:13.528	Init Mission    	Optode Message													FoilID,4330,1996,1206E																						
01-Jan-2007	02:42:13.724	Init Mission    	Optode Message													FoilCoefA,4330,1996,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																						
01-Jan-2007	02:42:13.920	Init Mission    	Optode Message													FoilCoefB,4330,1996,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386163E-01,-7.146342E-03,8.906235E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
01-Jan-2007	02:42:13.993	Init Mission    	Optode Message													FoilPolyDegT,4330,1996,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																						
01-Jan-2007	02:42:14.075	Init Mission    	Optode Message													FoilPolyDegO,4330,1996,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																						
01-Jan-2007	02:42:14.179	Init Mission    	Optode Message													SVUFoilCoef,4330,1996,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
01-Jan-2007	02:42:14.220	Init Mission    	Optode Message													ConcCoef,4330,1996,-1.446043E+00,9.675803E-01																						
01-Jan-2007	02:42:14.252	Init Mission    	Optode Message													NomAirPress[hPa],4330,1996,1013.25																						
01-Jan-2007	02:42:14.282	Init Mission    	Optode Message													NomAirMix,4330,1996,0.20946																						
01-Jan-2007	02:42:14.323	Init Mission    	Optode Message													CalDataSat[Deg],4330,1996,32.69,9.89																						
01-Jan-2007	02:42:14.354	Init Mission    	Optode Message													CalDataAPress[hPa],4330,1996,936.496																						
01-Jan-2007	02:42:14.396	Init Mission    	Optode Message													CalDataZero[Deg],4330,1996,62.974,21.484																						
01-Jan-2007	02:42:14.416	Init Mission    	Optode Message													Mode,4330,1996,AiCaP																						
01-Jan-2007	02:42:14.438	Init Mission    	Optode Message													Enable Sleep,4330,1996,Yes																						
01-Jan-2007	02:42:14.469	Init Mission    	Optode Message													Enable Polled Mode,4330,1996,No																						
01-Jan-2007	02:42:14.499	Init Mission    	Optode Message													Enable Text,4330,1996,Yes																						
01-Jan-2007	02:42:14.530	Init Mission    	Optode Message													Enable Decimalformat,4330,1996,Yes																						
01-Jan-2007	02:42:14.572	Init Mission    	Optode Message													Analog TempLimit[Deg.C],4330,1996,-5.00,35.00																						
01-Jan-2007	02:42:14.623	Init Mission    	Optode Message													Analog ConcLimit[Deg.C],4330,1996,0.00,800.00																						
01-Jan-2007	02:42:14.664	Init Mission    	Optode Message													Analog SatLimit[Deg.C],4330,1996,0.00,200.00																						
01-Jan-2007	02:42:14.706	Init Mission    	Optode Message													Analog PhaseLimit[Deg.C],4330,1996,10.00,70.00																						
01-Jan-2007	02:42:14.747	Init Mission    	Optode Message													Analog Output,4330,1996,O2Concentration																						
01-Jan-2007	02:42:14.789	Init Mission    	Optode Message													Analog1 Coef,4330,1996,0.000000E+00,1.000000E+00																						
01-Jan-2007	02:42:14.840	Init Mission    	Optode Message													Analog2 Coef,4330,1996,0.000000E+00,1.000000E+00																						
01-Jan-2007	02:42:14.872	Init Mission    	Optode Message													Enable AirSaturation,4330,1996,Yes																						
01-Jan-2007	02:42:14.902	Init Mission    	Optode Message													Enable Rawdata,4330,1996,Yes																						
01-Jan-2007	02:42:14.933	Init Mission    	Optode Message													Enable Temperature,4330,1996,Yes																						
01-Jan-2007	02:42:14.965	Init Mission    	Optode Message													Enable HumidityComp,4330,1996,Yes																						
01-Jan-2007	02:42:14.995	Init Mission    	Optode Message													Enable SVUformula,4330,1996,No																						
01-Jan-2007	02:42:15.026	Init Mission    	Optode Message													Interval[s],4330,1996,30.000																						
01-Jan-2007	02:42:15.047	Init Mission    	Optode Message													Location,4330,1996,																						
01-Jan-2007	02:42:15.089	Init Mission    	Optode Message													Geographic Position,4330,1996,60.323605,5.37225																						
01-Jan-2007	02:42:15.119	Init Mission    	Optode Message													Vertical Position,4330,1996,																						
01-Jan-2007	02:42:15.140	Init Mission    	Optode Message													Reference,4330,1996,																						
01-Jan-2007	02:42:15.141	Init Mission    	Optode Message													#																						
01-Jan-2007	02:42:23.519	Init Mission    	SM Period = 7.362, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	54.126208	32.681376																												0.212894	0.302240			
01-Jan-2007	02:42:23.599	Init Mission    	Bellows is inside limits
01-Jan-2007	02:42:23.628	Init Mission    	Initializing FLBB
01-Jan-2007	02:42:23.654	Init Mission    	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	54.126208	32.681376																												0.212894	0.302240			
01-Jan-2007	02:42:26.687	Init Mission    	Bellows is inside limits
01-Jan-2007	02:42:24.556	Init Mission    	SBE41 Message	-0.010000										   -0.01  							-0.000000	0.000000	0.000000	-0.010000	0.000000													
01-Jan-2007	02:42:28.874	Init Mission    	FLBB Message												Sending FLBB stop command																							
01-Jan-2007	02:42:27.556	Init Mission    	SBE41 Message	-0.010000										   -0.01  							-0.000000	0.000000	0.000000	-0.010000	0.000000													
01-Jan-2007	02:42:29.089	Init Mission    	FLBB Message												Sending FLBB pkt command: $pkt 2  																							
01-Jan-2007	02:42:29.147	Init Mission    	FLBB Message												Sending FLBB ave command: $ave 3  																							
01-Jan-2007	02:42:29.211	Init Mission    	SM Period = 2.525, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	-0.010000	54.118826	32.677324																												0.215369	0.300337			
01-Jan-2007	02:42:29.720	Init Mission    	Bellows is inside limits
01-Jan-2007	02:42:29.743	Init Mission    	Normal state exit
01-Jan-2007	02:42:29.769	Init Profile    	SM Period = 0.50, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	-0.010000	54.118826	32.677324																												0.215369	0.300337			
01-Jan-2007	02:42:32.802	Init Profile    	State Entry
01-Jan-2007	02:42:32.824	Init Profile    	Normal state exit
01-Jan-2007	02:42:30.562	SOSetBellows    	SBE41 Message	-0.030000										   -0.03  							0.000601	0.006667	0.000018	-0.012857	0.000057													
01-Jan-2007	02:42:33.019	SOSetBellows    	SM Period = 0.218, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.030000	54.121866	32.677831																												0.223080	0.326653			
01-Jan-2007	02:42:35.837	SOSetBellows    	State Entry
01-Jan-2007	02:42:35.862	SOSetBellows    	Surface Ops bellows pos = 55.50
01-Jan-2007	02:42:33.559	SOSetBellows    	SBE41 Message	-0.020000										   -0.02  							0.001309	-0.003333	0.000070	-0.014286	0.000062													
01-Jan-2007	02:42:36.540	SOSetBellows    	SM Period = 0.704, PID Not Running, Extending, Scend substate= None, depthNum = 0	-0.020000	54.113181	32.640178																												0.459201	0.297005			
01-Jan-2007	02:42:36.557	SOSetBellows    	SBE41 Message	-0.030000										   -0.03  							0.001731	0.003333	0.000137	-0.017143	0.000090													
01-Jan-2007	02:42:38.995	SOSetBellows    	SM Period = 0.141, PID Not Running, Extending, Scend substate= None, depthNum = 0	-0.030000	54.521811	32.240519																												1.686643	0.302764			
01-Jan-2007	02:42:39.562	SOSetBellows    	SBE41 Message	-0.030000										   -0.03  							0.001923	0.000000	0.000186	-0.020000	0.000100													
01-Jan-2007	02:42:42.056	SOSetBellows    	SM Period = 0.142, PID Not Running, Extending, Scend substate= None, depthNum = 0	-0.030000	55.095890	32.293874																												1.708824	0.313614			
01-Jan-2007	02:42:44.970	SOSetBellows    	Normal state exit
01-Jan-2007	02:42:42.570	PreMissionDelay 	SBE41 Message	0.000000										   -0.00  							0.000708	-0.010000	0.000154	-0.018571	0.000148													
01-Jan-2007	02:42:45.153	PreMissionDelay 	SM Period = 0.183, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.000000	55.653034	32.658413																												0.214671	0.305666			
01-Jan-2007	02:42:48.071	PreMissionDelay 	State Entry
01-Jan-2007	02:42:45.568	PreMissionDelay 	SBE41 Message	0.000000										   -0.00  							-0.001501	0.000000	-0.000021	-0.017143	0.000190													
01-Jan-2007	02:42:48.259	PreMissionDelay 	SM Period = 0.188, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.000000	55.652600	32.672934																												0.216860	0.321371			
01-Jan-2007	02:42:48.566	PreMissionDelay 	SBE41 Message	-0.020000										   -0.02  							-0.002248	0.006667	-0.000259	-0.018571	0.000181													
01-Jan-2007	02:42:51.219	PreMissionDelay 	SM Period = 0.145, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	55.622202	32.673609																												0.214195	0.328129			
01-Jan-2007	02:42:51.562	PreMissionDelay 	SBE41 Message	-0.030000										   -0.03  							-0.001142	0.003333	-0.000381	-0.018571	0.000181													
01-Jan-2007	02:42:54.336	PreMissionDelay 	PTH Message						1017.257812	21.233333	46.734375	21.104219																										
01-Jan-2007	02:42:54.454	PreMissionDelay 	SM Period = 0.314, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.030000	55.650429	32.675636																												0.216162	0.306713			
01-Jan-2007	02:42:54.562	PreMissionDelay 	SBE41 Message	-0.020000										   -0.02  							0.000325	-0.003333	-0.000289	-0.018571	0.000181													
01-Jan-2007	02:42:57.314	PreMissionDelay 	SM Period = 0.143, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	55.652600	32.673441																												0.219304	0.326415			
01-Jan-2007	02:42:57.562	PreMissionDelay 	SBE41 Message	-0.030000										   -0.03  							0.001947	0.003333	-0.000007	-0.018571	0.000181													
01-Jan-2007	02:43:00.374	PreMissionDelay 	SM Period = 0.146, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.030000	55.635664	32.676986																												0.215083	0.325749			
01-Jan-2007	02:43:00.558	PreMissionDelay 	SBE41 Message	-0.020000										   -0.02  							0.002114	-0.003333	0.000297	-0.017143	0.000157													
01-Jan-2007	02:43:03.432	PreMissionDelay 	SM Period = 0.142, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	55.652600	32.677999																												0.217781	0.309807			
01-Jan-2007	02:43:06.351	PreMissionDelay 	State timed out, exiting state
01-Jan-2007	02:43:03.560	SurfaceOps      	SBE41 Message	-0.020000										   -0.02  							0.000601	0.000000	0.000380	-0.020000	0.000100													
01-Jan-2007	02:43:06.532	SurfaceOps      	SM Period = 0.181, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	55.626111	32.677324																												0.219431	0.323703			
01-Jan-2007	02:43:09.353	SurfaceOps      	State Entry
01-Jan-2007	02:43:09.881	SurfaceOps      	Sent SBDD2
01-Jan-2007	02:43:06.557	SurfaceOps      	SBE41 Message	-0.030000										   -0.03  							-0.000204	0.003333	0.000205	-0.024286	0.000029													
01-Jan-2007	02:43:09.375	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
01-Jan-2007	02:43:09.558	SurfaceOps      	SBE41 Message	-0.020000										   -0.02  							-0.000109	-0.003333	-0.000038	-0.024286	0.000029													
01-Jan-2007	02:43:10.328	SurfaceOps      	FLBB Message												Sending FLBB run command																							
01-Jan-2007	02:43:09.923	SurfaceOps      	A3LA Message					AT+SBDD2   																														
01-Jan-2007	02:43:09.924	SurfaceOps      	A3LA Message					0  																														
01-Jan-2007	02:43:09.926	SurfaceOps      	A3LA Message					  																														
01-Jan-2007	02:43:09.927	SurfaceOps      	A3LA Message					OK  																														
01-Jan-2007	02:43:10.626	SurfaceOps      	SM Period = 1.274, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	55.652600	32.671414																												0.236598	0.347973			
01-Jan-2007	02:43:12.450	SurfaceOps      	Reading GPS I2C
01-Jan-2007	02:43:10.872	SurfaceOps      	Optode Message													%!MEASUREMENT,4330,1996,*O2Concentration[uM],0.000,*AirSaturation[%],0.000,*Temperature[Deg.C],0.000,*CalPhase[Deg],0.000,*TCPhase[Deg],0.000,*C1RPh[Deg],0.000,*C2RPh[Deg],0.000,*C1Amp[mV],0.0,*C2Amp[mV],0.0,*RawTemp[mV],0.0																						
01-Jan-2007	02:43:10.873	SurfaceOps      	Optode Message													#																						
01-Jan-2007	02:43:12.563	SurfaceOps      	SBE41 Message	-0.010000										   -0.01  							-0.000492	-0.003333	-0.000201	-0.021429	0.000048													
01-Jan-2007	02:43:15.581	SurfaceOps      	SBE41 Message	-0.030000										   -0.03  							-0.000504	0.006667	-0.000227	-0.022857	0.000057													
01-Jan-2007	02:43:15.761	SurfaceOps      	EVK7 GPS Message				$PUBX,00,200433.00,3648.16482,N,12147.27683,W,0.000,NF,1207769,854022,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*04  																															
01-Jan-2007	02:43:16.363	SurfaceOps      	SM Period = 3.913, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.030000	55.624808	32.674960																												0.213878	0.324274			
01-Jan-2007	02:43:16.467	SurfaceOps      	SM Period = 0.2, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.030000	55.624808	32.674960																												0.213878	0.324274			
01-Jan-2007	02:43:18.560	SurfaceOps      	SBE41 Message	-0.020000										   -0.02  							-0.000121	-0.003333	-0.000132	-0.021429	0.000048													
01-Jan-2007	02:43:19.639	SurfaceOps      	SM Period = 0.143, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	55.637401	32.676649																												0.214354	0.311377			
01-Jan-2007	02:43:22.563	SurfaceOps      	Sent CSQ
01-Jan-2007	02:43:22.587	SurfaceOps      	Processing Console Command: $exit
01-Jan-2007	02:43:21.563	Exit            	SBE41 Message	-0.020000										   -0.02  							-0.000192	0.000000	-0.000032	-0.021429	0.000048													
01-Jan-2007	02:43:22.605	Exit            	A3LA Message					AT+CSQ   																														
01-Jan-2007	02:43:22.607	Exit            	A3LA Message					+CSQ:0  																														
01-Jan-2007	02:43:22.608	Exit            	A3LA Message					  																														
01-Jan-2007	02:43:22.610	Exit            	A3LA Message					OK  																														
01-Jan-2007	02:43:23.026	Exit            	SM Period = 0.464, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	55.652166	32.667362																												0.237550	0.361203			
01-Jan-2007	02:43:25.652	Exit            	State Entry
01-Jan-2007	02:43:24.560	Exit            	SBE41 Message	-0.010000										   -0.01  							-0.000288	-0.003333	0.000005	-0.020000	0.000067													
01-Jan-2007	02:43:26.820	Exit            	SM Period = 1.169, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.010000	55.656074	32.677324																												0.212164	0.318706			
