Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
02-Apr-2015	14:00:33.433	SurfaceOps      	Opened new engr log file: \SD\2015-4-2T14-0-32
02-Apr-2015	14:00:33.438	SurfaceOps      	Sent SBDD2
02-Apr-2015	14:00:30.776	SurfaceOps      	SBE41 Message	-0.360000										   -0.36  							0.127770	0.296667	0.000948	0.927143	0.492257													
02-Apr-2015	14:00:31.867	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
02-Apr-2015	14:00:33.531	SurfaceOps      	FLBB Message												Sending FLBB run command																							
02-Apr-2015	14:00:33.610	SurfaceOps      	FLBB Message												99/99/99	99:99:99	695	45	700	110	535																							
02-Apr-2015	14:00:33.471	SurfaceOps      	A3LA Message					AT+SBDD2   																														
02-Apr-2015	14:00:33.471	SurfaceOps      	A3LA Message					0  																														
02-Apr-2015	14:00:33.471	SurfaceOps      	A3LA Message					  																														
02-Apr-2015	14:00:33.472	SurfaceOps      	A3LA Message					OK  																														
02-Apr-2015	14:00:34.052	SurfaceOps      	FLBB Message												99/99/99	99:99:99	695	44	700	104	535																							
02-Apr-2015	14:00:34.141	SurfaceOps      	FLBB Message																																			
02-Apr-2015	14:00:34.229	SurfaceOps      	FLBB Message												Ser FLBB2K-3310																							
02-Apr-2015	14:00:33.474	SurfaceOps      	Optode Message													%!MEASUREMENT,4330,1996,O2Concentration[uM],320.100,AirSaturation[%],110.231,Temperature[Deg.C],18.875,CalPhase[Deg],27.474,TCPhase[Deg],28.834,C1RPh[Deg],37.477,C2RPh[Deg],8.642,C1Amp[mV],689.5,C2Amp[mV],891.9,RawTemp[mV],273.9																						
02-Apr-2015	14:00:33.474	SurfaceOps      	Optode Message													#																						
02-Apr-2015	14:00:34.495	SurfaceOps      	FLBB Message												Ver FLNTU 4.08																							
02-Apr-2015	14:00:34.583	SurfaceOps      	FLBB Message												Ave 3																							
02-Apr-2015	14:00:34.671	SurfaceOps      	FLBB Message												Pkt 2																							
02-Apr-2015	14:00:33.778	SurfaceOps      	SBE41 Message	0.990000										    0.99  							0.113286	-0.450000	0.001469	0.821429	0.372448													
02-Apr-2015	14:00:34.849	SurfaceOps      	SM Period = 2.986, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.990000	65.322931	32.203879																												0.223080	0.320134			
02-Apr-2015	14:00:34.937	SurfaceOps      	SM Period = 0.0, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.990000	65.322931	32.203879																												0.223080	0.320134			
02-Apr-2015	14:00:37.943	SurfaceOps      	Reading GPS I2C
02-Apr-2015	14:00:40.506	SurfaceOps      	PTH Message						1166.190674	20.725000	11.089844	20.417813																										
02-Apr-2015	14:00:36.771	SurfaceOps      	SBE41 Message	0.020000										    0.02  							0.074941	0.323333	0.000172	0.607143	0.344590													
02-Apr-2015	14:00:39.779	SurfaceOps      	SBE41 Message	-0.050000										   -0.05  							0.056412	0.023333	-0.002821	0.420000	0.304667													
02-Apr-2015	14:00:40.404	SurfaceOps      	EVK7 GPS Message				$PUBX,00,210144.00,3648.16834,N,12147.28195,W,0.000,G3,20,23,0.549,186.48,0.068,,1.45,2.39,1.71,5,0,0*7B  																															
02-Apr-2015	14:00:40.570	SurfaceOps      	SM Period = 2.627, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.050000	65.351158	32.207594																												0.221430	0.315517			
02-Apr-2015	14:00:41.007	SurfaceOps      	SM Period = 0.0, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.050000	65.351158	32.207594																												0.221430	0.315517			
02-Apr-2015	14:00:42.779	SurfaceOps      	SBE41 Message	-0.110000										   -0.11  							0.044124	0.020000	-0.006031	0.257143	0.258524													
02-Apr-2015	14:00:44.065	SurfaceOps      	SM Period = 0.25, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.110000	65.309035	32.210295																												0.220414	0.318087			
02-Apr-2015	14:00:47.098	SurfaceOps      	Sent CSQ
02-Apr-2015	14:00:45.776	SurfaceOps      	SBE41 Message	-0.060000										   -0.06  							0.037648	-0.016667	-0.008068	0.137143	0.212924													
02-Apr-2015	14:00:47.129	SurfaceOps      	SM Period = 0.30, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.060000	65.295574	32.208945																												0.220256	0.309426			
02-Apr-2015	14:00:47.139	SurfaceOps      	A3LA Message					AT+CSQ   																														
02-Apr-2015	14:00:47.139	SurfaceOps      	A3LA Message					+CSQ:0  																														
02-Apr-2015	14:00:47.140	SurfaceOps      	A3LA Message					  																														
02-Apr-2015	14:00:47.140	SurfaceOps      	A3LA Message					OK  																														
02-Apr-2015	14:00:48.775	SurfaceOps      	SBE41 Message	-0.050000										   -0.05  							0.047714	-0.003333	-0.007185	0.054286	0.185029													
02-Apr-2015	14:00:50.279	SurfaceOps      	SM Period = 0.115, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.050000	65.319457	32.178890																												0.245229	0.366866			
02-Apr-2015	14:00:51.774	SurfaceOps      	SBE41 Message	-0.050000										   -0.05  							0.035103	0.000000	-0.004310	0.098571	0.155948													
02-Apr-2015	14:00:53.202	SurfaceOps      	SM Period = 0.28, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.050000	65.314681	32.208438																												0.238058	0.324988			
02-Apr-2015	14:00:54.770	SurfaceOps      	SBE41 Message	-0.050000										   -0.05  							0.000228	0.000000	-0.003208	-0.050000	0.001433													
02-Apr-2015	14:00:56.260	SurfaceOps      	SM Period = 0.25, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.050000	65.298179	32.209789																												0.222318	0.324179			
02-Apr-2015	14:00:57.771	SurfaceOps      	SBE41 Message	-0.050000										   -0.05  							-0.003339	0.000000	-0.004090	-0.060000	0.000500													
02-Apr-2015	14:00:59.320	SurfaceOps      	SM Period = 0.25, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.050000	65.353763	32.207425																												0.222096	0.312519			
02-Apr-2015	14:01:00.778	SurfaceOps      	SBE41 Message	-0.050000										   -0.05  							-0.002308	0.000000	-0.004948	-0.060000	0.000500													
02-Apr-2015	14:01:02.381	SurfaceOps      	SM Period = 0.28, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.050000	65.366791	32.207594																												0.223175	0.316089			
02-Apr-2015	14:01:05.414	SurfaceOps      	Processing Console Command: $go
02-Apr-2015	14:01:03.776	SurfaceOps      	SBE41 Message	-0.050000										   -0.05  							-0.000301	0.000000	-0.004866	-0.051429	0.000014													
02-Apr-2015	14:01:05.447	SurfaceOps      	SM Period = 0.34, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.050000	65.313812	32.207594																												0.223873	0.318563			
02-Apr-2015	14:01:10.483	SurfaceOps      	Sent SBDWT
02-Apr-2015	14:01:06.775	SurfaceOps      	SBE41 Message	-0.040000										   -0.04  							-0.000301	-0.003333	-0.003308	-0.048571	0.000014													
02-Apr-2015	14:01:08.493	SurfaceOps      	A3LA Message					AT+SBDWT   																														
02-Apr-2015	14:01:08.503	SurfaceOps      	A3LA Message					READY  																														
02-Apr-2015	14:01:09.774	SurfaceOps      	SBE41 Message	-0.060000										   -0.06  							-0.000204	0.006667	-0.000993	-0.050000	0.000033													
02-Apr-2015	14:01:10.576	SurfaceOps      	SM Period = 2.96, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.060000	65.368528	32.209451																												0.220192	0.317183			
02-Apr-2015	14:01:10.661	SurfaceOps      	A3LA Message					2015-04-02T14:01:05Z,SQ = 0,$PUBX,00,210144.00,3648.16834,N,12147.28195,W,0.000,G3,20,23,0.549,186.48,0.068,,1.45,2.39,1.71,5,0,0*7B  																														
02-Apr-2015	14:01:10.661	SurfaceOps      	A3LA Message					0  																														
02-Apr-2015	14:01:10.662	SurfaceOps      	A3LA Message					  																														
02-Apr-2015	14:01:10.662	SurfaceOps      	A3LA Message					OK  																														
02-Apr-2015	14:01:11.616	SurfaceOps      	SM Period = 0.47, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.060000	65.321194	32.183955																												0.222255	0.317849			
02-Apr-2015	14:01:12.771	SurfaceOps      	SBE41 Message	-0.060000										   -0.06  							0.000492	0.000000	0.000229	-0.051429	0.000048													
02-Apr-2015	14:01:14.611	SurfaceOps      	SM Period = 0.25, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.060000	65.315983	32.208945																												0.222794	0.316517			
02-Apr-2015	14:01:15.777	SurfaceOps      	SBE41 Message	-0.040000										   -0.04  							0.000517	-0.006667	0.000260	-0.050000	0.000067													
02-Apr-2015	14:01:17.685	SurfaceOps      	SM Period = 0.25, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.040000	65.356803	32.208100																												0.219780	0.315755			
02-Apr-2015	14:01:20.718	SurfaceOps      	Sent SBDDI
02-Apr-2015	14:01:20.723	SurfaceOps      	Uploading Data File name = \SD\2015-4-2T13-19-42Upload last file temporarily disabled
02-Apr-2015	14:01:20.731	SurfaceOps      	Normal state exit
02-Apr-2015	14:01:18.777	AB Set Fast     	SBE41 Message	-0.030000										   -0.03  							-0.000480	-0.003333	0.000121	-0.047143	0.000124													
02-Apr-2015	14:01:20.762	AB Set Fast     	SM Period = 0.43, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.030000	65.337262	32.208438																												0.221557	0.317326			
02-Apr-2015	14:01:23.727	AB Set Fast     	State Entry
02-Apr-2015	14:01:21.772	AB Set Fast     	SBE41 Message	-1.750000										   -1.75  							0.049967	0.573333	0.001524	-0.290000	0.414600													
02-Apr-2015	14:01:24.261	AB Set Fast     	SM Period = 0.533, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-1.750000	65.303824	32.198476																												0.257573	0.364772			
02-Apr-2015	14:01:24.773	AB Set Fast     	SBE41 Message	-0.070000										   -0.07  							0.085213	-0.560000	0.005071	-0.292857	0.413057													
02-Apr-2015	14:01:26.817	AB Set Fast     	SM Period = 0.28, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.070000	65.030681	32.018148																												0.975805	0.379382			
02-Apr-2015	14:01:27.775	AB Set Fast     	SBE41 Message	-0.070000										   -0.07  							0.054285	0.000000	0.007458	-0.297143	0.410657													
02-Apr-2015	14:01:29.874	AB Set Fast     	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.070000	64.607286	32.065256																												0.837579	0.325130			
02-Apr-2015	14:01:29.952	AB Set Fast     	A3LA Message					AT+SBDI   																														
02-Apr-2015	14:01:29.972	AB Set Fast     	A3LA Message					+SBDI: 2, 204, 2, 0, 0, 0  																														
02-Apr-2015	14:01:29.972	AB Set Fast     	A3LA Message					  																														
02-Apr-2015	14:01:29.973	AB Set Fast     	A3LA Message					OK  																														
02-Apr-2015	14:01:30.775	AB Set Fast     	SBE41 Message	-0.050000										   -0.05  							0.002464	-0.006667	0.005452	-0.295714	0.411462													
02-Apr-2015	14:01:33.016	AB Set Fast     	SM Period = 0.106, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.050000	64.161310	32.007680																												0.722802	0.449671			
02-Apr-2015	14:01:33.778	AB Set Fast     	SBE41 Message	-0.040000										   -0.04  							-0.051532	-0.003333	-0.001281	-0.292857	0.413090													
02-Apr-2015	14:01:36.018	AB Set Fast     	PTH Message						1165.511719	20.783333	11.089844	20.417813																										
02-Apr-2015	14:01:36.042	AB Set Fast     	SM Period = 0.131, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.040000	63.742693	32.007173																												0.866043	0.552511			
02-Apr-2015	14:01:36.778	AB Set Fast     	SBE41 Message	-0.030000										   -0.03  							-0.086884	-0.003333	-0.010305	-0.291429	0.413948													
02-Apr-2015	14:01:39.000	AB Set Fast     	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.030000	63.391818	32.010550																												0.951085	0.363249			
02-Apr-2015	14:01:39.778	AB Set Fast     	SBE41 Message	-0.040000										   -0.04  							-0.054353	0.003333	-0.015126	-0.292857	0.413090													
02-Apr-2015	14:01:42.059	AB Set Fast     	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.040000	62.964515	32.029292																												0.853096	0.311996			
02-Apr-2015	14:01:42.775	AB Set Fast     	SBE41 Message	-0.060000										   -0.06  							-0.002439	0.006667	-0.010909	-0.051429	0.000248													
02-Apr-2015	14:01:45.119	AB Set Fast     	SM Period = 0.28, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.060000	62.514197	31.950779																												0.930555	0.356825			
02-Apr-2015	14:01:45.772	AB Set Fast     	SBE41 Message	-0.030000										   -0.03  							-0.000698	-0.010000	-0.001988	-0.045714	0.000229													
02-Apr-2015	14:01:48.177	AB Set Fast     	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.030000	62.090368	32.011563																												0.849669	0.311092			
02-Apr-2015	14:01:48.773	AB Set Fast     	SBE41 Message	-1.850000										   -1.85  							0.054536	0.606667	0.006770	-0.300000	0.467267													
02-Apr-2015	14:01:51.237	AB Set Fast     	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-1.850000	61.729940	32.065594																												0.702811	0.306142			
02-Apr-2015	14:01:51.772	AB Set Fast     	SBE41 Message	2.040000										    2.04  							0.028976	-1.296667	0.011232	-0.001429	1.265448													
02-Apr-2015	14:01:54.298	AB Set Fast     	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	2.040000	61.319573	32.008018																												0.932173	0.379953			
02-Apr-2015	14:01:54.790	AB Set Fast     	SBE41 Message	1.390000										    1.39  							-0.091622	0.216667	0.005843	0.202857	1.539190													
02-Apr-2015	14:01:57.358	AB Set Fast     	SM Period = 0.28, PID Not Running, Retracting, Scend substate= None, depthNum = 0	1.390000	60.938301	32.085856																												0.725341	0.498831			
02-Apr-2015	14:01:57.777	AB Set Fast     	SBE41 Message	3.390000										    3.39  							-0.240977	-0.666667	-0.009180	0.691429	2.944648													
02-Apr-2015	14:02:00.415	AB Set Fast     	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	3.390000	60.485811	32.047021																												0.731751	0.316850			
02-Apr-2015	14:02:00.777	AB Set Fast     	SBE41 Message	0.850000										    0.85  							-0.301198	0.846667	-0.025671	0.818571	2.840814													
02-Apr-2015	14:02:03.476	AB Set Fast     	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.850000	60.113659	32.057996																												0.757740	0.367580			
02-Apr-2015	14:02:03.775	AB Set Fast     	SBE41 Message	-0.840000										   -0.84  							-0.154072	0.563333	-0.030997	0.707143	3.156157													
02-Apr-2015	14:02:06.537	AB Set Fast     	SM Period = 0.28, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.840000	59.698949	32.035540																												0.913546	0.322513			
02-Apr-2015	14:02:06.773	AB Set Fast     	SBE41 Message	1.350000										    1.35  							0.065983	-0.730000	-0.015444	0.904286	3.089129													
02-Apr-2015	14:02:09.594	AB Set Fast     	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	1.350000	59.305518	32.041787																												0.687008	0.367199			
02-Apr-2015	14:02:12.630	AB Set Fast     	Normal state exit
02-Apr-2015	14:02:09.774	AB Retract Slow 	SBE41 Message	0.220000										    0.22  							0.189013	0.376667	0.015478	1.200000	1.800800													
02-Apr-2015	14:02:12.660	AB Retract Slow 	SM Period = 0.30, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.220000	58.886466	32.188008																												0.238629	0.359823			
02-Apr-2015	14:02:15.695	AB Retract Slow 	State Entry
02-Apr-2015	14:02:12.772	AB Retract Slow 	SBE41 Message	1.410000										    1.41  							0.143667	-0.396667	0.040246	1.110000	1.681100													
02-Apr-2015	14:02:15.771	AB Retract Slow 	SBE41 Message	0.220000										    0.22  							0.033881	0.396667	0.041432	0.942857	1.767457													
02-Apr-2015	14:02:16.241	AB Retract Slow 	SM Period = 0.546, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.220000	58.899059	32.199320																												0.225872	0.312472			
02-Apr-2015	14:02:18.773	AB Retract Slow 	SBE41 Message	0.110000										    0.11  							-0.033104	0.036667	0.019969	0.474286	0.628829													
02-Apr-2015	14:02:18.798	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.110000	58.782680	32.162005																												0.328908	0.353779			
02-Apr-2015	14:02:21.770	AB Retract Slow 	SBE41 Message	0.050000										    0.05  							0.035799	0.020000	-0.004143	0.360000	0.620067													
02-Apr-2015	14:02:21.858	AB Retract Slow 	SM Period = 0.27, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.050000	58.686710	32.167071																												0.319515	0.357063			
02-Apr-2015	14:02:24.778	AB Retract Slow 	SBE41 Message	0.040000										    0.04  							0.088607	0.003333	-0.012577	0.485714	0.378695													
02-Apr-2015	14:02:24.915	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.040000	58.543408	32.176020																												0.306822	0.304001			
02-Apr-2015	14:02:27.778	AB Retract Slow 	SBE41 Message	0.040000										    0.04  							0.079834	0.000000	-0.005999	0.298571	0.246448													
02-Apr-2015	14:02:27.974	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.040000	58.440490	32.167408																												0.347376	0.353398			
02-Apr-2015	14:02:30.773	AB Retract Slow 	SBE41 Message	0.080000										    0.08  							0.051245	-0.013333	0.003347	0.278571	0.252914													
02-Apr-2015	14:02:31.035	AB Retract Slow 	SM Period = 0.27, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.080000	58.336270	32.168421																												0.335349	0.357634			
02-Apr-2015	14:02:33.772	AB Retract Slow 	SBE41 Message	0.050000										    0.05  							0.006936	0.010000	0.004822	0.084286	0.004229													
02-Apr-2015	14:02:34.092	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.050000	58.279817	32.176188																												0.316437	0.308284			
02-Apr-2015	14:02:37.219	AB Retract Slow 	PTH Message						1169.866211	20.825000	11.089844	20.417813																										
02-Apr-2015	14:02:36.772	AB Retract Slow 	SBE41 Message	0.080000										    0.08  							-0.000349	-0.010000	-0.001640	0.064286	0.000695													
02-Apr-2015	14:02:37.255	AB Retract Slow 	SM Period = 0.128, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.080000	58.130001	32.178721																												0.327607	0.325226			
02-Apr-2015	14:02:39.773	AB Retract Slow 	SBE41 Message	0.080000										    0.08  							-0.003232	0.000000	-0.007940	0.060000	0.000367													
02-Apr-2015	14:02:40.214	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.080000	58.025346	32.176695																												0.320181	0.323179			
02-Apr-2015	14:02:42.769	AB Retract Slow 	SBE41 Message	0.100000										    0.10  							-0.003821	-0.006667	-0.008582	0.067143	0.000557													
02-Apr-2015	14:02:43.274	AB Retract Slow 	SM Period = 0.27, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.100000	57.955432	32.174162																												0.298000	0.322846			
02-Apr-2015	14:02:45.778	AB Retract Slow 	SBE41 Message	0.090000										    0.09  							-0.003450	0.003333	-0.005599	0.074286	0.000462													
02-Apr-2015	14:02:46.332	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.090000	57.783469	32.174838																												0.296541	0.289772			
02-Apr-2015	14:02:48.778	AB Retract Slow 	SBE41 Message	0.110000										    0.11  							-0.003545	-0.006667	-0.002279	0.084286	0.000362													
02-Apr-2015	14:02:49.392	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.110000	57.749163	32.169097																												0.328146	0.295578			
02-Apr-2015	14:02:51.774	AB Retract Slow 	SBE41 Message	0.110000										    0.11  							-0.003629	0.000000	-0.000486	0.088571	0.000448													
02-Apr-2015	14:02:52.451	AB Retract Slow 	SM Period = 0.27, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.110000	57.569817	32.178215																												0.291273	0.301859			
02-Apr-2015	14:02:54.772	AB Retract Slow 	SBE41 Message	0.110000										    0.11  							-0.002728	0.000000	-0.000083	0.097143	0.000190													
02-Apr-2015	14:02:55.508	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.110000	57.436936	32.166226																												0.305235	0.325702			
02-Apr-2015	14:02:57.771	AB Retract Slow 	SBE41 Message	0.100000										    0.10  							-0.001731	0.003333	0.000095	0.100000	0.000133													
02-Apr-2015	14:02:58.567	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.100000	57.391774	32.174331																												0.295144	0.325368			
02-Apr-2015	14:03:00.779	AB Retract Slow 	SBE41 Message	0.100000										    0.10  							-0.000504	0.000000	0.000212	0.102857	0.000057													
02-Apr-2015	14:03:01.628	AB Retract Slow 	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.100000	57.230667	32.174331																												0.299555	0.294435			
02-Apr-2015	14:03:03.777	AB Retract Slow 	SBE41 Message	0.130000										    0.13  							-0.000385	-0.010000	0.000305	0.107143	0.000157													
02-Apr-2015	14:03:04.689	AB Retract Slow 	SM Period = 0.27, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.130000	57.152502	32.181423																												0.310725	0.287012			
02-Apr-2015	14:03:06.775	AB Retract Slow 	SBE41 Message	0.130000										    0.13  							-0.001297	0.000000	0.000301	0.112857	0.000157													
02-Apr-2015	14:03:07.745	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.130000	57.059138	32.171123																												0.310344	0.319658			
02-Apr-2015	14:03:09.774	AB Retract Slow 	SBE41 Message	0.130000										    0.13  							-0.002548	0.000000	0.000147	0.115714	0.000195													
02-Apr-2015	14:03:10.806	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.130000	56.926258	32.174500																												0.332652	0.325606			
02-Apr-2015	14:03:12.772	AB Retract Slow 	SBE41 Message	0.110000										    0.11  							-0.002452	0.006667	-0.000058	0.115714	0.000195													
02-Apr-2015	14:03:13.865	AB Retract Slow 	SM Period = 0.27, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.110000	56.837670	32.173318																												0.285307	0.293103			
02-Apr-2015	14:03:15.779	AB Retract Slow 	SBE41 Message	0.130000										    0.13  							-0.001406	-0.006667	-0.000156	0.118571	0.000214													
02-Apr-2015	14:03:16.923	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.130000	56.744306	32.173487																												0.308916	0.294721			
02-Apr-2015	14:03:18.779	AB Retract Slow 	SBE41 Message	0.160000										    0.16  							-0.001178	-0.010000	-0.000108	0.127143	0.000357													
02-Apr-2015	14:03:20.015	AB Retract Slow 	SM Period = 0.24, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.160000	56.616202	32.175344																												0.300507	0.285584			
02-Apr-2015	14:03:21.777	AB Retract Slow 	SBE41 Message	0.170000										    0.17  							-0.002716	-0.003333	-0.000028	0.137143	0.000424													
02-Apr-2015	14:03:23.075	AB Retract Slow 	SM Period = 0.27, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.170000	56.485493	32.169941																												0.329669	0.331365			
02-Apr-2015	14:03:24.776	AB Retract Slow 	SBE41 Message	0.180000										    0.18  							-0.005084	-0.003333	-0.000082	0.144286	0.000662													
02-Apr-2015	14:03:26.143	AB Retract Slow 	SM Period = 0.35, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.180000	56.361731	32.172643																												0.315358	0.330508			
02-Apr-2015	14:03:27.777	AB Retract Slow 	SBE41 Message	0.210000										    0.21  							-0.007187	-0.010000	-0.000313	0.155714	0.001195													
02-Apr-2015	14:03:29.204	AB Retract Slow 	SM Period = 0.25, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.210000	56.252734	32.178215																												0.327416	0.311853			
02-Apr-2015	14:03:30.774	AB Retract Slow 	SBE41 Message	0.290000										    0.29  							-0.010071	-0.026667	-0.000643	0.178571	0.003481													
02-Apr-2015	14:03:32.265	AB Retract Slow 	SM Period = 0.28, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.290000	56.123328	32.182605																												0.291114	0.295482			
02-Apr-2015	14:03:33.772	AB Retract Slow 	SBE41 Message	0.360000										    0.36  							-0.014722	-0.023333	-0.000989	0.214286	0.006695													
02-Apr-2015	14:03:35.405	AB Retract Slow 	PTH Message						1184.983398	20.808333	11.089844	20.417813																										
02-Apr-2015	14:03:35.429	AB Retract Slow 	SM Period = 0.131, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.360000	56.007383	32.179903																												0.299143	0.309950			
02-Apr-2015	14:03:38.361	AB Retract Slow 	Normal state exit
02-Apr-2015	14:03:36.775	Descend         	SBE41 Message	0.450000										    0.45  							-0.021741	-0.030000	-0.001380	0.260000	0.012333													
02-Apr-2015	14:03:38.395	Descend         	SM Period = 0.33, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.450000	55.945285	32.198307																												0.227872	0.338122			
02-Apr-2015	14:03:41.427	Descend         	State Entry
02-Apr-2015	14:03:39.777	Descend         	Vel PID Values																							-0.100000	-0.050000	-0.026471	-0.026471	-0.000353	1.176470	1.176470	2352.000000					
02-Apr-2015	14:03:39.777	Descend         	SBE41 Message	0.600000										    0.60  							-0.031235	-0.050000	-0.001933	0.322857	0.025324													
02-Apr-2015	14:03:41.976	Descend         	SM Period = 0.549, PID Running, Extending, Scend substate= Outside Band, depthNum = 0	0.600000	55.894478	32.188852																												0.243865	0.292722			
02-Apr-2015	14:03:42.773	Descend         	Vel PID Values																							-0.100000	-0.056667	-0.045571	-0.019100	-0.000614	0.738747	0.738747	1477.000000					
02-Apr-2015	14:03:42.773	Descend         	SBE41 Message	0.770000										    0.77  							-0.042410	-0.056667	-0.002700	0.408571	0.046181													
02-Apr-2015	14:03:44.550	Descend         	SM Period = 0.44, PID Running, Extending, Scend substate= Outside Band, depthNum = 0	0.770000	55.990881	32.196957																												0.234694	0.288201			
02-Apr-2015	14:03:45.774	Descend         	Vel PID Values																							-0.100000	-0.056667	-0.053692	-0.008121	-0.000836	-1.539552	-1.539552	-3079.000000					
02-Apr-2015	14:03:45.774	Descend         	SBE41 Message	0.940000										    0.94  							-0.053660	-0.056667	-0.003545	0.517143	0.070790													
02-Apr-2015	14:03:47.626	Descend         	SM Period = 0.44, PID Running, Retracting, Scend substate= Outside Band, depthNum = 0	0.940000	55.962655	32.201515																												0.219272	0.302906			
02-Apr-2015	14:03:48.779	Descend         	Vel PID Values																							-0.100000	-0.066667	-0.061517	-0.007824	-0.001021	-0.993047	-0.993047	-1986.000000					
02-Apr-2015	14:03:48.779	Descend         	SBE41 Message	1.140000										    1.14  							-0.064813	-0.066667	-0.004256	0.650000	0.099133													
