$	Date	Time	State	Comment	Pressure	Bel Pos	Pump Volts	Pump milliAmps	Pump Joules	Hotel Volts	Hotel milliAmps	Hotel Joules	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH Vrs	OCR	GPS	Irid Modem	Msc	
$	26-Feb-2021	01:21:50.103	UnitTest	Opened new engr log file: \SD\data\CPF003.001.2021-2-26T1-21-49.eng
$	26-Feb-2021	01:21:50.108	UnitTest	Reset Controller Status Register Value = 65792
$	26-Feb-2021	01:21:50.113	UnitTest	File Name = \SD\data\CPF003.001.2021-2-26T1-21-49.eng
$	26-Feb-2021	01:21:50.117	UnitTest	Volume Total Size:     15468593152
$	26-Feb-2021	01:21:50.121	UnitTest	Volume Free Space:     15465037824
$	26-Feb-2021	01:21:50.125	UnitTest	PlatVel PID K = 80
$	26-Feb-2021	01:21:50.129	UnitTest	PlatVel PID Ti = 50000
$	26-Feb-2021	01:21:50.133	UnitTest	PlatVel PID Td = 10
$	26-Feb-2021	01:21:50.137	UnitTest	PlatVel PID Tf = 10
$	26-Feb-2021	01:21:50.142	UnitTest	PlatVel PID Tt = 100
$	26-Feb-2021	01:21:50.146	UnitTest	PlatVel PID B = 1
$	26-Feb-2021	01:21:50.150	UnitTest	PlatVel PID uLow = -50
$	26-Feb-2021	01:21:50.154	UnitTest	PlatVel PID uHigh = 50
$	26-Feb-2021	01:21:50.157	UnitTest	PlatVel PID h = 3
$	26-Feb-2021	01:21:50.161	UnitTest	Engr Logger Initialized
$	26-Feb-2021	01:21:50.173	UnitTest	File Check Passed.
$	26-Feb-2021	01:22:07.180	UnitTest	Volts: 32.575000000000003 Milliamps: 5
$	26-Feb-2021	01:22:19.222	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:19.337	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:19.450	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:19.564	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:19.677	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:19.791	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:19.905	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18
$	26-Feb-2021	01:22:20.019	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:20.132	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:20.245	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:20.359	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:20.474	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:20.588	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:20.701	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:20.814	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:20.927	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:21.042	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:21.155	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:21.269	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:21.382	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 19
$	26-Feb-2021	01:22:21.495	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:21.620	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:21.733	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:21.847	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:21.960	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 19
$	26-Feb-2021	01:22:22.074	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:22.189	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:22.341	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:22.455	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:22.568	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:22.682	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:22.796	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:22.911	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:23.034	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:23.148	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:23.261	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 19
$	26-Feb-2021	01:22:23.375	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:23.490	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:23.603	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 19
$	26-Feb-2021	01:22:23.716	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:23.837	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:23.959	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:24.074	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:24.187	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:24.301	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:24.414	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 19
$	26-Feb-2021	01:22:24.527	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:24.642	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:24.756	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:24.869	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:24.982	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:25.096	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:25.211	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:25.324	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:25.437	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:25.578	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:25.692	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:25.806	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:25.922	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:26.035	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:26.149	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:26.262	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:26.376	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:26.490	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:26.604	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:26.717	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:26.831	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:26.944	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:27.064	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:27.177	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:27.290	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:27.405	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:27.518	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:27.634	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:27.747	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:27.860	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:27.974	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:28.097	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:28.213	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:28.326	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:28.439	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:28.553	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:28.666	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:28.781	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:28.895	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:29.008	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:29.121	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:29.234	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:29.357	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18
$	26-Feb-2021	01:22:29.472	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:29.585	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:29.698	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:29.812	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:29.925	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 19
$	26-Feb-2021	01:22:30.040	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:30.154	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:30.277	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:30.390	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:30.505	UnitTest	BATTERY EM DATA V/I:Volts: 32.575000000000003 Milliamps: 18.5
$	26-Feb-2021	01:22:33.061	UnitTest	Volts: 32.575000000000003 Milliamps: 5
