# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 21-Oct-2021 19:57:42
# Ascend State Normal Exit: 21-Oct-2021 19:57:42

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Oct-21T20:18:12Z	99.51	10.5711	33.763	0.000	0.000	0.000	-0.964286	19.30	74	855	550	0.0217	0.0186	0.0096	0.1797
AnchorPt:	2021-Oct-21T20:23:12Z	99.46	10.5649	33.754	10.577	37.963	9.060	-0.965291	19.26	85	1196	547	0.0161	0.0204	0.0097	0.1968
AnchorPt:	2021-Oct-21T20:28:12Z	99.56	10.5641	33.754	10.567	38.602	9.024	-0.965100	19.41	80	996	546	0.0200	0.0204	0.0126	0.2153
AnchorPt:	2021-Oct-21T20:33:12Z	99.50	10.5616	33.754	10.566	38.692	9.020	-0.965064	19.32	76	981	546	0.0124	0.0157	0.0097	0.2202
AnchorPt:	2021-Oct-21T20:38:12Z	99.35	10.5606	33.753	10.564	38.753	9.016	-0.964975	19.62	68	1501	546	0.0217	0.0165	0.0120	0.1914
AscendPt:	2021-Oct-21T20:46:39Z	94.78	10.7671	33.727	10.562	38.792	9.011	-0.962765	18.62	79	707	546	0.0131	0.0203	0.0099	0.2285
AscendPt:	2021-Oct-21T20:47:18Z	89.47	11.1227	33.669	10.738	38.653	8.949	NaN	16.68	88	394	546	0.0175	0.0201	0.0112	0.2241
AscendPt:	2021-Oct-21T20:47:50Z	84.65	11.1521	33.644	11.084	37.496	9.008	NaN	NaN	103	203	546	0.0246	0.0172	0.0104	0.2285
AscendPt:	2021-Oct-21T20:48:19Z	79.49	11.1896	33.619	11.139	36.766	9.009	NaN	NaN	104	203	546	0.0228	0.0212	0.0110	0.2266
AscendPt:	2021-Oct-21T20:48:44Z	74.80	11.3735	33.619	11.179	36.323	9.009	-0.960103	15.04	110	185	546	0.0226	0.0196	0.0107	0.2495
AscendPt:	2021-Oct-21T20:49:12Z	69.63	11.4694	33.640	11.315	35.985	9.012	-0.959327	14.54	112	202	545	0.0217	0.0178	0.0135	0.2485
AscendPt:	2021-Oct-21T20:49:38Z	64.80	11.7247	33.604	11.392	35.528	9.014	-0.957431	12.89	129	197	545	0.0270	0.0185	0.0150	0.2461
AscendPt:	2021-Oct-21T20:50:06Z	59.67	11.8332	33.598	11.680	35.037	9.013	-0.957051	12.36	154	220	545	0.0061	0.0203	0.0179	0.2646
AscendPt:	2021-Oct-21T20:50:31Z	54.73	11.9663	33.580	11.811	34.351	8.956	-0.955649	11.43	172	281	545	0.0215	0.0192	0.0208	0.2886
AscendPt:	2021-Oct-21T20:50:57Z	49.63	12.1341	33.585	11.940	33.806	8.957	-0.954738	10.39	204	273	545	0.0250	0.0178	0.0325	0.3369
AscendPt:	2021-Oct-21T20:51:22Z	44.71	12.2896	33.559	12.102	33.219	9.018	-0.954188	10.31	215	280	545	0.0079	0.0235	0.0476	0.4683
AscendPt:	2021-Oct-21T20:51:48Z	39.61	12.3521	33.557	12.257	32.757	9.020	-0.954129	9.87	201	315	545	0.0273	0.0251	0.0819	0.6934
AscendPt:	2021-Oct-21T20:52:13Z	34.67	12.4156	33.576	12.338	32.388	9.022	-0.952661	9.11	194	338	544	0.0256	0.0339	0.1499	1.1816
AscendPt:	2021-Oct-21T20:52:39Z	29.63	12.7093	33.539	12.391	32.140	9.022	-0.952277	8.36	268	273	544	0.0362	0.0708	0.3437	2.5537
AscendPt:	2021-Oct-21T20:53:03Z	24.65	12.7986	33.539	12.679	31.796	9.026	-0.951272	8.37	215	343	544	0.0642	0.1389	0.5708	4.3862
AscendPt:	2021-Oct-21T20:53:28Z	19.76	13.2508	33.548	12.764	31.521	8.969	-0.949384	6.95	285	338	544	0.1223	0.2878	0.8979	6.9824
AscendPt:	2021-Oct-21T20:53:54Z	14.77	13.5394	33.511	13.109	31.219	9.028	-0.949007	6.51	325	435	544	0.3289	0.7400	1.7630	13.7549
AscendPt:	2021-Oct-21T20:54:22Z	9.72	13.5781	33.502	13.492	30.721	8.971	-0.947470	5.79	391	493	544	1.2523	2.5129	4.5399	36.4326
AscendPt:	2021-Oct-21T20:54:48Z	4.74	13.9379	33.482	13.562	30.364	9.033	-0.948292	6.64	474	804	543	5.5355	9.1512	12.0253	103.0884

CP Data
samples = 688  nbins = 51
00000000000000
0016370E82D009
002836AD82D60B
003C360F82DF0B
0050355882DA0B
0064350982DD0A
0078350382DE0B
008C34F182DF0B
00A034DC82DD0A
00B4348D82E30B
00C9337D82FD0A
00DC32D582F80A
00F0322F83050A
010431CB83050A
011831AE83030A
012B31A483030A
0140319983020A
0154310783190A
0167305883170A
017C304783150A
018F303E83150A
01A4303483140B
01B9301483180A
01CB2FE083190A
01E02FA3831C0B
01F52F5C83220B
02082F26832309
021B2ED9832C0B
02302E8783370A
02432E4A83390A
02582E37833B0B
026C2E29833B0B
02802DE8833E0B
02942D8F83430A
02A82D3983480B
02BC2CB1834E0A
02D02C9F83460C
02E52C7C83560B
02F82C0F834D0A
030A2BDF83470B
03212BAC83550C
03352BA2835D0A
03482B9683680C
035D2B89837C0C
03702B7C83850D
03842B6B83890E
03982AFB83A00F
03AC2A6483B710
03C029AA83D012
03D6294683DA22
03E0294183D97E
End of CP data

AirCal:	2021-Oct-21T20:57:31Z	-0.11	NaN	NaN	13.906	29.930	9.040			474	804	543	27.0871	40.1671	45.0190	538.7656
AirCal:	2021-Oct-21T20:57:58Z	-0.13	NaN	NaN	14.210	29.884	9.063			474	804	543	24.8951	41.5909	39.4623	492.1172
AirCal:	2021-Oct-21T20:58:25Z	-0.11	NaN	NaN	14.241	29.858	9.003			474	804	543	28.7693	43.6702	41.8430	544.8530
AirCal:	2021-Oct-21T20:58:52Z	-0.08	NaN	NaN	14.387	29.830	9.061			474	804	543	28.2940	45.4412	51.9811	631.0581
AirCal:	2021-Oct-21T20:59:19Z	-0.11	NaN	NaN	14.271	29.869	9.059			474	804	543	36.6497	60.8016	79.5579	993.6841

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.95582050	36.68135133	10/21/2021	21:00:56	8	12157.34923	W	3640.88108	N	210057.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-21T20:07:44Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.65	69.02	32.50	153.50
# Starting Descend	2021-Oct-21T20:07:45Z
# Start Anchor	2021-Oct-21T20:17:14Z
# Start Ascend	2021-Oct-21T20:46:06Z
# 2021-Oct-21T20:57:19Z	GPS minus Local Time = 00:00:03.5655855
# 2021-Oct-21T20:57:20Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-21T20:57:29Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-21T20:57:56Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-21T20:58:23Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-21T20:58:50Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-21T20:59:17Z
