2021-Oct-21T22:03:35Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.57	68.29	32.35	154.50
2021-Oct-21T22:13:07Z	Start Anchor, bellows position = 71.67
2021-Oct-21T22:39:19Z	End Anchor, bellows position = 71.68
2021-Oct-21T22:42:02Z	Start Ascend, bellows position = 61.45
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-21T22:53:40Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-21T22:54:07Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-21T22:54:34Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-21T22:55:01Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-21T22:55:29Z
