$	12-Nov-2021	20:40:26.076	Ascend	[MSC] Resetting Sequencers
$	12-Nov-2021	20:41:04.028	Ascend	[ERROR]: stuck pressure count = 1   power cycle count = 0
$	12-Nov-2021	20:41:07.010	Ascend	[ERROR]: stuck pressure count = 1   power cycle count = 0
$	12-Nov-2021	20:41:08.011	Ascend	[ERROR]: stuck pressure count = 2   power cycle count = 0
$	12-Nov-2021	20:41:19.007	Ascend	[ERROR]: stuck pressure count = 1   power cycle count = 0
$	12-Nov-2021	20:41:21.377	Ascend	[ERROR]: stuck pressure count = 1   power cycle count = 0
$	12-Nov-2021	20:41:59.277	Ascend	Starting New SciLogger Sample Cycle
$	12-Nov-2021	20:42:01.446	Ascend	SciLogger: Setting get NO3 true
$	12-Nov-2021	20:42:01.450	Ascend	SciLogger: Setting get PH true
$	12-Nov-2021	20:42:01.460	Ascend	SciLogger: Setting MSC CTD values
$	12-Nov-2021	20:42:01.478	Ascend	Setting MSC time and CTD Values: 1636749721,33.69,10.914,59.90
$	12-Nov-2021	20:42:01.484	Ascend	SciLogger: Starting PHandNO3 sequence
$	12-Nov-2021	20:42:01.498	Ascend	[MSC] Starting PH and NO3 Sample Sequence, using T1/T2
$	12-Nov-2021	20:42:01.508	Ascend	[MSC] Starting ISUS Sample
$	12-Nov-2021	20:42:01.528	Ascend	[MSC] TX: W
$	12-Nov-2021	20:42:04.522	Ascend	[MSC] Timeout for CommandWake
$	12-Nov-2021	20:42:04.533	Ascend	[MSC] TX: W
$	12-Nov-2021	20:42:04.694	Ascend	[MSC] RX: 
$	12-Nov-2021	20:42:07.533	Ascend	[MSC] Timeout for CommandWake
$	12-Nov-2021	20:42:07.545	Ascend	[MSC] TX: W
$	12-Nov-2021	20:42:07.701	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:42:07.797	Ascend	[MSC] TX: T1,1636749721,10.9139,33.6930,59.9000
$	12-Nov-2021	20:42:14.693	Ascend	[MSC] RX: 0x9D6D,A,11/12/2021 20:42:11,1636749721,59.90,10.9139,33.6930,21,4,0,0,14.52,36.58,11.504,5.662e-01,32855.00,1144.00,1051.47,4.52,33.69,17.76,5.292e-04,36,77,5F6D6A1472077724797579A17866763C73D571C270266F466F3F702571F074C878767D2182A389098FF497729F02A68FADB2B3C1B8BBBBFEBD2EBC34B935B421ADDAA6349E0795CE8DB686217F58791473B16F06,1116.2  
$	12-Nov-2021	20:42:14.739	Ascend	[MSC] Data: 0x9D6D,A,11/12/2021 20:42:11,1636749721,59.90,10.9139,33.6930,21,4,0,0,14.52,36.58,11.504,5.662e-01,32855.00,1144.00,1051.47,4.52,33.69,17.76,5.292e-04,36,77,5F6D6A1472077724797579A17866763C73D571C270266F466F3F702571F074C878767D2182A389098FF497729F02A68FADB2B3C1B8BBBBFEBD2EBC34B935B421ADDAA6349E0795CE8DB686217F58791473B16F06,1116.2  
$	12-Nov-2021	20:42:14.787	Ascend	[MSC] Post NO3: 17.76
$	12-Nov-2021	20:42:15.284	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:42:15.288	Ascend	[MSC] Starting pH sample
$	12-Nov-2021	20:42:15.304	Ascend	[MSC] TX: W
$	12-Nov-2021	20:42:15.519	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:42:15.550	Ascend	[MSC] TX: T2,1636749721,10.9139,33.6930,59.9000
$	12-Nov-2021	20:42:21.660	Ascend	[MSC] RX: 0x97F4,pH,11/12/2021 20:42:21,1636749721,59.90,10.9139,33.6930,21,4,0,14.51,36.61,11.672,4.680e-02,7.1234,3.557,-0.963598,0.000030,-0.919069,0.000025,-2.824e-09,+1.847e-09  
$	12-Nov-2021	20:42:21.690	Ascend	[MSC] Data: 0x97F4,pH,11/12/2021 20:42:21,1636749721,59.90,10.9139,33.6930,21,4,0,14.51,36.61,11.672,4.680e-02,7.1234,3.557,-0.963598,0.000030,-0.919069,0.000025,-2.824e-09,+1.847e-09  
$	12-Nov-2021	20:42:21.736	Ascend	Wrote to msg file: AscendPt:,2021-Nov-12T20:41:59Z,59.90,10.9139,33.693,11.021,36.883,9.024,-0.963598,17.76,75,257,546,0.0195,0.0208,0.1166,0.5903  
$	12-Nov-2021	20:42:21.760	Ascend	[MSC] Post pH: -0.963598
$	12-Nov-2021	20:42:21.771	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:42:39.223	Ascend	Starting New SciLogger Sample Cycle
$	12-Nov-2021	20:42:41.301	Ascend	SciLogger: Setting get NO3 true
$	12-Nov-2021	20:42:41.305	Ascend	SciLogger: Setting get PH true
$	12-Nov-2021	20:42:41.315	Ascend	SciLogger: Setting MSC CTD values
$	12-Nov-2021	20:42:41.333	Ascend	Setting MSC time and CTD Values: 1636749761,33.65,11.092,54.81
$	12-Nov-2021	20:42:41.339	Ascend	SciLogger: Starting PHandNO3 sequence
$	12-Nov-2021	20:42:41.353	Ascend	[MSC] Starting PH and NO3 Sample Sequence, using T1/T2
$	12-Nov-2021	20:42:41.364	Ascend	[MSC] Starting ISUS Sample
$	12-Nov-2021	20:42:41.383	Ascend	[MSC] TX: W
$	12-Nov-2021	20:42:44.377	Ascend	[MSC] Timeout for CommandWake
$	12-Nov-2021	20:42:44.389	Ascend	[MSC] TX: W
$	12-Nov-2021	20:42:44.557	Ascend	[MSC] RX: 
$	12-Nov-2021	20:42:47.388	Ascend	[MSC] Timeout for CommandWake
$	12-Nov-2021	20:42:47.400	Ascend	[MSC] TX: W
$	12-Nov-2021	20:42:47.560	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:42:47.652	Ascend	[MSC] TX: T1,1636749761,11.0922,33.6471,54.8100
$	12-Nov-2021	20:42:53.837	Ascend	[MSC] RX: 0x5E18,A,11/12/2021 20:42:51,1636749761,54.81,11.0922,33.6471,22,4,0,0,14.48,36.67,11.504,5.662e-01,32664.00,993.00,1054.10,4.96,33.65,16.73,4.971e-04,36,77,5FD76A87726C779079CC79EA788C765573E071C670166F236F2D6FF371CA749278407CD6826588BA8F9F97009EA3A625AD4EB349B842BB74BC94BBC1B8BEB3B2AD5AA5BD9D95955D8D5085BF7EEA78C473506EB0,1064.8  
$	12-Nov-2021	20:42:53.887	Ascend	[MSC] Data: 0x5E18,A,11/12/2021 20:42:51,1636749761,54.81,11.0922,33.6471,22,4,0,0,14.48,36.67,11.504,5.662e-01,32664.00,993.00,1054.10,4.96,33.65,16.73,4.971e-04,36,77,5FD76A87726C779079CC79EA788C765573E071C670166F236F2D6FF371CA749278407CD6826588BA8F9F97009EA3A625AD4EB349B842BB74BC94BBC1B8BEB3B2AD5AA5BD9D95955D8D5085BF7EEA78C473506EB0,1064.8  
$	12-Nov-2021	20:42:53.936	Ascend	[MSC] Post NO3: 16.73
$	12-Nov-2021	20:42:54.307	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:42:54.316	Ascend	[MSC] Starting pH sample
$	12-Nov-2021	20:42:54.326	Ascend	[MSC] TX: W
$	12-Nov-2021	20:42:54.542	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:42:54.572	Ascend	[MSC] TX: T2,1636749761,11.0922,33.6471,54.8100
$	12-Nov-2021	20:42:57.573	Ascend	[MSC] RX: NAK,T2,DAT  
$	12-Nov-2021	20:42:57.583	Ascend	[MSC] NAK RXD: DAT
$	12-Nov-2021	20:43:13.539	Ascend	SciLogger is writing previous sample before starting new one
$	12-Nov-2021	20:43:13.560	Ascend	Wrote to msg file: AscendPt:,2021-Nov-12T20:42:39Z,54.81,11.0922,33.647,10.915,37.028,8.961,NaN,16.73,82,228,546,0.0186,0.0223,0.1485,0.7642  
$	12-Nov-2021	20:43:13.565	Ascend	[ERROR] Missed PH message 20
$	12-Nov-2021	20:43:13.586	Ascend	Starting New SciLogger Sample Cycle
$	12-Nov-2021	20:43:13.883	Ascend	SciLogger: Setting get NO3 true
$	12-Nov-2021	20:43:13.887	Ascend	SciLogger: Setting get PH true
$	12-Nov-2021	20:43:13.899	Ascend	SciLogger: Setting MSC CTD values
$	12-Nov-2021	20:43:13.918	Ascend	Setting MSC time and CTD Values: 1636749793,33.63,11.160,49.54
$	12-Nov-2021	20:43:13.922	Ascend	SciLogger: Starting PHandNO3 sequence
$	12-Nov-2021	20:43:40.928	Ascend	SciLogger is writing previous sample before starting new one
$	12-Nov-2021	20:43:40.963	Ascend	Wrote to msg file: AscendPt:,2021-Nov-12T20:43:13Z,49.54,11.1605,33.626,11.070,36.915,9.020,NaN,NaN,89,279,545,0.0240,0.0269,0.2101,1.0737  
$	12-Nov-2021	20:43:40.985	Ascend	[ERROR] Missed PH message 21
$	12-Nov-2021	20:43:40.997	Ascend	[ERROR] Missed NO3 message 20
$	12-Nov-2021	20:43:41.001	Ascend	Starting New SciLogger Sample Cycle
$	12-Nov-2021	20:43:43.152	Ascend	SciLogger: Setting get NO3 true
$	12-Nov-2021	20:43:43.156	Ascend	SciLogger: Setting get PH true
$	12-Nov-2021	20:43:43.167	Ascend	SciLogger: Setting MSC CTD values
$	12-Nov-2021	20:43:43.185	Ascend	Setting MSC time and CTD Values: 1636749823,33.60,11.317,44.84
$	12-Nov-2021	20:43:43.189	Ascend	SciLogger: Starting PHandNO3 sequence
$	12-Nov-2021	20:43:54.571	Ascend	[MSC] Timeout for CommandSendT2
$	12-Nov-2021	20:43:54.575	Ascend	[MSC] [ERROR] Failed Sample on Sequence #2
$	12-Nov-2021	20:43:54.585	Ascend	[MSC] [ERROR] Failed sample sequence, sequence value: 4
$	12-Nov-2021	20:44:11.902	Ascend	SciLogger is writing previous sample before starting new one
$	12-Nov-2021	20:44:11.922	Ascend	Wrote to msg file: AscendPt:,2021-Nov-12T20:43:41Z,44.84,11.3168,33.602,11.147,36.642,9.018,NaN,NaN,89,221,545,0.0281,0.0299,0.2751,1.4956  
$	12-Nov-2021	20:44:11.944	Ascend	[ERROR] Missed PH message 22
$	12-Nov-2021	20:44:11.954	Ascend	[ERROR] Missed NO3 message 21
$	12-Nov-2021	20:44:11.957	Ascend	Starting New SciLogger Sample Cycle
$	12-Nov-2021	20:44:14.021	Ascend	SciLogger: Setting get NO3 true
$	12-Nov-2021	20:44:14.039	Ascend	SciLogger: Setting get PH true
$	12-Nov-2021	20:44:14.050	Ascend	SciLogger: Setting MSC CTD values
$	12-Nov-2021	20:44:14.068	Ascend	Setting MSC time and CTD Values: 1636749854,33.59,11.396,39.76
$	12-Nov-2021	20:44:14.072	Ascend	SciLogger: Starting PHandNO3 sequence
$	12-Nov-2021	20:44:14.085	Ascend	[MSC] Starting PH and NO3 Sample Sequence, using T1/T2
$	12-Nov-2021	20:44:14.096	Ascend	[MSC] Starting ISUS Sample
$	12-Nov-2021	20:44:14.115	Ascend	[MSC] TX: W
$	12-Nov-2021	20:44:17.109	Ascend	[MSC] Timeout for CommandWake
$	12-Nov-2021	20:44:17.121	Ascend	[MSC] TX: W
$	12-Nov-2021	20:44:17.697	Ascend	[MSC] RX: 
$	12-Nov-2021	20:44:20.360	Ascend	[MSC] Timeout for CommandWake
$	12-Nov-2021	20:44:20.622	Ascend	[MSC] TX: W
$	12-Nov-2021	20:44:20.870	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:44:20.881	Ascend	[MSC] TX: T1,1636749854,11.3956,33.5886,39.7600
$	12-Nov-2021	20:44:27.116	Ascend	[MSC] RX: 0xD853,A,11/12/2021 20:44:25,1636749854,39.76,11.3956,33.5886,23,4,0,0,14.44,36.81,11.504,5.662e-01,32647.00,998.00,1051.18,4.41,33.59,14.72,5.947e-04,36,77,60EC6BAB739178997AD57ADA7956770B7462722670646F646F346FF771B7747478187CB2821D88788F6B96C89E4EA5C6ACDEB2F2B7E1BB13BC41BB51B847B33EACE0A5509D2794F58CE185537E86785872E86E44,990.8  
$	12-Nov-2021	20:44:27.162	Ascend	[MSC] Data: 0xD853,A,11/12/2021 20:44:25,1636749854,39.76,11.3956,33.5886,23,4,0,0,14.44,36.81,11.504,5.662e-01,32647.00,998.00,1051.18,4.41,33.59,14.72,5.947e-04,36,77,60EC6BAB739178997AD57ADA7956770B7462722670646F646F346FF771B7747478187CB2821D88788F6B96C89E4EA5C6ACDEB2F2B7E1BB13BC41BB51B847B33EACE0A5509D2794F58CE185537E86785872E86E44,990.8  
$	12-Nov-2021	20:44:27.210	Ascend	[MSC] Post NO3: 14.72
$	12-Nov-2021	20:44:27.221	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:44:27.225	Ascend	[MSC] Starting pH sample
$	12-Nov-2021	20:44:27.241	Ascend	[MSC] TX: W
$	12-Nov-2021	20:44:27.428	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:44:27.487	Ascend	[MSC] TX: T2,1636749854,11.3956,33.5886,39.7600
$	12-Nov-2021	20:44:33.674	Ascend	[MSC] RX: 0x17FA,pH,11/12/2021 20:44:33,1636749854,39.76,11.3956,33.5886,22,4,1,14.44,36.80,11.672,4.700e-02,7.1234,3.556,-0.960486,0.000018,-0.917394,0.000018,+5.868e-09,+1.831e-09  
$	12-Nov-2021	20:44:33.705	Ascend	[MSC] Data: 0x17FA,pH,11/12/2021 20:44:33,1636749854,39.76,11.3956,33.5886,22,4,1,14.44,36.80,11.672,4.700e-02,7.1234,3.556,-0.960486,0.000018,-0.917394,0.000018,+5.868e-09,+1.831e-09  
$	12-Nov-2021	20:44:33.755	Ascend	Wrote to msg file: AscendPt:,2021-Nov-12T20:44:12Z,39.76,11.3956,33.589,11.295,36.278,8.960,-0.960486,14.72,92,234,545,0.0353,0.0435,0.3776,2.1665  
$	12-Nov-2021	20:44:33.781	Ascend	[MSC] Post pH: -0.960486
$	12-Nov-2021	20:44:33.885	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:44:42.834	Ascend	Starting New SciLogger Sample Cycle
$	12-Nov-2021	20:44:45.041	Ascend	SciLogger: Setting get NO3 true
$	12-Nov-2021	20:44:45.045	Ascend	SciLogger: Setting get PH true
$	12-Nov-2021	20:44:45.056	Ascend	SciLogger: Setting MSC CTD values
$	12-Nov-2021	20:44:45.074	Ascend	Setting MSC time and CTD Values: 1636749885,33.54,11.596,34.72
$	12-Nov-2021	20:44:45.080	Ascend	SciLogger: Starting PHandNO3 sequence
$	12-Nov-2021	20:44:45.094	Ascend	[MSC] Starting PH and NO3 Sample Sequence, using T1/T2
$	12-Nov-2021	20:44:45.105	Ascend	[MSC] Starting ISUS Sample
$	12-Nov-2021	20:44:45.124	Ascend	[MSC] TX: W
$	12-Nov-2021	20:44:48.124	Ascend	[MSC] Timeout for CommandWake
$	12-Nov-2021	20:44:48.138	Ascend	[MSC] TX: W
$	12-Nov-2021	20:44:48.611	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:44:48.622	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:44:48.998	Ascend	[MSC] TX: T1,1636749885,11.5958,33.5381,34.7200
$	12-Nov-2021	20:44:55.205	Ascend	[MSC] RX: 0x0288,A,11/12/2021 20:44:53,1636749885,34.72,11.5958,33.5381,24,4,0,0,14.44,36.89,11.504,5.670e-01,32693.00,1111.00,1054.08,5.57,33.54,14.22,5.370e-04,36,77,61886C3A743B79337B587B4E79CD776774C8728370BF6FA76F79704671F174B578467CDF824E88958F7996CF9E4FA5D5ACDDB2EDB7E0BB0FBC45BB5CB849B33FACEEA5599D3894FE8CF885617EA6786B73106E5A,1077.4  
$	12-Nov-2021	20:44:55.254	Ascend	[MSC] Data: 0x0288,A,11/12/2021 20:44:53,1636749885,34.72,11.5958,33.5381,24,4,0,0,14.44,36.89,11.504,5.670e-01,32693.00,1111.00,1054.08,5.57,33.54,14.22,5.370e-04,36,77,61886C3A743B79337B587B4E79CD776774C8728370BF6FA76F79704671F174B578467CDF824E88958F7996CF9E4FA5D5ACDDB2EDB7E0BB0FBC45BB5CB849B33FACEEA5599D3894FE8CF885617EA6786B73106E5A,1077.4  
$	12-Nov-2021	20:44:55.302	Ascend	[MSC] Post NO3: 14.22
$	12-Nov-2021	20:44:55.314	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:44:55.318	Ascend	[MSC] Starting pH sample
$	12-Nov-2021	20:44:55.334	Ascend	[MSC] TX: W
$	12-Nov-2021	20:44:55.520	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:44:55.580	Ascend	[MSC] TX: T2,1636749885,11.5958,33.5381,34.7200
$	12-Nov-2021	20:45:01.833	Ascend	[MSC] RX: 0x65E9,pH,11/12/2021 20:45:01,1636749885,34.72,11.5958,33.5381,23,4,1,14.43,36.89,11.676,4.680e-02,7.1234,3.557,-0.959781,0.000035,-0.917260,0.000029,+6.087e-09,+6.104e-10  
$	12-Nov-2021	20:45:01.863	Ascend	[MSC] Data: 0x65E9,pH,11/12/2021 20:45:01,1636749885,34.72,11.5958,33.5381,23,4,1,14.43,36.89,11.676,4.680e-02,7.1234,3.557,-0.959781,0.000035,-0.917260,0.000029,+6.087e-09,+6.104e-10  
$	12-Nov-2021	20:45:01.915	Ascend	Wrote to msg file: AscendPt:,2021-Nov-12T20:44:42Z,34.72,11.5958,33.538,11.368,35.831,9.019,-0.959781,14.22,100,251,545,0.0307,0.0620,0.5385,3.3516  
$	12-Nov-2021	20:45:01.939	Ascend	[MSC] Post pH: -0.959781
$	12-Nov-2021	20:45:01.952	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:45:13.810	Ascend	Starting New SciLogger Sample Cycle
$	12-Nov-2021	20:45:15.883	Ascend	SciLogger: Setting get NO3 true
$	12-Nov-2021	20:45:15.887	Ascend	SciLogger: Setting get PH true
$	12-Nov-2021	20:45:15.897	Ascend	SciLogger: Setting MSC CTD values
$	12-Nov-2021	20:45:15.918	Ascend	Setting MSC time and CTD Values: 1636749915,33.54,11.845,29.81
$	12-Nov-2021	20:45:15.931	Ascend	SciLogger: Starting PHandNO3 sequence
$	12-Nov-2021	20:45:15.942	Ascend	[MSC] Starting PH and NO3 Sample Sequence, using T1/T2
$	12-Nov-2021	20:45:15.946	Ascend	[MSC] Starting ISUS Sample
$	12-Nov-2021	20:45:15.965	Ascend	[MSC] TX: W
$	12-Nov-2021	20:45:18.959	Ascend	[MSC] Timeout for CommandWake
$	12-Nov-2021	20:45:18.971	Ascend	[MSC] TX: W
$	12-Nov-2021	20:45:19.459	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:45:19.472	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:45:19.848	Ascend	[MSC] TX: T1,1636749915,11.8450,33.5366,29.8100
$	12-Nov-2021	20:45:26.086	Ascend	[MSC] RX: 0xDC54,A,11/12/2021 20:45:24,1636749915,29.81,11.8450,33.5366,25,4,0,0,14.43,36.92,11.504,5.672e-01,32561.00,1030.00,1053.88,4.63,33.54,13.02,5.775e-04,36,77,627C6D3F753D7A3D7C537C3D7AA3781375667311712470046FDC707B722B74D978737CF7826988978F7296C09E50A5BEACC3B2D0B7ADBAEEBC11BB25B827B307ACD0A5399D0D94E38CDC854B7E91785672F56E58,1107.8  
$	12-Nov-2021	20:45:26.132	Ascend	[MSC] Data: 0xDC54,A,11/12/2021 20:45:24,1636749915,29.81,11.8450,33.5366,25,4,0,0,14.43,36.92,11.504,5.672e-01,32561.00,1030.00,1053.88,4.63,33.54,13.02,5.775e-04,36,77,627C6D3F753D7A3D7C537C3D7AA3781375667311712470046FDC707B722B74D978737CF7826988978F7296C09E50A5BEACC3B2D0B7ADBAEEBC11BB25B827B307ACD0A5399D0D94E38CDC854B7E91785672F56E58,1107.8  
$	12-Nov-2021	20:45:26.180	Ascend	[MSC] Post NO3: 13.02
$	12-Nov-2021	20:45:26.195	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:45:26.198	Ascend	[MSC] Starting pH sample
$	12-Nov-2021	20:45:26.214	Ascend	[MSC] TX: W
$	12-Nov-2021	20:45:26.374	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:45:26.460	Ascend	[MSC] TX: T2,1636749915,11.8450,33.5366,29.8100
$	12-Nov-2021	20:45:32.626	Ascend	[MSC] RX: 0xFE7F,pH,11/12/2021 20:45:32,1636749915,29.81,11.8450,33.5366,24,4,1,14.43,36.89,11.676,4.660e-02,7.1234,3.557,-0.956857,0.000033,-0.915871,0.000019,+3.076e-09,+1.693e-09  
$	12-Nov-2021	20:45:32.657	Ascend	[MSC] Data: 0xFE7F,pH,11/12/2021 20:45:32,1636749915,29.81,11.8450,33.5366,24,4,1,14.43,36.89,11.676,4.660e-02,7.1234,3.557,-0.956857,0.000033,-0.915871,0.000019,+3.076e-09,+1.693e-09  
$	12-Nov-2021	20:45:32.703	Ascend	Wrote to msg file: AscendPt:,2021-Nov-12T20:45:13Z,29.81,11.8450,33.537,11.567,35.348,9.020,-0.956857,13.02,112,244,545,0.0363,0.0842,0.6794,4.6279  
$	12-Nov-2021	20:45:32.729	Ascend	[MSC] Post pH: -0.956857
$	12-Nov-2021	20:45:32.831	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:45:46.791	Ascend	Starting New SciLogger Sample Cycle
$	12-Nov-2021	20:45:48.749	Ascend	SciLogger: Setting get NO3 true
$	12-Nov-2021	20:45:48.753	Ascend	SciLogger: Setting get PH true
$	12-Nov-2021	20:45:48.766	Ascend	SciLogger: Setting MSC CTD values
$	12-Nov-2021	20:45:48.784	Ascend	Setting MSC time and CTD Values: 1636749948,33.50,12.656,24.83
$	12-Nov-2021	20:45:48.788	Ascend	SciLogger: Starting PHandNO3 sequence
$	12-Nov-2021	20:45:48.801	Ascend	[MSC] Starting PH and NO3 Sample Sequence, using T1/T2
$	12-Nov-2021	20:45:48.812	Ascend	[MSC] Starting ISUS Sample
$	12-Nov-2021	20:45:48.832	Ascend	[MSC] TX: W
$	12-Nov-2021	20:45:51.831	Ascend	[MSC] Timeout for CommandWake
$	12-Nov-2021	20:45:51.843	Ascend	[MSC] TX: W
$	12-Nov-2021	20:45:53.341	Ascend	[MSC] RX: 
$	12-Nov-2021	20:45:54.843	Ascend	[MSC] Timeout for CommandWake
$	12-Nov-2021	20:45:54.855	Ascend	[MSC] TX: W
$	12-Nov-2021	20:45:55.011	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:45:55.107	Ascend	[MSC] TX: T1,1636749948,12.6560,33.5034,24.8300
$	12-Nov-2021	20:46:01.332	Ascend	[MSC] RX: 0x1834,A,11/12/2021 20:45:59,1636749948,24.83,12.6560,33.5034,26,4,0,0,14.44,36.97,11.504,5.674e-01,32617.00,1154.00,1052.71,4.89,33.50,10.54,4.864e-04,36,77,64346F0D771C7C0C7E217DDF7C02796B76897415721170D4708A712372A4754F78D67D4582BA88E08FAA97089E7CA5EAACE9B2DDB7BABAF1BC10BB21B812B30AACCAA5389D0F94FD8CEA856E7EA7788073196E7B,1194.8  
$	12-Nov-2021	20:46:01.378	Ascend	[MSC] Data: 0x1834,A,11/12/2021 20:45:59,1636749948,24.83,12.6560,33.5034,26,4,0,0,14.44,36.97,11.504,5.674e-01,32617.00,1154.00,1052.71,4.89,33.50,10.54,4.864e-04,36,77,64346F0D771C7C0C7E217DDF7C02796B76897415721170D4708A712372A4754F78D67D4582BA88E08FAA97089E7CA5EAACE9B2DDB7BABAF1BC10BB21B812B30AACCAA5389D0F94FD8CEA856E7EA7788073196E7B,1194.8  
$	12-Nov-2021	20:46:01.426	Ascend	[MSC] Post NO3: 10.54
$	12-Nov-2021	20:46:01.437	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:46:01.441	Ascend	[MSC] Starting pH sample
$	12-Nov-2021	20:46:01.457	Ascend	[MSC] TX: W
$	12-Nov-2021	20:46:01.634	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:46:01.782	Ascend	[MSC] TX: T2,1636749948,12.6560,33.5034,24.8300
$	12-Nov-2021	20:46:08.001	Ascend	[MSC] RX: 0x997E,pH,11/12/2021 20:46:07,1636749948,24.83,12.6560,33.5034,25,4,1,14.44,36.97,11.676,4.680e-02,7.1234,3.557,-0.954141,0.000030,-0.915453,0.000009,+3.337e-09,+1.758e-09  
$	12-Nov-2021	20:46:08.032	Ascend	[MSC] Data: 0x997E,pH,11/12/2021 20:46:07,1636749948,24.83,12.6560,33.5034,25,4,1,14.44,36.97,11.676,4.680e-02,7.1234,3.557,-0.954141,0.000030,-0.915453,0.000009,+3.337e-09,+1.758e-09  
$	12-Nov-2021	20:46:08.078	Ascend	Wrote to msg file: AscendPt:,2021-Nov-12T20:45:46Z,24.83,12.6560,33.503,11.788,34.871,9.019,-0.954141,10.54,139,206,545,0.0652,0.1632,1.0393,7.7549  
$	12-Nov-2021	20:46:08.103	Ascend	[MSC] Post pH: -0.954141
$	12-Nov-2021	20:46:08.116	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:46:20.757	Ascend	Starting New SciLogger Sample Cycle
$	12-Nov-2021	20:46:22.867	Ascend	SciLogger: Setting get NO3 true
$	12-Nov-2021	20:46:22.880	Ascend	SciLogger: Setting get PH true
$	12-Nov-2021	20:46:22.884	Ascend	SciLogger: Setting MSC CTD values
$	12-Nov-2021	20:46:22.902	Ascend	Setting MSC time and CTD Values: 1636749982,33.45,13.423,19.70
$	12-Nov-2021	20:46:22.906	Ascend	SciLogger: Starting PHandNO3 sequence
$	12-Nov-2021	20:46:22.919	Ascend	[MSC] Starting PH and NO3 Sample Sequence, using T1/T2
$	12-Nov-2021	20:46:22.931	Ascend	[MSC] Starting ISUS Sample
$	12-Nov-2021	20:46:22.950	Ascend	[MSC] TX: W
$	12-Nov-2021	20:46:24.195	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:46:24.438	Ascend	[MSC] TX: T1,1636749982,13.4229,33.4505,19.7000
$	12-Nov-2021	20:46:30.640	Ascend	[MSC] RX: 0x63BA,A,11/12/2021 20:46:28,1636749982,19.70,13.4229,33.4505,27,4,0,0,14.47,36.98,11.504,5.682e-01,32427.00,999.00,1054.69,4.84,33.45,7.20,5.582e-04,36,77,6578708E789C7D827F617EE97CFB7A1177027458723370DF706E70EE725874E678527CBC8200882D8EED96349DA3A4F5ABE6B1D7B6B4B9E0BAF8BA07B6FDB1F5ABBBA4179C0093DF8BDE844F7D9C777C721B6D70,990.8  
$	12-Nov-2021	20:46:30.688	Ascend	[MSC] Data: 0x63BA,A,11/12/2021 20:46:28,1636749982,19.70,13.4229,33.4505,27,4,0,0,14.47,36.98,11.504,5.682e-01,32427.00,999.00,1054.69,4.84,33.45,7.20,5.582e-04,36,77,6578708E789C7D827F617EE97CFB7A1177027458723370DF706E70EE725874E678527CBC8200882D8EED96349DA3A4F5ABE6B1D7B6B4B9E0BAF8BA07B6FDB1F5ABBBA4179C0093DF8BDE844F7D9C777C721B6D70,990.8  
$	12-Nov-2021	20:46:30.734	Ascend	[MSC] Post NO3: 7.20
$	12-Nov-2021	20:46:30.839	Ascend	[MSC] Done Sampling.
$	12-Nov-2021	20:46:30.843	Ascend	[MSC] Starting pH sample
$	12-Nov-2021	20:46:30.859	Ascend	[MSC] TX: W
$	12-Nov-2021	20:46:31.036	Ascend	[MSC] RX: ACK  
$	12-Nov-2021	20:46:31.104	Ascend	[MSC] TX: T2,1636749982,13.4229,33.4505,19.7000
$	12-Nov-2021	20:46:37.323	Ascend	[MSC] RX: 0xC905,pH,11/12/2021 20:46:36,1636749982,19.70,13.4229,33.4505,26,4,1,14.48,37.00,11.676,4.680e-02,7.1234,3.558,-0.951904,0.000012,-0.915323,0.000019,+2.482e-09,+3.809e-09  
