# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 16-Nov-2021 23:53:11
# Ascend State Normal Exit: 16-Nov-2021 23:53:11

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Nov-17T00:21:55Z	99.70	10.4476	33.750	0.000	0.000	0.000	-0.963818	20.59	65	1621	551	0.0076	0.0165	0.0095	0.2109
AnchorPt:	2021-Nov-17T00:26:55Z	99.72	10.4457	33.749	10.452	38.848	9.013	-0.965669	20.69	65	1293	548	0.0241	0.0223	0.0103	0.1973
AnchorPt:	2021-Nov-17T00:31:55Z	99.74	10.4413	33.747	10.448	39.457	8.988	-0.965666	20.27	60	1236	547	0.0246	0.0231	0.0112	0.2070
AnchorPt:	2021-Nov-17T00:36:55Z	99.80	10.4389	33.747	10.445	39.557	8.926	-0.965622	20.36	62	1213	546	0.0224	0.0229	0.0096	0.2222
AnchorPt:	2021-Nov-17T00:41:55Z	99.80	10.4381	33.747	10.444	39.626	8.980	-0.965523	20.41	64	1562	546	0.0325	0.0246	0.0099	0.2197
AscendPt:	2021-Nov-17T00:49:30Z	94.77	10.4784	33.737	10.442	39.657	8.978	-0.965966	20.68	68	1058	546	0.0295	0.0220	0.0088	0.2212
AscendPt:	2021-Nov-17T00:50:03Z	89.81	10.6092	33.689	10.471	39.630	8.977	-0.964610	19.69	68	522	546	0.0302	0.0243	0.0097	0.2158
AscendPt:	2021-Nov-17T00:50:33Z	84.83	10.6123	33.662	10.594	39.385	8.977	-0.963965	19.45	64	310	546	0.0374	0.0217	0.0103	0.2134
AscendPt:	2021-Nov-17T00:51:03Z	79.44	10.6782	33.634	10.610	38.806	8.976	-0.963282	18.88	72	213	546	0.0304	0.0231	0.0099	0.2231
AscendPt:	2021-Nov-17T00:51:28Z	74.78	10.8124	33.623	10.666	38.225	8.979	-0.963008	18.65	77	179	546	0.0297	0.0219	0.0097	0.1992
AscendPt:	2021-Nov-17T00:51:56Z	69.49	10.8632	33.606	10.789	37.738	8.975	-0.962664	17.98	75	184	546	0.0221	0.0224	0.0092	0.2256
AscendPt:	2021-Nov-17T00:52:18Z	64.69	11.0841	33.608	10.857	37.272	8.978	-0.962361	17.65	74	204	546	0.0321	0.0232	0.0099	0.2188
AscendPt:	2021-Nov-17T00:52:44Z	59.67	11.2085	33.612	11.052	36.910	8.977	-0.961993	17.29	80	253	546	0.0236	0.0222	0.0091	0.2134
AscendPt:	2021-Nov-17T00:53:09Z	54.65	11.2155	33.589	11.185	36.586	8.978	-0.961785	16.70	85	200	546	0.0221	0.0236	0.0092	0.2100
AscendPt:	2021-Nov-17T00:53:33Z	49.73	11.2617	33.579	11.207	36.336	8.923	-0.961645	16.50	104	213	545	0.0214	0.0212	0.0100	0.2339
AscendPt:	2021-Nov-17T00:53:58Z	44.68	11.3102	33.573	11.254	36.115	8.982	-0.961188	16.35	105	226	546	0.0247	0.0176	0.0086	0.2202
AscendPt:	2021-Nov-17T00:54:23Z	39.60	11.4468	33.554	11.298	35.891	8.983	-0.960524	15.88	119	234	545	0.0125	0.0198	0.0108	0.2373
AscendPt:	2021-Nov-17T00:54:47Z	34.72	11.6523	33.564	11.430	35.566	8.984	-0.959030	14.44	123	231	545	0.0295	0.0197	0.0117	0.2109
AscendPt:	2021-Nov-17T00:55:12Z	29.73	11.9084	33.519	11.609	35.221	8.986	-0.958411	14.31	130	226	545	0.0241	0.0206	0.0122	0.2114
AscendPt:	2021-Nov-17T00:55:38Z	24.76	12.0456	33.501	11.878	34.644	8.988	-0.957857	13.45	125	221	545	0.0193	0.0233	0.0128	0.2300
AscendPt:	2021-Nov-17T00:56:04Z	19.70	12.1270	33.495	12.021	34.137	8.931	-0.955617	12.53	131	252	545	0.0407	0.0225	0.0152	0.2339
AscendPt:	2021-Nov-17T00:56:30Z	14.70	12.7386	33.509	12.107	33.724	8.994	-0.950939	7.75	212	271	545	0.0279	0.0243	0.0190	0.2876
AscendPt:	2021-Nov-17T00:56:57Z	9.74	13.8931	33.386	12.599	33.071	8.993	-0.941432	1.23	411	790	544	0.0230	0.0257	0.0359	0.4126
AscendPt:	2021-Nov-17T00:57:26Z	4.73	14.1544	33.365	13.686	31.956	8.999	-0.941167	0.79	518	960	544	0.0484	0.0721	0.0977	0.8428

CP Data
samples = 624  nbins = 51
00000000000000
0015374B82570A
0028374982560B
003C374E82510B
004F371982570C
006435DF82860C
0078347882AC0A
008B328E82D60B
00A030C882D40B
00B42FFD82DD0A
00C82F5A82DA0A
00DC2F3A82DA0A
00F02F1682DE0B
01042EFA82E10A
01182EAC82E60B
012C2E8682EA0A
01402E5582EA0A
01542DDD83020A
01682D46831009
017C2CE883130B
01902CB3831409
01A32C8A831C0A
01B82C4983210A
01CC2C12832B0A
01E02C04832B0A
01F42BF9832D0A
02092BE283310A
021C2BD2833409
02302BCB83390A
02442BCD83410A
02582BC5834D0A
026C2B9183520B
02802B5783490A
02942AFB834E0A
02A82A9B83470A
02BC2A7083460A
02D02A6283490A
02E42A5583570B
02F92A2583500B
030D29F7835C0A
032029A983630B
0334299C836C0B
03492975837C0C
035D2975837F0C
0370297583840B
0384296F839B0D
0398295483AC0D
03AC291283C10E
03C028DC83CE11
03D528CB83D217
03E428C583D356
End of CP data

AirCal:	2021-Nov-17T01:02:45Z	NaN	NaN	NaN	14.101	30.036	9.004			518	960	544	0.1674	0.2485	0.2456	2.3931
AirCal:	2021-Nov-17T01:03:12Z	NaN	NaN	NaN	14.137	29.397	9.024			518	960	544	0.1446	0.1588	0.1495	1.5952
AirCal:	2021-Nov-17T01:03:39Z	NaN	NaN	NaN	14.150	29.396	9.027			518	960	544	0.1598	0.2209	0.2119	2.1392
AirCal:	2021-Nov-17T01:04:06Z	NaN	NaN	NaN	14.130	29.459	9.025			518	960	544	0.1371	0.2035	0.2016	2.0210
AirCal:	2021-Nov-17T01:04:33Z	NaN	NaN	NaN	14.133	29.330	9.025			518	960	544	0.1385	0.1987	0.1847	1.9829

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.93333383	36.72618633	11/17/2021	01:05:30	7	12156.00003	W	3643.57118	N	010529.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Nov-17T00:07:54Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.52	84.75	31.93	155.00
# Starting Descend	2021-Nov-17T00:07:55Z
# Start Anchor	2021-Nov-17T00:20:57Z
# Start Ascend	2021-Nov-17T00:49:11Z
# 2021-Nov-17T01:02:33Z	GPS minus Local Time = 00:00:03.8742156
# 2021-Nov-17T01:02:34Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Nov-17T01:02:43Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Nov-17T01:03:10Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Nov-17T01:03:37Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Nov-17T01:04:04Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Nov-17T01:04:31Z
