# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 17-Nov-2021 09:38:12
# Ascend State Normal Exit: 17-Nov-2021 09:38:12

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
ParkPt:	2021-Nov-17T10:07:40Z	100.84	10.4496	33.752	0.000	0.000	0.000	-0.963352	20.49	64	1881	552	0.0181	0.0200	0.0083	0.2002
ParkPt:	2021-Nov-17T10:12:40Z	100.79	10.4465	33.745	10.454	38.815	8.920	-0.965561	20.44	62	1178	548	0.0211	0.0226	0.0103	0.2178
ParkPt:	2021-Nov-17T10:17:40Z	100.91	10.4456	33.743	10.449	39.375	8.955	-0.965577	20.43	64	1332	547	0.0232	0.0187	0.0087	0.2134
ParkPt:	2021-Nov-17T10:22:40Z	100.87	10.4450	33.744	10.451	39.483	8.954	-0.965487	20.86	66	1630	547	0.0116	0.0233	0.0098	0.2056
ParkPt:	2021-Nov-17T10:27:40Z	100.88	10.4471	33.743	10.450	39.533	8.951	-0.965418	20.59	61	1631	546	0.0202	0.0255	0.0105	0.2354
AscendPt:	2021-Nov-17T10:33:37Z	99.94	10.4521	33.744	10.453	39.548	8.949	-0.966004	20.80	49	1138	546	0.0251	0.0220	0.0113	0.2383
AscendPt:	2021-Nov-17T10:34:32Z	94.88	10.5456	33.728	10.460	39.528	8.948	-0.965548	20.45	68	957	546	0.0225	0.0206	0.0096	0.2178
AscendPt:	2021-Nov-17T10:35:08Z	89.83	10.6823	33.679	10.531	39.425	8.949	-0.964871	20.14	66	500	546	0.0182	0.0217	0.0087	0.2285
AscendPt:	2021-Nov-17T10:35:40Z	84.79	10.6679	33.641	10.667	39.116	8.891	-0.963528	19.34	60	301	546	0.0282	0.0228	0.0078	0.2065
AscendPt:	2021-Nov-17T10:36:09Z	79.74	10.8383	33.630	10.669	38.687	8.949	-0.962875	18.61	72	213	546	0.0292	0.0281	0.0095	0.2310
AscendPt:	2021-Nov-17T10:36:36Z	74.82	11.0604	33.620	10.813	37.957	8.950	-0.962307	18.15	76	198	546	0.0331	0.0242	0.0092	0.2158
AscendPt:	2021-Nov-17T10:37:04Z	69.53	11.1515	33.625	11.023	37.388	8.949	-0.961958	17.48	80	177	546	0.0242	0.0233	0.0097	0.2144
AscendPt:	2021-Nov-17T10:37:26Z	64.74	11.2353	33.593	11.141	36.885	8.950	-0.961822	17.23	87	237	546	0.0215	0.0213	0.0093	0.2222
AscendPt:	2021-Nov-17T10:37:51Z	59.73	11.2329	33.593	11.225	36.549	8.950	-0.961925	17.18	95	273	546	0.0119	0.0201	0.0081	0.2065
AscendPt:	2021-Nov-17T10:38:16Z	54.69	11.3037	33.598	11.231	36.286	8.954	-0.961609	16.87	101	215	546	0.0202	0.0241	0.0087	0.2070
AscendPt:	2021-Nov-17T10:38:41Z	49.67	11.5050	33.575	11.284	36.135	8.955	-0.960952	16.17	95	215	545	0.0287	0.0248	0.0077	0.2266
AscendPt:	2021-Nov-17T10:39:06Z	44.74	11.6141	33.557	11.488	36.014	8.896	-0.960426	15.74	108	210	545	0.0187	0.0267	0.0080	0.2109
AscendPt:	2021-Nov-17T10:39:32Z	39.77	11.6304	33.554	11.588	35.698	8.958	-0.960284	15.32	117	228	545	0.0333	0.0277	0.0092	0.2080
AscendPt:	2021-Nov-17T10:40:00Z	34.65	11.6690	33.549	11.624	35.325	8.959	-0.960002	15.22	118	218	545	0.0269	0.0238	0.0099	0.2222
AscendPt:	2021-Nov-17T10:40:25Z	29.73	11.7145	33.543	11.665	35.037	8.962	-0.959824	15.15	124	225	545	0.0236	0.0236	0.0085	0.2295
AscendPt:	2021-Nov-17T10:40:51Z	24.77	12.0846	33.500	11.710	34.807	8.903	-0.957799	13.56	126	380	545	0.0276	0.0271	0.0081	0.2036
AscendPt:	2021-Nov-17T10:41:21Z	19.72	12.2858	33.496	12.012	34.517	8.904	-0.956150	12.66	139	203	545	0.0247	0.0220	0.0071	0.2109
AscendPt:	2021-Nov-17T10:41:50Z	14.73	12.6388	33.473	12.242	33.944	8.907	-0.954538	11.07	154	204	544	0.0273	0.0234	0.0074	0.1929
AscendPt:	2021-Nov-17T10:42:20Z	9.80	13.2465	33.457	12.546	33.249	8.909	-0.943975	4.79	248	316	544	0.0227	0.0229	0.0084	0.1904
AscendPt:	2021-Nov-17T10:42:50Z	4.84	14.0639	33.366	13.090	32.578	8.973	-0.939927	1.51	546	1213	544	0.0282	0.0239	0.0084	0.2100

CP Data
samples = 610  nbins = 51
00000000000000
00163700824F0A
002836FD82510E
003D368782670C
005134C782A60C
0064334B82B50C
007831EF82AF0C
008C31A782BB0C
00A030B382CD0C
00B4306682D00B
00C82FE682DC0C
00DC2F8F82E20C
00F02F4C82E70C
01042E6783070A
01182DD583070B
012C2DC083060A
01402DB983070B
01542DA4830C0A
01682D8983100B
017C2D7183110A
01902D6E83120B
01A42D6E83110A
01B82D6883130B
01CC2D1583230A
01E02CF083230A
01F42CF183290A
02082C9F833C0A
021C2C4683420A
02302BED833C0A
02442BE183380A
02582BE183380A
026C2BE083380A
02802BE183370A
02942BE3833B0A
02A82BD183450A
02BC2B8683500A
02D02B5F834A0A
02E42B4083500B
02F82AD983580A
030B2A95834C0B
031F2A52835B0B
03342A0783570C
034829C983600C
035C29B083780C
037029BE83860D
038429B783910D
03982997839F0F
03AD295383B30F
03C1290883C212
03D528EB83C815
03E928D583CE30
End of CP data

AirCal:	2021-Nov-17T10:48:10Z	NaN	NaN	NaN	13.964	30.769	8.976			546	1213	544	0.0289	0.0225	0.0091	0.1816
AirCal:	2021-Nov-17T10:48:37Z	NaN	NaN	NaN	14.036	29.561	8.998			546	1213	544	0.0259	0.0206	0.0091	0.1895
AirCal:	2021-Nov-17T10:49:05Z	NaN	NaN	NaN	13.680	29.706	9.000			546	1213	544	0.0245	0.0206	0.0100	0.1836
AirCal:	2021-Nov-17T10:49:32Z	NaN	NaN	NaN	13.801	29.590	8.999			546	1213	544	0.0208	0.0206	0.0075	0.1792
AirCal:	2021-Nov-17T10:49:59Z	NaN	NaN	NaN	13.835	29.454	9.000			546	1213	544	0.0246	0.0195	0.0075	0.1729

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.93654317	36.72110033	11/17/2021	10:50:56	9	12156.19259	W	3643.26602	N	105056.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Nov-17T09:52:38Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.71	83.46	29.90	166.00
# Starting Descend	2021-Nov-17T09:52:39Z
# Start Park	2021-Nov-17T10:06:55Z
# Start Ascend	2021-Nov-17T10:32:56Z
# 2021-Nov-17T10:47:58Z	GPS minus Local Time = 00:00:03.8650055
# 2021-Nov-17T10:47:59Z	GPS minus RTC Time = 00:00:01.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Nov-17T10:48:08Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Nov-17T10:48:35Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Nov-17T10:49:02Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Nov-17T10:49:30Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Nov-17T10:49:57Z
