# FLBB setup: Pkt = 1 Ave = 1																			
# flbbmode(1)																			
"# At CP mode pressure cutoff, stopping profile: 24-Feb-2022 00:40:24"																			
# Ascend State Normal Exit: 24-Feb-2022 00:40:24																			
																			
Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4		CTD T - Optode T	CTD deltaT
AnchorPt:	2022-Feb-24T00:58:02Z	44.81	10.6715	33.682	0	0	0	-0.964262	28.97	105	1828	551	0.0108	0.02	0.0172	0.2524			
AnchorPt:	2022-Feb-24T01:08:02Z	44.58	10.6336	33.689	10.674	38.889	8.969	-0.96522	29.37	102	2633	546	0.0155	0.0217	0.0133	0.2266		-0.0404	-0.0379
AnchorPt:	2022-Feb-24T01:18:02Z	44.69	10.6054	33.694	10.637	39.435	8.937	-0.96534	29.58	93	1587	546	0.0248	0.0227	0.0154	0.2354		-0.0316	-0.0282
AnchorPt:	2022-Feb-24T01:28:02Z	44.73	10.5894	33.698	10.611	39.564	8.876	-0.965494	29.29	73	1519	546	0.0284	0.0243	0.0126	0.2295		-0.0216	-0.016
AnchorPt:	2022-Feb-24T01:38:02Z	44.75	10.5728	33.701	10.592	39.656	8.933	-0.96559	29.34	92	1352	546	0.0186	0.0237	0.0104	0.2295		-0.0192	-0.0166
AnchorPt:	2022-Feb-24T01:48:02Z	44.62	10.5763	33.7	10.574	39.704	8.932	-0.965492	29.4	78	1393	546	0.017	0.0227	0.0086	0.2188		0.0023	0.0035
AnchorPt:	2022-Feb-24T01:58:02Z	44.76	10.5884	33.698	10.577	39.688	8.931	-0.965433	29.65	77	1351	546	0.0143	0.0203	0.007	0.2178		0.0114	0.0121
AnchorPt:	2022-Feb-24T02:08:02Z	44.7	10.5805	33.699	10.588	39.565	8.93	-0.9655	29.51	88	1099	546	0.0245	0.0222	0.0081	0.2256		-0.0075	-0.0079
AnchorPt:	2022-Feb-24T02:18:02Z	44.7	10.5828	33.699	10.582	39.644	8.928	-0.96543	29.57	75	1186	546	0.0264	0.0273	0.0086	0.1836		0.0008	0.0023
AnchorPt:	2022-Feb-24T02:28:02Z	44.5	10.5791	33.7	10.588	39.614	8.869	-0.965507	29.34	72	1470	546	0.0266	0.0229	0.0095	0.1948		-0.0089	-0.0037
AnchorPt:	2022-Feb-24T02:38:02Z	44.63	10.5781	33.7	10.583	39.655	8.928	-0.965512	29.8	81	1557	546	0.0317	0.0244	0.0087	0.2178		-0.0049	-0.001
AnchorPt:	2022-Feb-24T02:48:02Z	44.71	10.5776	33.7	10.58	39.69	8.869	-0.965497	29.51	70	1468	546	0.0228	0.0236	0.0092	0.2124		-0.0024	-0.0005
																			
AscendPt:	2022-Feb-24T03:00:51Z	39.88	10.6689	33.68	10.579	39.682	8.926	-0.964876	28.87	91	771	546	0.0273	0.0265	0.0091	0.2212		0.0899	0.0913
AscendPt:	2022-Feb-24T03:01:24Z	34.72	10.7452	33.675	10.661	39.542	8.925	-0.962995	27.37	79	710	546	0.0387	0.0208	0.0086	0.2295		0.0842	0.0763
AscendPt:	2022-Feb-24T03:01:52Z	29.82	11.1636	33.565	10.729	39.284	8.927	-0.958223	24.44	161	518	546	0.025	0.0251	0.0105	0.2168		0.4346	0.4184
AscendPt:	2022-Feb-24T03:02:20Z	24.57	11.4384	33.512	11.109	38.488	8.927	-0.954504	20.28	416	868	546	0.0313	0.0247	0.0096	0.2285		0.3294	0.2748
AscendPt:	2022-Feb-24T03:02:46Z	19.64	11.4907	33.505	11.398	36.723	8.93	-0.953814	19.89	308	680	546	0.0346	0.0229	0.0077	0.2178		0.0927	0.0523
AscendPt:	2022-Feb-24T03:03:11Z	14.71	11.5346	33.5	11.477	35.143	8.933	-0.953072	18.8	347	551	546	0.0268	0.0239	0.0084	0.2246		0.0576	0.0439
AscendPt:	2022-Feb-24T03:03:35Z	9.78	11.5682	33.495	11.525	34.129	8.935	-0.952346	18.04	521	957	545	0.0222	0.0239	0.0103	0.2153		0.0432	0.0336
AscendPt:	2022-Feb-24T03:03:58Z	4.7	11.5688	33.496	11.562	33.392	8.939	-0.952248	18.57	604	509	545	0.027	0.0252	0.0081	0.2168		0.0068	0.0006
																			
CP Data																			
samples = 346  nbins = 23																			
0																			
00142D3182D80A																			
00282D3082D809																			
003D2D3082D809																			
00512D2F82D709																			
00642D2D82D909																			
00782D1482DD0A																			
008C2D0B82DC0A																			
00A02CF782E10A																			
00B42CE782E20A																			
00C82CDF82E20B																			
00DD2CD182E30A																			
00F02CB482E90B																			
01052C8882F20B																			
01192BF683100A																			
012C2B9783220B																			
01402B0983480B																			
01542A4683740C																			
016829E983830C																			
017D29D0838A0E																			
019029AB83920E																			
01A5298B839812																			
01BC295483A373																			
End of CP data																			
																			
AirCal:	2022-Feb-24T03:06:30Z	NaN	NaN	NaN	11.569	32.847	8.94	NaN	NaN	604	509	545	0.0234	0.0229	0.0077	0.188			
AirCal:	2022-Feb-24T03:06:57Z	NaN	NaN	NaN	11.455	31.227	8.877	NaN	NaN	604	509	545	0.0253	0.0229	0.0101	0.1929			
AirCal:	2022-Feb-24T03:07:24Z	NaN	NaN	NaN	11.518	31.297	8.937	NaN	NaN	604	509	545	0.0221	0.024	0.0089	0.1885			
AirCal:	2022-Feb-24T03:07:51Z	NaN	NaN	NaN	11.07	31.404	8.938	NaN	NaN	604	509	545	0.0303	0.0202	0.0068	0.2144			
AirCal:	2022-Feb-24T03:08:19Z	NaN	NaN	NaN	10.893	31.399	8.937	NaN	NaN	604	509	545	0.0285	0.0247	0.0065	0.2246			
																			
# GPS fix obtained in (seconds) 	0:00:00																		
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix									
Fix:	-121.9393038	36.87885633	2/24/2022	3:09:17	7	12156.35823	W	3652.73138	N	30917									
Profile details																			
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)														
# 2022-Feb-24T00:50:41Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.56	67.21	32.15	155.5														
# Starting Descend	2022-Feb-24T00:50:41Z																		
# Start Anchor	2022-Feb-24T00:57:03Z																		
# Start Ascend	2022-Feb-24T03:00:35Z																		
# 2022-Feb-24T03:06:18Z	GPS minus Local Time = 00:00:07.6589895																		
# 2022-Feb-24T03:06:19Z	GPS minus RTC Time = 00:00:00.9990000																		
# Starting Surface Optode and OCR Samples number 1 of 5	2022-Feb-24T03:06:28Z																		
# Starting Surface Optode and OCR Samples number 2 of 5	2022-Feb-24T03:06:55Z																		
# Starting Surface Optode and OCR Samples number 3 of 5	2022-Feb-24T03:07:22Z																		
# Starting Surface Optode and OCR Samples number 4 of 5	2022-Feb-24T03:07:49Z																		
# Starting Surface Optode and OCR Samples number 5 of 5	2022-Feb-24T03:08:16Z																		
