2022-Feb-24T07:59:49Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	62.66	31.35	159.00
2022-Feb-24T08:07:18Z	Start Anchor, bellows position = 62.78
2022-Feb-24T10:08:31Z	End Anchor, bellows position = 62.78
2022-Feb-24T10:10:22Z	Start Ascend, bellows position = 55.72
Starting Surface Optode and OCR Samples number 1 of 5	2022-Feb-24T10:15:55Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Feb-24T10:16:22Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Feb-24T10:16:49Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Feb-24T10:17:16Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Feb-24T10:17:44Z
