2022-Feb-24T22:14:43Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.47	60.68	29.83	165.50
2022-Feb-24T22:22:00Z	Start Anchor, bellows position = 60.84
2022-Feb-25T00:23:14Z	End Anchor, bellows position = 60.82
2022-Feb-25T00:24:56Z	Start Ascend, bellows position = 54.22
Starting Surface Optode and OCR Samples number 1 of 5	2022-Feb-25T00:30:12Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Feb-25T00:30:39Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Feb-25T00:31:06Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Feb-25T00:31:33Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Feb-25T00:32:01Z
