# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 25-Feb-2022 00:28:49
# Ascend State Normal Exit: 25-Feb-2022 00:28:49

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2022-Feb-25T00:46:04Z	48.78	10.4943	33.724	0.000	0.000	0.000	-0.964795	29.61	77	953	551	0.0132	0.0210	0.0128	0.2046
AnchorPt:	2022-Feb-25T00:56:04Z	48.83	10.4985	33.715	10.498	39.262	8.934	-0.966092	29.87	71	1014	547	0.0238	0.0210	0.0118	0.2319
AnchorPt:	2022-Feb-25T01:06:04Z	48.92	10.4719	33.728	10.485	40.136	8.902	-0.966341	29.96	59	1026	546	0.0253	0.0236	0.0123	0.2363
AnchorPt:	2022-Feb-25T01:16:04Z	48.96	10.4387	33.730	10.446	40.533	8.900	-0.966462	30.34	76	1191	546	0.0149	0.0258	0.0072	0.2124
AnchorPt:	2022-Feb-25T01:26:04Z	48.94	10.5013	33.715	10.442	40.424	8.900	-0.966080	30.10	73	1333	546	0.0253	0.0238	0.0093	0.2256
AnchorPt:	2022-Feb-25T01:36:04Z	48.94	10.4825	33.719	10.507	40.193	8.898	-0.966154	29.85	86	1061	546	0.0315	0.0251	0.0077	0.2178
AnchorPt:	2022-Feb-25T01:46:04Z	49.01	10.4511	33.726	10.485	40.243	8.899	-0.966324	30.07	81	1146	546	0.0321	0.0197	0.0086	0.2202
AnchorPt:	2022-Feb-25T01:56:04Z	49.02	10.4331	33.729	10.457	40.341	8.897	-0.966334	30.21	76	1090	546	0.0328	0.0254	0.0075	0.2080
AnchorPt:	2022-Feb-25T02:06:04Z	48.89	10.4283	33.730	10.440	40.348	8.897	-0.966316	30.23	73	1046	546	0.0253	0.0266	0.0098	0.2114
AnchorPt:	2022-Feb-25T02:16:04Z	48.97	10.4232	33.731	10.430	40.351	8.895	-0.966326	30.14	74	896	546	0.0387	0.0231	0.0121	0.1841
AnchorPt:	2022-Feb-25T02:26:04Z	48.95	10.4380	33.727	10.423	40.401	8.836	-0.966240	30.34	81	938	546	0.0353	0.0242	0.0120	0.2231
AnchorPt:	2022-Feb-25T02:36:04Z	49.04	10.4282	33.730	10.436	40.303	8.838	-0.966230	30.43	81	905	546	0.0356	0.0255	0.0089	0.1836
AscendPt:	2022-Feb-25T02:48:09Z	44.80	10.5541	33.706	10.432	40.260	8.895	-0.965346	29.30	85	708	546	0.0292	0.0240	0.0099	0.2256
AscendPt:	2022-Feb-25T02:48:42Z	39.72	10.7061	33.674	10.541	40.152	8.894	-0.964795	28.72	77	625	546	0.0331	0.0241	0.0094	0.2275
AscendPt:	2022-Feb-25T02:49:11Z	34.76	10.7798	33.662	10.684	39.803	8.898	-0.964241	28.42	124	645	546	0.0394	0.0236	0.0070	0.2231
AscendPt:	2022-Feb-25T02:49:36Z	29.75	11.1683	33.569	10.767	39.426	8.898	-0.957243	22.30	88	612	546	0.0275	0.0206	0.0091	0.2285
AscendPt:	2022-Feb-25T02:50:01Z	24.76	11.3393	33.527	11.103	38.776	8.838	-0.954298	19.88	247	472	546	0.0279	0.0244	0.0095	0.2202
AscendPt:	2022-Feb-25T02:50:26Z	19.75	11.4662	33.513	11.299	37.112	8.900	-0.953094	18.31	270	954	546	0.0369	0.0252	0.0085	0.2344
AscendPt:	2022-Feb-25T02:50:51Z	14.65	11.4690	33.518	11.443	35.343	8.902	-0.952677	18.39	751	661	546	0.0350	0.0213	0.0098	0.2285
AscendPt:	2022-Feb-25T02:51:13Z	9.70	11.5081	33.513	11.461	34.107	8.905	-0.951849	17.75	563	717	546	0.0279	0.0206	0.0093	0.2354
AscendPt:	2022-Feb-25T02:51:34Z	4.73	11.5113	33.511	11.501	33.411	8.909	-0.951917	17.45	750	742	545	0.0370	0.0247	0.0100	0.2241

CP Data
samples = 320  nbins = 26
00082CF882E802
00142CF782E809
00282CF782E809
003C2CF882E708
00502CF782E709
00642CF282E808
00782CDA82EC09
008C2CCE82ED09
00A02CCB82ED0A
00B42CCB82EA0A
00C92CC382EE0A
00DD2C8B82F00A
00F12C6482F50A
01052C2382FE0A
01192BFA83060A
012C2B8983280A
01402AC483620A
01542A2C837C0B
01682A0C837F0B
017C29F183820B
019029CA838B0C
01A429A383950D
01B9294D83A70E
01CD292683AE11
01E728CE83BF4C
01EA28C183C102
End of CP data

AirCal:	2022-Feb-25T02:53:23Z	NaN	NaN	NaN	11.511	32.788	8.910			750	742	545	0.0337	0.0247	0.0111	0.2178
AirCal:	2022-Feb-25T02:53:50Z	NaN	NaN	NaN	11.168	31.137	8.851			750	742	545	0.0302	0.0204	0.0090	0.2114
AirCal:	2022-Feb-25T02:54:17Z	NaN	NaN	NaN	11.166	31.298	8.910			750	742	545	0.0349	0.0249	0.0095	0.1968
AirCal:	2022-Feb-25T02:54:44Z	NaN	NaN	NaN	11.442	31.237	8.913			750	742	545	0.0330	0.0219	0.0100	0.2202
AirCal:	2022-Feb-25T02:55:12Z	NaN	NaN	NaN	11.206	31.204	8.910			750	742	545	0.0317	0.0199	0.0112	0.2153

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	0.00000000	0.00000000	02/25/2022	02:56:42	0	00000.00000	E	0000.00000	N	025642.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2022-Feb-25T00:37:14Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.47	60.44	29.58	167.00
# Starting Descend	2022-Feb-25T00:37:15Z
# Start Anchor	2022-Feb-25T00:45:06Z
# Start Ascend	2022-Feb-25T02:47:58Z
# 2022-Feb-25T02:53:11Z	GPS minus Local Time = 00:00:09.7254591
# 2022-Feb-25T02:53:11Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2022-Feb-25T02:53:21Z
# Starting Surface Optode and OCR Samples number 2 of 5	2022-Feb-25T02:53:48Z
# Starting Surface Optode and OCR Samples number 3 of 5	2022-Feb-25T02:54:15Z
# Starting Surface Optode and OCR Samples number 4 of 5	2022-Feb-25T02:54:42Z
# Starting Surface Optode and OCR Samples number 5 of 5	2022-Feb-25T02:55:10Z
