2022-Feb-25T07:45:35Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.66	60.82	28.98	166.50
2022-Feb-25T07:53:28Z	Start Anchor, bellows position = 60.91
2022-Feb-25T09:54:41Z	End Anchor, bellows position = 60.89
2022-Feb-25T09:56:32Z	Start Ascend, bellows position = 53.81
Starting Surface Optode and OCR Samples number 1 of 5	2022-Feb-25T10:02:01Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Feb-25T10:02:28Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Feb-25T10:02:55Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Feb-25T10:03:22Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Feb-25T10:03:49Z
