2022-Mar-30T06:35:37Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.62	49.56	32.05	NaN
2022-Mar-30T06:39:45Z	Start Anchor, bellows position = 53.43
2022-Mar-30T12:40:57Z	End Anchor, bellows position = 53.47
2022-Mar-30T12:43:46Z	Start Ascend, bellows position = 42.13
Starting Surface Optode and OCR Samples number 1 of 5	2022-Mar-30T12:48:36Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Mar-30T12:49:03Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Mar-30T12:49:31Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Mar-30T12:49:58Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Mar-30T12:50:25Z
