2022-Mar-31T01:31:39Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.57	49.78	32.05	NaN
2022-Mar-31T01:36:02Z	Start Anchor, bellows position = 54.84
2022-Mar-31T07:37:14Z	End Anchor, bellows position = 54.86
2022-Mar-31T07:40:29Z	Start Ascend, bellows position = 41.44
Starting Surface Optode and OCR Samples number 1 of 5	2022-Mar-31T07:45:32Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Mar-31T07:45:59Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Mar-31T07:46:26Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Mar-31T07:46:53Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Mar-31T07:47:20Z
