2022-Mar-31T07:50:33Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.90	49.15	29.03	NaN
2022-Mar-31T07:56:17Z	Start Anchor, bellows position = 59.35
2022-Mar-31T13:57:29Z	End Anchor, bellows position = 59.36
2022-Mar-31T14:01:46Z	Start Ascend, bellows position = 41.41
Starting Surface Optode and OCR Samples number 1 of 5	2022-Mar-31T14:06:46Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Mar-31T14:07:13Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Mar-31T14:07:40Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Mar-31T14:08:08Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Mar-31T14:08:35Z
