# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 15-Oct-2021 17:55:23
# Ascend State Normal Exit: 15-Oct-2021 17:55:23

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Oct-15T17:59:40Z			-0.949814		341	488	545	
AnchorPt:	2021-Oct-15T18:15:50Z	101.39	9.5134	33.952	0.000	0.000	0.000	-0.969018	23.86	53	777	552	0.0103	0.0227	0.0231	0.2476
AnchorPt:	2021-Oct-15T18:16:50Z	101.28	9.5139	33.947	9.514	42.666	9.063	-0.970146	24.00	51	834	551	0.0144	0.0224	0.0248	0.2539
AnchorPt:	2021-Oct-15T18:17:50Z	101.33	9.5138	33.946	9.513	42.845	8.982	-0.970305	24.11	56	765	550	0.0115	0.0247	0.0266	0.2612
AnchorPt:	2021-Oct-15T18:18:50Z	101.39	9.5153	33.946	9.514	42.932	9.038	-0.970410	24.28	60	1385	549	0.0183	0.0249	0.0269	0.2373
AnchorPt:	2021-Oct-15T18:19:50Z	101.35	9.5152	33.946	9.516	43.001	9.033	-0.970341	24.08	45	828	549	0.0097	0.0214	0.0264	0.2505
AscendPt:	2021-Oct-15T18:23:46Z	99.83	9.5146	33.946	9.515	43.035	9.031	-0.970554	24.21	54	717	548	0.0199	0.0206	0.0300	0.2573
AscendPt:	2021-Oct-15T18:24:33Z	94.78	9.5390	33.944	9.516	43.108	9.023	-0.970565	24.13	55	568	548	0.0267	0.0195	0.0430	0.2754
AscendPt:	2021-Oct-15T18:25:07Z	89.69	9.6937	33.918	9.538	43.073	9.025	-0.970265	23.97	49	365	548	0.0225	0.0179	0.0564	0.3350
AscendPt:	2021-Oct-15T18:25:36Z	84.72	9.8226	33.893	9.665	43.077	9.022	-0.969592	23.26	59	295	548	0.0212	0.0186	0.0724	0.3662
AscendPt:	2021-Oct-15T18:26:04Z	79.42	10.0845	33.814	9.796	43.018	8.963	-0.967763	21.37	54	279	547	0.0152	0.0192	0.1002	0.4541
AscendPt:	2021-Oct-15T18:26:27Z	74.81	10.2547	33.819	10.038	42.467	9.023	-0.967744	21.13	54	234	547	0.0156	0.0199	0.1299	0.5391
AscendPt:	2021-Oct-15T18:26:54Z	69.75	10.3211	33.785	10.200	41.646	8.962	-0.967588	21.24	60	282	547	0.0159	0.0201	0.1710	0.6714
AscendPt:	2021-Oct-15T18:27:20Z	64.66	10.3431	33.768	10.298	41.082	9.023	-0.967086	20.90	59	337	547	0.0279	0.0217	0.2375	0.9072
AscendPt:	2021-Oct-15T18:27:45Z	59.73	10.3896	33.760	10.339	40.707	9.024	-0.966599	20.56	50	263	547	0.0207	0.0254	0.3387	1.2627
AscendPt:	2021-Oct-15T18:28:11Z	54.62	10.6167	33.730	10.376	40.356	9.026	-0.965843	19.68	62	269	547	0.0316	0.0279	0.4569	1.7471
AscendPt:	2021-Oct-15T18:28:37Z	49.75	10.6628	33.711	10.555	39.977	9.028	-0.965626	19.45	66	295	547	0.0221	0.0379	0.6129	2.3853
AscendPt:	2021-Oct-15T18:29:04Z	44.79	10.7626	33.698	10.648	39.503	9.027	-0.964749	18.62	62	244	547	0.0359	0.0543	0.8498	3.4990
AscendPt:	2021-Oct-15T18:29:31Z	39.78	10.9209	33.653	10.733	39.146	8.970	-0.963698	17.85	71	246	547	0.0347	0.0797	1.1611	5.1431
AscendPt:	2021-Oct-15T18:29:58Z	34.81	11.1184	33.607	10.883	38.693	9.028	-0.962928	17.11	76	213	547	0.0413	0.1287	1.5586	7.4297
AscendPt:	2021-Oct-15T18:30:25Z	29.82	11.1806	33.594	11.087	38.103	9.028	-0.962671	16.62	72	204	546	0.0890	0.2375	2.2009	11.4951
AscendPt:	2021-Oct-15T18:30:52Z	24.73	11.6649	33.543	11.165	37.520	9.030	-0.958839	13.86	77	188	546	0.1637	0.4444	3.0745	17.7554
AscendPt:	2021-Oct-15T18:31:20Z	19.70	12.0378	33.522	11.572	36.949	9.029	-0.956327	11.76	151	207	546	0.3200	0.8127	4.2550	27.6436
AscendPt:	2021-Oct-15T18:31:49Z	14.52	12.3770	33.514	11.946	35.901	9.033	-0.953947	9.63	187	285	546	0.9214	2.0932	7.4999	53.9370
AscendPt:	2021-Oct-15T18:32:15Z	9.83	12.8505	33.507	12.305	34.701	9.033	-0.950121	5.84	524	313	545	2.7911	5.9067	15.4572	119.5371
AscendPt:	2021-Oct-15T18:32:44Z	4.78	12.9551	33.505	12.765	33.451	9.036	-0.950055	5.78	389	504	545	11.9863	25.5776	45.8548	389.4512

CP Data
samples = 707  nbins = 52
00000000000000
0015330282DD09
002832B782E00C
003C328F82DD0B
0050328082DC0C
0064322A82DF0B
0078310E82E40B
008C307382DD0B
00A0301182E00B
00B42F9682EA0C
00C92EEB82F10B
00DC2E7182F60B
00F02DD882FF0B
01042CA983290B
01182BC983390A
012C2BAC833A0B
01412B9483410B
01552B7083480B
01682B4283580A
017B2AFF83640B
018F2A97837C0B
01A42A6383870B
01B82A2F83980B
01CD29CB83AA0B
01E029B083AD0A
01F329A783AE0B
020829A283AE0B
021C299183B30A
0230293783C40B
024528C683E00A
0259288C83E30A
026C287783E50A
0280286683EA0A
0293287083F20A
02A8286D83F60B
02BC285183F80A
02D0284A83FA0B
02E4283A83FF0A
02F827C3840B0B
030C278A84060A
03202748841F0A
033326E584420B
0348267184620B
035C263E846D0C
03702606847A0C
038525C484860C
0399256684930D
03AC254984960E
03C0253D849810
03D42530849913
03EA252B849A23
03F4252B849A7C
End of CP data

AirCal:	2021-Oct-15T18:35:28Z	-0.16	NaN	NaN	12.937	32.075	9.039			389	504	545	44.3431	77.3002	92.1322	1024.4566
AirCal:	2021-Oct-15T18:35:55Z	-0.15	NaN	NaN	13.201	30.296	9.007			389	504	545	44.6931	74.6032	85.4367	987.0532
AirCal:	2021-Oct-15T18:36:22Z	-0.14	NaN	NaN	13.261	30.298	9.058			389	504	545	48.0843	94.6108	118.4526	1470.2153
AirCal:	2021-Oct-15T18:36:49Z	-0.12	NaN	NaN	13.461	30.195	9.056			389	504	545	43.5060	42.4180	86.5895	1124.7408
AirCal:	2021-Oct-15T18:37:16Z	-0.11	NaN	NaN	13.473	30.208	9.054			389	504	545	51.1081	59.8576	105.5125	1081.7134

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.93360950	36.74082567	10/15/2021	18:38:52	9	12156.01657	W	3644.44954	N	183853.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-15T18:05:38Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.55	70.05	32.48	156.50
# Starting Descend	2021-Oct-15T18:05:39Z
# Start Anchor	2021-Oct-15T18:14:52Z
# Start Ascend	2021-Oct-15T18:23:45Z
# 2021-Oct-15T18:35:16Z	GPS minus Local Time = 00:00:01.8538765
# 2021-Oct-15T18:35:16Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-15T18:35:25Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-15T18:35:53Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-15T18:36:20Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-15T18:36:47Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-15T18:37:14Z
