2021-Oct-19T17:53:06Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.72	70.86	32.43	157.50
2021-Oct-19T18:02:06Z	Start Anchor, bellows position = 72.84
2021-Oct-19T18:08:18Z	End Anchor, bellows position = 72.86
2021-Oct-19T18:11:10Z	Start Ascend, bellows position = 61.95
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-19T18:22:29Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-19T18:22:57Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-19T18:23:24Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-19T18:23:51Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-19T18:24:18Z
