# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 19-Oct-2021 18:20:17
# Ascend State Normal Exit: 19-Oct-2021 18:20:17

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Oct-19T18:40:31Z	101.15	10.4009	33.796	0.000	0.000	0.000	-0.964327	20.07	78	446	551	0.0110	0.0203	0.0149	0.2144
AnchorPt:	2021-Oct-19T18:41:31Z	101.11	10.3794	33.796	10.410	38.133	9.027	-0.965814	20.35	73	514	550	0.0048	0.0197	0.0193	0.2407
AnchorPt:	2021-Oct-19T18:42:31Z	101.07	10.3554	33.796	10.366	38.666	9.007	-0.966080	20.30	71	429	549	0.0166	0.0208	0.0169	0.2153
AnchorPt:	2021-Oct-19T18:43:31Z	101.13	10.3705	33.791	10.362	38.907	9.006	-0.966126	20.38	68	489	548	0.0168	0.0215	0.0149	0.2275
AnchorPt:	2021-Oct-19T18:44:31Z	101.10	10.4201	33.780	10.351	39.022	9.003	-0.965848	20.25	78	478	548	0.0165	0.0184	0.0128	0.2202
AscendPt:	2021-Oct-19T18:49:20Z	94.85	10.8346	33.716	10.413	39.059	9.001	-0.963615	18.04	100	231	547	0.0232	0.0249	0.0155	0.2471
AscendPt:	2021-Oct-19T18:49:54Z	89.77	10.8911	33.716	10.812	38.026	8.993	-0.963430	18.04	100	231	547	0.0134	0.0219	0.0187	0.2471
AscendPt:	2021-Oct-19T18:50:24Z	84.67	10.8945	33.720	10.878	37.458	8.994	-0.963460	18.10	106	322	546	0.0224	0.0236	0.0218	0.2661
AscendPt:	2021-Oct-19T18:50:52Z	79.54	10.9064	33.719	10.891	37.093	8.994	-0.963184	17.97	110	241	546	0.0150	0.0226	0.0314	0.3018
AscendPt:	2021-Oct-19T18:51:14Z	74.70	10.9720	33.713	10.908	36.872	8.994	-0.962898	17.35	107	291	546	0.0298	0.0234	0.0418	0.3535
AscendPt:	2021-Oct-19T18:51:39Z	69.68	11.0270	33.702	10.965	36.684	8.992	-0.962582	17.17	114	223	546	0.0244	0.0220	0.0574	0.3687
AscendPt:	2021-Oct-19T18:52:04Z	64.66	11.0689	33.696	11.017	36.471	8.995	-0.962292	17.05	123	275	546	0.0223	0.0229	0.0808	0.5044
AscendPt:	2021-Oct-19T18:52:29Z	59.64	11.1022	33.692	11.062	36.261	8.995	-0.962262	16.68	114	240	546	0.0175	0.0246	0.1064	0.6147
AscendPt:	2021-Oct-19T18:52:53Z	54.81	11.1027	33.691	11.099	36.066	8.996	-0.962264	17.01	105	229	546	0.0288	0.0248	0.1628	0.8984
AscendPt:	2021-Oct-19T18:53:17Z	49.78	11.1428	33.686	11.103	35.972	8.937	-0.961751	16.61	123	226	545	0.0299	0.0274	0.2555	1.3379
AscendPt:	2021-Oct-19T18:53:41Z	44.72	11.2081	33.683	11.139	35.882	8.998	-0.960925	15.90	126	229	545	0.0289	0.0399	0.3932	2.1133
AscendPt:	2021-Oct-19T18:54:05Z	39.71	11.4083	33.649	11.197	35.746	8.997	-0.959880	14.91	137	256	545	0.0302	0.0508	0.5847	3.2681
AscendPt:	2021-Oct-19T18:54:29Z	34.67	11.5558	33.633	11.370	35.462	8.998	-0.959341	14.01	147	248	545	0.0481	0.0957	0.9313	5.4316
AscendPt:	2021-Oct-19T18:54:53Z	29.66	11.6178	33.565	11.526	35.026	9.001	-0.959596	14.40	175	234	545	0.0665	0.1691	1.4106	8.7910
AscendPt:	2021-Oct-19T18:55:17Z	24.67	11.7361	33.542	11.612	34.658	9.001	-0.957956	13.35	126	192	545	0.1090	0.2891	1.9440	13.2280
AscendPt:	2021-Oct-19T18:55:41Z	19.76	11.9661	33.509	11.700	34.484	9.003	-0.955057	12.12	151	192	545	0.2422	0.5768	2.9597	22.2246
AscendPt:	2021-Oct-19T18:56:06Z	14.77	12.8612	33.463	11.933	34.140	9.005	-0.949443	5.81	258	212	545	0.5848	1.3028	4.8717	39.6416
AscendPt:	2021-Oct-19T18:56:33Z	9.69	13.3386	33.472	12.730	33.464	9.009	-0.947384	4.18	506	465	545	2.3672	4.9355	12.5640	103.1685
AscendPt:	2021-Oct-19T18:56:59Z	4.74	13.4689	33.475	13.257	31.845	9.013	-0.947001	3.67	508	658	544	10.6224	20.3896	36.0493	311.5566

CP Data
samples = 680  nbins = 52
00000000000000
001534F182C808
002834B282C40B
003C347D82C10A
0050345482BF0B
0065340F82BC0B
0078336282C10A
008C328C82B80B
00A0312482CD0A
00B42F7282E60A
00C82EBB82E60A
00DD2EA682E70A
00F02E21830909
01042D7983100A
01182D5D831B09
012C2D6583250A
01402D5E834D09
01542D41835B0A
01692CF783650A
017C2CE2836E09
01902C8583750A
01A42C39838309
01B82BE9838E0A
01CC2BB9839109
01E02BA783920A
01F42B85839709
02082B6F83990A
021D2B62839B0A
02302B5E839C09
02442B5E839C0B
02592B5E839C0A
026C2B55839D09
02802B4183A10A
02942B3383A30A
02A82B2883A40A
02BC2B0F83A80A
02D02AFC83AB0A
02E42AE683AF0A
02F82AD283B10A
030C2AB283B70A
03202A9A83B70A
03342A9683B70B
03482A9183B70A
035C2A8C83B50C
03712A8C83B50C
03842A8783B40C
03982A6883B50D
03AC2A5483B40F
03C12A4783B510
03D42A3D83B713
03EF28BC83F784
03F2289583FC22
End of CP data

AirCal:	2021-Oct-19T18:59:38Z	-0.13	NaN	NaN	13.434	30.748	9.016			508	658	544	50.1154	93.6705	115.3368	1321.8482
AirCal:	2021-Oct-19T19:00:05Z	-0.09	NaN	NaN	14.494	29.787	8.996			508	658	544	40.8882	70.2364	94.3864	831.6860
AirCal:	2021-Oct-19T19:00:32Z	-0.11	NaN	NaN	14.199	29.993	9.050			508	658	544	52.1348	67.6012	88.6450	1285.3228
AirCal:	2021-Oct-19T19:00:59Z	-0.15	NaN	NaN	14.156	29.896	9.050			508	658	544	53.2585	79.2297	101.9268	1346.7143
AirCal:	2021-Oct-19T19:01:26Z	-0.10	NaN	NaN	14.813	29.726	9.052			508	658	544	52.9767	75.4053	104.2262	1383.9058

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.95850600	36.68500167	10/19/2021	19:03:02	9	12157.51036	W	3641.10010	N	190303.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-19T18:30:25Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.58	70.29	32.38	153.50
# Starting Descend	2021-Oct-19T18:30:25Z
# Start Anchor	2021-Oct-19T18:39:32Z
# Start Ascend	2021-Oct-19T18:48:35Z
# 2021-Oct-19T18:59:26Z	GPS minus Local Time = 00:00:02.2324395
# 2021-Oct-19T18:59:26Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-19T18:59:35Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-19T19:00:03Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-19T19:00:30Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-19T19:00:57Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-19T19:01:24Z
