# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 19-Oct-2021 18:57:17
# Ascend State Normal Exit: 19-Oct-2021 18:57:17

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Oct-19T19:17:44Z	100.58	10.3473	33.811	0.000	0.000	0.000	-0.964453	20.30	67	523	551	0.0168	0.0164	0.0214	0.2329
AnchorPt:	2021-Oct-19T19:18:44Z	100.72	10.3603	33.798	10.352	38.526	9.028	-0.965959	20.39	78	503	550	0.0090	0.0179	0.0190	0.2319
AnchorPt:	2021-Oct-19T19:19:44Z	100.73	10.3651	33.793	10.352	38.882	9.010	-0.966094	20.36	70	470	549	0.0159	0.0225	0.0188	0.2246
AnchorPt:	2021-Oct-19T19:20:44Z	100.64	10.3648	33.794	10.363	38.981	9.005	-0.966149	20.42	61	449	548	0.0229	0.0211	0.0152	0.2285
AnchorPt:	2021-Oct-19T19:21:44Z	100.66	10.3675	33.792	10.360	39.081	9.003	-0.966147	20.46	71	426	548	0.0193	0.0224	0.0135	0.2222
AscendPt:	2021-Oct-19T19:26:20Z	94.85	10.8412	33.716	10.369	39.082	9.000	-0.963834	17.99	102	254	547	0.0311	0.0202	0.0201	0.2256
AscendPt:	2021-Oct-19T19:26:55Z	89.73	10.8771	33.715	10.815	38.034	8.993	-0.963634	18.19	100	260	547	0.0301	0.0181	0.0267	0.2612
AscendPt:	2021-Oct-19T19:27:24Z	84.78	10.8869	33.717	10.866	37.467	8.992	-0.963587	17.79	99	248	546	0.0230	0.0183	0.0351	0.3027
AscendPt:	2021-Oct-19T19:27:53Z	79.57	10.9159	33.723	10.883	37.099	8.993	-0.963216	17.67	98	226	546	0.0251	0.0199	0.0533	0.3369
AscendPt:	2021-Oct-19T19:28:16Z	74.81	10.9818	33.709	10.912	36.866	8.937	-0.962973	17.38	105	272	546	0.0251	0.0207	0.0670	0.3882
AscendPt:	2021-Oct-19T19:28:44Z	69.55	11.0275	33.706	10.973	36.640	8.994	-0.962602	16.99	147	255	546	0.0300	0.0177	0.0853	0.4639
AscendPt:	2021-Oct-19T19:29:09Z	64.76	11.0817	33.695	11.019	36.380	8.992	-0.962359	17.05	123	239	546	0.0254	0.0227	0.1223	0.6177
AscendPt:	2021-Oct-19T19:29:35Z	59.64	11.0859	33.694	11.073	36.169	8.995	-0.962469	16.81	112	229	546	0.0229	0.0251	0.1771	0.8345
AscendPt:	2021-Oct-19T19:30:01Z	54.64	11.0866	33.694	11.085	36.015	8.995	-0.962439	16.79	118	235	546	0.0236	0.0243	0.2456	1.1460
AscendPt:	2021-Oct-19T19:30:26Z	49.80	11.1136	33.690	11.089	35.934	8.996	-0.961930	16.80	98	214	545	0.0323	0.0328	0.3386	1.6279
AscendPt:	2021-Oct-19T19:30:52Z	44.75	11.2425	33.675	11.108	35.874	8.996	-0.960592	15.60	110	232	545	0.0292	0.0418	0.4966	2.4805
AscendPt:	2021-Oct-19T19:31:19Z	39.65	11.4997	33.639	11.219	35.742	8.999	-0.959644	14.49	146	251	545	0.0357	0.0658	0.7331	3.8325
AscendPt:	2021-Oct-19T19:31:46Z	34.75	11.5686	33.616	11.472	35.319	8.998	-0.959377	14.40	152	240	545	0.0486	0.1104	1.1219	6.2119
AscendPt:	2021-Oct-19T19:32:14Z	29.72	11.5884	33.574	11.547	34.830	8.941	-0.959730	14.35	152	205	545	0.0683	0.1723	1.4681	8.8823
AscendPt:	2021-Oct-19T19:32:42Z	24.77	11.7369	33.541	11.586	34.555	9.001	-0.957936	13.41	135	180	545	0.1251	0.3301	2.1151	14.3003
AscendPt:	2021-Oct-19T19:33:10Z	19.78	11.9748	33.505	11.693	34.432	9.002	-0.955852	12.47	149	208	545	0.2443	0.5627	2.8040	21.4165
AscendPt:	2021-Oct-19T19:33:37Z	14.79	12.9584	33.459	11.947	34.080	9.006	-0.948335	4.67	267	275	545	0.6057	1.3262	4.9015	40.4800
AscendPt:	2021-Oct-19T19:34:05Z	9.71	13.3021	33.468	12.817	33.237	9.009	-0.947171	3.82	489	443	544	2.7262	5.4293	12.9996	105.9521
AscendPt:	2021-Oct-19T19:34:32Z	4.76	13.4958	33.481	13.216	31.569	9.014	-0.946901	3.57	640	568	544	11.1183	19.9554	32.1360	276.8081

CP Data
samples = 699  nbins = 51
00000000000000
0015358482C608
002834F382C90B
003D349782C10B
0051345782C00B
006533D382C10B
0079335982B60B
008D32D282B50B
00A031B982CB0A
00B32FE182DB0B
00C82EC882E50B
00DB2EAF82E60B
00F02E1F83020C
01042D8783060B
01182D3383190C
012D2D4883270B
01412D5D833C0B
01542D47834B0B
01682D1D835C0B
017C2CFA83650B
01902CE0836C0B
01A42C7183760A
01B82C0883890B
01CC2BB883930A
01DF2B9B83930A
01F42B67839C0B
02082B5A839C0A
021B2B52839E0A
022F2B4E839E0B
02442B4D839E0A
02582B4E839E0B
026D2B4D839E0A
02802B4C839E0A
02942B3C83A10A
02A82B2D83A30B
02BC2B1083A80A
02D02AFF83AB0B
02E52AEE83AD0B
02F92ADD83AF0A
030C2AC683B40A
03202A9D83B80B
03332A8683B60A
03482A8683B50C
035C2A8683B50B
036F2A8083B50C
03842A7883B40D
03982A5C83B40D
03AC2A5383B40F
03C02A4783B711
03D52A2583BD15
03EC28A983F995
End of CP data

AirCal:	2021-Oct-19T19:37:11Z	-0.11	NaN	NaN	13.461	30.535	9.018			640	568	544	47.0748	7	85.2	1116.2212
AirCal:	2021-Oct-19T19:37:38Z	-0.18	NaN	NaN	14.825	29.781	9.005			640	568	544	52.6248	82.3882	97.0964	12
AirCal:	2021-Oct-19T19:38:05Z	-0.19	NaN	NaN	14.706	29.731	9.001			640	568	544	38.8	3		878.2788
AirCal:	2021-Oct-19T19:38:32Z	-0.20	NaN	NaN	14.741	30.017	9.061			640	568	544	45.2553	70.1381	95.	1234.3941
AirCal:	2021-Oct-19T19:38:59Z	-0.10	NaN	NaN	14.726	29.620	9.063			640	568	544		79.	96.2613	1199.3921

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.95732817	36.68482250	10/19/2021	19:40:36	10	12157.43969	W	3641.08935	N	194036.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-19T19:07:20Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.52	69.62	32.33	153.50
# Starting Descend	2021-Oct-19T19:07:21Z
# Start Anchor	2021-Oct-19T19:16:46Z
# Start Ascend	2021-Oct-19T19:25:38Z
# 2021-Oct-19T19:36:59Z	GPS minus Local Time = 00:00:02.4225188
# 2021-Oct-19T19:37:00Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-19T19:37:08Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-19T19:37:36Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-19T19:38:03Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-19T19:38:30Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-19T19:38:57Z
