# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 21-Oct-2021 21:53:39
# Ascend State Normal Exit: 21-Oct-2021 21:53:39

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Oct-21T22:14:06Z	97.61	10.5600	33.746	0.000	0.000	0.000	-0.964244	19.40	69	985	550	0.0085	0.0189	0.0077	0.1772
AnchorPt:	2021-Oct-21T22:19:06Z	97.71	10.5576	33.740	10.562	38.390	8.979	-0.965570	19.36	81	1001	547	0.0277	0.0201	0.0107	0.1851
AnchorPt:	2021-Oct-21T22:24:05Z	97.57	10.5562	33.736	10.560	38.907	9.004	-0.965446	19.28	72	1016	546	0.0188	0.0192	0.0090	0.1992
AnchorPt:	2021-Oct-21T22:29:06Z	97.61	10.5557	33.735	10.559	38.998	9.001	-0.965298	19.64	76	1228	546	0.0248	0.0208	0.0111	0.1880
AnchorPt:	2021-Oct-21T22:34:06Z	97.70	10.5563	33.736	10.559	39.029	9.000	-0.965259	19.35	87	1325	546	0.0291	0.0209	0.0121	0.1938
AscendPt:	2021-Oct-21T22:42:14Z	94.82	10.5666	33.732	10.558	39.043	8.996	-0.965534	19.45	71	1037	546	0.0294	0.0211	0.0109	0.1958
AscendPt:	2021-Oct-21T22:42:56Z	89.61	10.6882	33.736	10.566	39.038	8.993	-0.964718	19.10	71	718	546	0.0233	0.0187	0.0125	0.1904
AscendPt:	2021-Oct-21T22:43:29Z	84.71	10.7555	33.729	10.674	38.853	8.993	-0.964028	18.60	69	661	546	0.0250	0.0224	0.0123	0.1924
AscendPt:	2021-Oct-21T22:43:59Z	79.56	11.0909	33.667	10.744	38.447	8.993	-0.962152	17.00	76	296	546	0.0221	0.0201	0.0145	0.2256
AscendPt:	2021-Oct-21T22:44:27Z	74.78	11.0871	33.667	11.050	37.756	8.994	-0.961935	16.90	95	264	546	0.0247	0.0196	0.0195	0.2114
AscendPt:	2021-Oct-21T22:44:55Z	69.79	11.1305	33.636	11.075	37.061	8.994	-0.961610	16.82	96	206	546	0.0339	0.0210	0.0229	0.2285
AscendPt:	2021-Oct-21T22:45:24Z	64.55	11.2163	33.608	11.123	36.587	8.994	-0.961057	16.50	96	188	545	0.0280	0.0244	0.0229	0.2495
AscendPt:	2021-Oct-21T22:45:52Z	59.74	11.4638	33.636	11.209	36.207	8.995	-0.959551	15.01	120	206	545	0.0233	0.0203	0.0285	0.2778
AscendPt:	2021-Oct-21T22:46:21Z	54.67	11.6554	33.609	11.416	35.815	8.995	-0.958596	13.83	105	199	545	0.0198	0.0187	0.0368	0.3315
AscendPt:	2021-Oct-21T22:46:47Z	49.81	11.7823	33.599	11.622	35.168	8.996	-0.957715	13.03	136	206	545	0.0312	0.0189	0.0469	0.3896
AscendPt:	2021-Oct-21T22:47:14Z	44.72	11.8682	33.591	11.754	34.655	8.940	-0.956366	12.47	155	233	545	0.0276	0.0214	0.0772	0.5547
AscendPt:	2021-Oct-21T22:47:41Z	39.67	12.1191	33.570	11.845	34.063	8.941	-0.954526	10.61	162	280	545	0.0270	0.0236	0.1313	0.8887
AscendPt:	2021-Oct-21T22:48:08Z	34.72	12.4286	33.553	12.074	33.488	9.002	-0.953846	9.52	206	299	545	0.0355	0.0364	0.2198	1.4756
AscendPt:	2021-Oct-21T22:48:34Z	29.81	12.6663	33.545	12.386	32.792	9.006	-0.952748	8.76	233	300	545	0.0399	0.0728	0.4080	2.7329
AscendPt:	2021-Oct-21T22:49:03Z	24.78	12.8327	33.536	12.607	32.281	9.008	-0.949965	8.05	234	293	544	0.0748	0.1594	0.7326	5.0225
AscendPt:	2021-Oct-21T22:49:33Z	19.74	13.3565	33.507	12.778	31.789	9.012	-0.949541	6.59	322	357	544	0.1744	0.4084	1.4963	10.4824
AscendPt:	2021-Oct-21T22:50:02Z	14.82	13.4777	33.507	13.302	31.103	9.014	-0.949407	6.76	338	400	544	0.5451	1.2471	3.5834	25.9658
AscendPt:	2021-Oct-21T22:50:32Z	9.68	13.5678	33.504	13.446	30.654	8.961	-0.949267	6.95	294	369	544	1.8361	3.9015	8.4024	65.2778
AscendPt:	2021-Oct-21T22:50:58Z	4.79	13.7389	33.499	13.553	30.370	9.024	-0.948044	6.29	329	375	543	5.9313	11.6069	19.4595	174.0039

CP Data
samples = 707  nbins = 50
00000000000000
0016366882E30A
002935BD82DA0C
003C357982DE0B
0050351982E20B
006434FE82DF0B
007834E282E10B
008C34B682E40C
00A0348C82E50B
00B4345482E50C
00C8342F82E40C
00DC33FA82E70C
00F032AC83050C
010431B983070B
0118318683040C
012C316B83060B
014030E183140B
01543095830F0B
0168306783130B
017C2FED831B0B
01912F4D83220B
01A42F0883290A
01B82E75833B0B
01CC2E38833C0B
01E02E1F833C0A
01F42E00833E0B
02082DCB83420B
021C2D97834A0A
022F2D6C834B0C
02452D21834E0C
02592CA783560B
026B2C2E834C0B
027F2BE383460C
02942BBA834A0B
02A82B9B83510B
02BC2B7B83630B
02D02B6F83700B
02E42B5483810C
02F92B4F83830B
030C2B5183830C
03202B3E83910C
03342A8683B70B
03472A1483C20C
035B29E783C30D
037029CB83C20E
038529B483C30F
039A296D83BF10
03AD295483BF11
03C2293F83C61D
03CD293D83C783
End of CP data

AirCal:	2021-Oct-21T22:53:42Z	-0.22	NaN	NaN	13.722	30.155	9.026			329	375	543	30.2766	50.0507	71.2734	904.7642
AirCal:	2021-Oct-21T22:54:09Z	-0.11	NaN	NaN	14.319	29.824	9.062			329	375	543	30.3673	59.4964	58.6241	724.0239
AirCal:	2021-Oct-21T22:54:36Z	-0.06	NaN	NaN	14.402	29.769	9.057			329	375	543	45.7107	77.5849	88.1889	1062.2984
AirCal:	2021-Oct-21T22:55:03Z	-0.10	NaN	NaN	14.474	29.622	9.054			329	375	543	43.7244	66.5360	83.8134	1290.7259
AirCal:	2021-Oct-21T22:55:31Z	-0.14	NaN	NaN	14.609	29.738	9.054			329	375	543	29.3236	35.9611	37.2941	416.1992

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.95120767	36.68298967	10/21/2021	22:57:09	10	12157.07246	W	3640.97938	N	225709.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-21T22:03:35Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.57	68.29	32.35	154.50
# Starting Descend	2021-Oct-21T22:03:36Z
# Start Anchor	2021-Oct-21T22:13:07Z
# Start Ascend	2021-Oct-21T22:42:02Z
# 2021-Oct-21T22:53:30Z	GPS minus Local Time = 00:00:03.2910839
# 2021-Oct-21T22:53:31Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-21T22:53:40Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-21T22:54:07Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-21T22:54:34Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-21T22:55:01Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-21T22:55:29Z
