# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 03-Nov-2021 01:32:11
# Ascend State Normal Exit: 03-Nov-2021 01:32:11

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Nov-03T01:55:45Z	98.97	10.4498	33.770	0.000	0.000	0.000	-0.964262	20.28	68	1724	550	0.0191	0.0182	0.0083	0.1753
AnchorPt:	2021-Nov-03T02:00:45Z	99.21	10.4468	33.758	10.453	39.183	9.011	-0.966056	20.08	60	2573	547	0.0175	0.0156	0.0092	0.2002
AnchorPt:	2021-Nov-03T02:05:45Z	99.24	10.4430	33.756	10.448	39.646	8.985	-0.966051	20.30	65	1641	546	0.0220	0.0213	0.0092	0.2070
AnchorPt:	2021-Nov-03T02:10:45Z	99.10	10.4351	33.757	10.446	39.761	8.983	-0.965892	20.48	61	1421	546	0.0145	0.0218	0.0096	0.2100
AnchorPt:	2021-Nov-03T02:15:45Z	99.10	10.4335	33.757	10.437	39.832	8.980	-0.965801	20.23	67	1643	546	0.0214	0.0205	0.0083	0.1851
AscendPt:	2021-Nov-03T02:22:59Z	94.76	10.4549	33.751	10.436	39.854	8.920	-0.964333	20.08	70	856	546	0.0196	0.0237	0.0078	0.1885
AscendPt:	2021-Nov-03T02:23:35Z	89.88	10.9998	33.675	10.453	39.843	8.974	-0.963286	17.98	58	725	546	0.0275	0.0241	0.0067	0.1938
AscendPt:	2021-Nov-03T02:24:10Z	84.70	11.1630	33.658	10.944	39.041	8.976	-0.962432	17.08	73	551	546	0.0256	0.0215	0.0078	0.2246
AscendPt:	2021-Nov-03T02:24:38Z	79.65	11.4233	33.614	11.129	38.176	8.978	-0.960605	15.72	59	567	546	0.0248	0.0217	0.0098	0.1973
AscendPt:	2021-Nov-03T02:25:04Z	74.65	11.4979	33.609	11.382	37.418	8.921	-0.959853	15.12	67	309	546	0.0189	0.0217	0.0104	0.2212
AscendPt:	2021-Nov-03T02:25:32Z	69.51	11.6929	33.566	11.472	36.621	8.981	-0.958616	14.21	72	238	546	0.0238	0.0234	0.0102	0.2070
AscendPt:	2021-Nov-03T02:25:57Z	64.76	11.8965	33.567	11.654	36.024	8.926	-0.957071	13.08	79	181	545	0.0167	0.0208	0.0086	0.2295
AscendPt:	2021-Nov-03T02:26:25Z	59.70	12.2780	33.554	11.847	35.474	8.988	-0.955899	11.83	84	158	545	0.0240	0.0203	0.0101	0.2114
AscendPt:	2021-Nov-03T02:26:52Z	54.72	12.4887	33.543	12.226	34.717	8.992	-0.954714	10.79	98	193	545	0.0188	0.0222	0.0079	0.1948
AscendPt:	2021-Nov-03T02:27:19Z	49.68	12.7483	33.490	12.439	34.043	8.994	-0.953434	10.38	111	211	545	0.0255	0.0236	0.0103	0.1880
AscendPt:	2021-Nov-03T02:27:46Z	44.75	13.0772	33.520	12.697	33.422	8.938	-0.951957	9.59	114	181	545	0.0239	0.0177	0.0110	0.2124
AscendPt:	2021-Nov-03T02:28:14Z	39.72	13.4157	33.514	12.968	32.821	9.003	-0.951637	7.54	130	174	544	0.0206	0.0212	0.0086	0.1880
AscendPt:	2021-Nov-03T02:28:43Z	34.65	13.6210	33.523	13.330	32.221	9.006	-0.950302	6.78	103	267	544	0.0194	0.0213	0.0059	0.2065
AscendPt:	2021-Nov-03T02:29:11Z	29.84	14.0060	33.472	13.568	31.724	9.011	-0.949039	7.06	142	215	544	0.0308	0.0232	0.0076	0.2202
AscendPt:	2021-Nov-03T02:29:41Z	24.82	14.2694	33.419	13.907	31.271	9.015	-0.948509	6.33	186	185	544	0.0330	0.0194	0.0081	0.2017
AscendPt:	2021-Nov-03T02:30:12Z	19.70	14.4716	33.392	14.218	30.834	9.020	-0.946609	5.61	225	207	543	0.0237	0.0222	0.0073	0.2178
AscendPt:	2021-Nov-03T02:30:42Z	14.77	14.7668	33.357	14.435	30.435	9.023	-0.946931	5.11	224	243	543	0.0301	0.0192	0.0080	0.1982
AscendPt:	2021-Nov-03T02:31:13Z	9.74	14.9090	33.326	14.712	29.974	9.029	-0.946133	4.68	242	272	543	0.0313	0.0189	0.0086	0.1880
AscendPt:	2021-Nov-03T02:31:44Z	4.70	15.0419	33.333	14.890	29.783	9.035	-0.944236	4.47	305	431	542	0.0290	0.0185	0.0096	0.1807

CP Data
samples = 655  nbins = 51
00000000000000
00163B7582270B
00283AE6822F0C
003C3A8B82350D
00513A5682320C
00643A3B822F0C
00783A2482350D
008C39E782430D
00A0398382500C
00B338F3826D0C
00C7387C82720C
00DC381F82800D
00F137DA82840C
01043796828D0B
0117373782A60C
012B368E82C00C
0140360C82BF0C
015435A482D30B
0168350582DF0C
017C34C682E00B
018F344F82E50B
01A4340282DE0C
01B9337382E50B
01CD326B82D50B
01E0321B82CE0B
01F531B582D30B
0208316082DF0A
021C310282F90B
0230309183030B
0244304E83100B
02582FF183120B
026C2FA583120B
02802F0A831D0B
02932E51830F0A
02A72E2283120B
02BC2D9283250B
02D02D0D83320A
02E42CE983410B
02FA2CDA834C0B
030D2CAF834F0A
03202C9783500B
03352BF583750C
03492B9D837A0B
035B2B6C83830C
036F2B19838B0D
03832AF6838B0F
03982A89839B0F
03AC291B83D40F
03BF28CE83D911
03D628C183DD25
03DF28C183DD34
End of CP data

AirCal:	2021-Nov-03T02:34:10Z	-0.10	NaN	NaN	15.013	29.492	9.041			305	431	542	0.0235	0.0217	0.0074	0.1729
AirCal:	2021-Nov-03T02:34:37Z	-0.10	NaN	NaN	15.374	29.275	9.053			305	431	542	0.0189	0.0198	0.0077	0.1958
AirCal:	2021-Nov-03T02:35:04Z	-0.11	NaN	NaN	15.367	29.332	9.055			305	431	542	0.0302	0.0201	0.0072	0.1763
AirCal:	2021-Nov-03T02:35:31Z	-0.11	NaN	NaN	15.302	29.352	8.995			305	431	542	0.0278	0.0224	0.0068	0.1719
AirCal:	2021-Nov-03T02:35:58Z	-0.11	NaN	NaN	15.298	29.404	9.055			305	431	542	0.0341	0.0205	0.0073	0.1719

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.96473017	36.66752283	11/03/2021	02:36:55	10	12157.88381	W	3640.05137	N	023655.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Nov-03T01:40:41Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.51	65.25	32.05	160.00
# Starting Descend	2021-Nov-03T01:40:41Z
# Start Anchor	2021-Nov-03T01:54:46Z
# Start Ascend	2021-Nov-03T02:22:31Z
# 2021-Nov-03T02:33:58Z	GPS minus Local Time = 00:00:03.6742647
# 2021-Nov-03T02:33:58Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Nov-03T02:34:08Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Nov-03T02:34:35Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Nov-03T02:35:02Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Nov-03T02:35:29Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Nov-03T02:35:56Z
