# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 26-Oct-2021 02:57:30
# Ascend State Normal Exit: 26-Oct-2021 02:57:30

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Oct-26T03:12:00Z	9.16	19.0567	33.826	0.000	0.000	0.000	-0.956241	19.35	63	147	537	0.0271	0.0114	0.0042	0.0791
AnchorPt:	2021-Oct-26T03:17:00Z	9.16	19.0585	33.834	19.064	29.815	9.077	-0.956302	19.36	53	133	534	0.0430	0.0133	0.0036	0.0625
AnchorPt:	2021-Oct-26T03:22:00Z	9.16	19.0550	33.836	19.092	29.827	9.009	-0.956241	19.35	59	138	533	0.0376	0.0135	0.0043	0.0679
AnchorPt:	2021-Oct-26T03:27:00Z	9.16	19.0551	33.837	19.092	29.804	9.068	-0.956308	19.23	60	152	533	0.0320	0.0128	0.0050	0.0781
AnchorPt:	2021-Oct-26T03:32:00Z	9.16	19.0556	33.836	19.100	29.768	9.068	-0.956285	19.39	54	149	533	0.0476	0.0132	0.0067	0.0879
AscendPt:	2021-Oct-26T03:40:34Z	4.75	19.0663	33.834	19.098	29.760	9.067	-0.957090	19.40	61	134	533	0.0407	0.0117	0.0075	0.0825

CP Data
samples = 209  nbins = 11
00000000000000
00154A75842A0B
00284A79842B0D
003C4A7C842B11
00524A73842C1D
005B4A70842D8B
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-26T03:43:29Z	-2.45	NaN	NaN	19.075	29.799	9.067			61	134	533	0.0361	0.0114	0.0142	0
AirCal:	2021-Oct-26T03:43:56Z	-0.10	NaN	NaN	18.459	29.295	9.061			61	134	533	0.0317	0.00	0.0132	0.2363
AirCal:	2021-Oct-26T03:44:24Z	-0.09	NaN	NaN	18.393	29.307	9.002			61	134	533	0.	0.0	0.01	
AirCal:	2021-Oct-26T03:44:51Z	-0.10	NaN	NaN	18.382	29.308	9.001			61	134	533	0.0378	0.0127	0.0130	0.2603
AirCal:	2021-Oct-26T03:45:18Z	-0.10	NaN	NaN	18.305	29.308	9.059			61	134	533	0.0414	0.0136	0.0122	0.2549

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78961817	36.80245833	10/26/2021	03:47:25	0	12147.37709	W	3648.14750	N	000626.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-26T03:09:45Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.54	70.94	32.38	157.00
# Starting Descend	2021-Oct-26T03:09:46Z
# Start Anchor	2021-Oct-26T03:11:01Z
# Start Ascend	2021-Oct-26T03:40:08Z
# 2021-Oct-26T03:43:19Z	RTC minus Local Time = 00:00:02.5669913
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-26T03:43:27Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-26T03:43:54Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-26T03:44:22Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-26T03:44:49Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-26T03:45:16Z
