2021-Oct-26T06:00:37Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.56	70.29	32.05	170.50
2021-Oct-26T06:01:54Z	Start Anchor, bellows position = 72.24
2021-Oct-26T06:28:06Z	End Anchor, bellows position = 72.28
2021-Oct-26T06:30:56Z	Start Ascend, bellows position = 61.24
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-26T06:34:10Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-26T06:34:38Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-26T06:35:05Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-26T06:35:32Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-26T06:35:59Z
