# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 26-Oct-2021 07:14:56
# Ascend State Normal Exit: 26-Oct-2021 07:14:56

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Oct-26T07:29:11Z	9.18	19.0670	33.819	0.000	0.000	0.000	-0.956267	19.48	60	135	537	0.0244	0.0144	0.0045	0.0952
AnchorPt:	2021-Oct-26T07:34:11Z	9.18	19.0689	33.832	19.072	29.815	9.084	-0.956248	19.38	51	113	534	0.0311	0.0136	0.0034	0.0889
AnchorPt:	2021-Oct-26T07:39:11Z	9.18	19.0668	33.835	19.091	29.850	9.070	-0.956290	19.48	63	123	533	0.0349	0.0129	0.0030	0.0845
AnchorPt:	2021-Oct-26T07:44:11Z	9.17	19.0694	33.835	19.097	29.849	9.070	-0.956313	19.36	62	121	533	0.0378	0.0159	0.0027	0.0732
AnchorPt:	2021-Oct-26T07:49:11Z	9.19	19.0657	33.835	19.103	29.851	9.069	-0.956227	19.23	51	123	533	0.0319	0.0160	0.0055	0.0757
AscendPt:	2021-Oct-26T07:57:37Z	4.78	19.0750	33.834	19.110	29.845	9.069	-0.957228	19.42	65	123	533	0.0348	0.0135	0.0066	0.0986

CP Data
samples = 202  nbins = 11
00000000000000
00154A82842A0B
00284A83842A0D
003D4A7E842B11
00524A7A842B1D
005C4A7B842C84
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-26T08:00:27Z	-0.22	NaN	NaN	19.083	29.872	9.068			65	123	533	0.0294	0.0124	0.0172	0.4023
AirCal:	2021-Oct-26T08:00:54Z	-0.06	NaN	NaN	18.448	29.317	9.059			65	123	533	0.0346	0.0123	0.0175	0.3882
AirCal:	2021-Oct-26T08:01:22Z	-0.17	NaN	NaN	18.386	29.319	9.061			65	123	533	0.0313	0.0150	0.0200	0.4312
AirCal:	2021-Oct-26T08:01:49Z	-0.05	NaN	NaN	18.312	29.324	9.060			65	123	533	0.0344	0.0128	0.0187	0.4307
AirCal:	2021-Oct-26T08:02:16Z	-0.06	NaN	NaN	18.285	29.325	9.058			65	123	533	0.0401	0.0158	0.0099	0.3379

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78802083	36.80273983	10/26/2021	08:04:25	0	12147.28125	W	3648.16439	N	080425.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-26T07:26:56Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.60	69.84	31.80	161.50
# Starting Descend	2021-Oct-26T07:26:57Z
# Start Anchor	2021-Oct-26T07:28:12Z
# Start Ascend	2021-Oct-26T07:57:11Z
# 2021-Oct-26T08:00:15Z	GPS minus Local Time = 00:00:02.6408768
# 2021-Oct-26T08:00:16Z	GPS minus RTC Time = 00:00:01.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-26T08:00:25Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-26T08:00:52Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-26T08:01:19Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-26T08:01:47Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-26T08:02:14Z
