2021-Oct-26T08:09:52Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.51	69.37	31.68	174.00
2021-Oct-26T08:11:15Z	Start Anchor, bellows position = 71.55
2021-Oct-26T08:37:27Z	End Anchor, bellows position = 71.60
2021-Oct-26T08:40:10Z	Start Ascend, bellows position = 61.02
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-26T08:43:25Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-26T08:43:52Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-26T08:44:19Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-26T08:44:46Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-26T08:45:13Z
