# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 26-Oct-2021 09:22:25
# Ascend State Normal Exit: 26-Oct-2021 09:22:25

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Oct-26T09:26:41Z			-0.956029		58	103	533	
AnchorPt:	2021-Oct-26T09:36:02Z	9.19	19.0658	33.817	0.000	0.000	0.000	-0.956295	19.27	53	122	537	0.0303	0.0072	0.0055	0.0845
AnchorPt:	2021-Oct-26T09:41:02Z	9.20	19.0661	33.832	19.070	29.809	9.085	-0.956312	19.38	49	108	534	0.0326	0.0142	0.0048	0.0581
AnchorPt:	2021-Oct-26T09:46:02Z	9.19	19.0654	33.834	19.088	29.858	9.071	-0.956290	19.40	60	130	533	0.0437	0.0111	0.0054	0.0854
AnchorPt:	2021-Oct-26T09:51:02Z	9.19	19.0685	33.833	19.118	29.844	9.070	-0.956313	19.34	50	106	533	0.0442	0.0081	0.0047	0.0645
AnchorPt:	2021-Oct-26T09:56:02Z	9.19	19.0666	33.834	19.113	29.843	9.069	-0.956218	19.39	59	106	533	0.0380	0.0117	0.0033	0.0845
AscendPt:	2021-Oct-26T10:04:25Z	4.87	19.0657	33.833	19.123	29.846	9.009	-0.957160	19.37	53	109	533	0.0450	0.0150	0.0033	0.0757

CP Data
samples = 200  nbins = 11
00000000000000
00164A7E842A0B
00294A7D842A0E
003D4A7A842A11
00524A79842A1E
005C4A79842A80
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-26T10:07:12Z	-5.70	NaN	NaN	19.074	29.856	9.066			53	109	533	0.0423	0.0135	0.0025	0.0732
AirCal:	2021-Oct-26T10:07:39Z	-0.05	NaN	NaN	18.350	29.295	9.061			53	109	533	0.0389	0.0124	0.0030	0.0845
AirCal:	2021-Oct-26T10:08:06Z	-0.04	NaN	NaN	18.348	29.301	9.060			53	109	533	0.0470	0.0109	0.0036	0.0703
AirCal:	2021-Oct-26T10:08:33Z	-0.04	NaN	NaN	18.281	29.312	9.059			53	109	533	0.0478	0.0137	0.0038	0.0811
AirCal:	2021-Oct-26T10:09:01Z	-0.04	NaN	NaN	18.268	29.314	9.060			53	109	533	0.0453	0.0126	0.0047	0.0645

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78906300	36.80334400	10/26/2021	10:11:09	0	12147.34378	W	3648.20064	N	101110.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-26T09:33:40Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.49	68.98	31.43	160.50
# Starting Descend	2021-Oct-26T09:33:41Z
# Start Anchor	2021-Oct-26T09:35:03Z
# Start Ascend	2021-Oct-26T10:03:58Z
# 2021-Oct-26T10:07:00Z	GPS minus Local Time = 00:00:02.2651325
# 2021-Oct-26T10:07:01Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-26T10:07:10Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-26T10:07:37Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-26T10:08:04Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-26T10:08:31Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-26T10:08:58Z
