2021-Oct-26T11:42:12Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.45	68.39	31.15	162.50
2021-Oct-26T11:43:41Z	Start Anchor, bellows position = 70.93
2021-Oct-26T12:09:53Z	End Anchor, bellows position = 70.95
2021-Oct-26T12:12:36Z	Start Ascend, bellows position = 60.48
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-26T12:15:47Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-26T12:16:14Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-26T12:16:41Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-26T12:17:08Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-26T12:17:35Z
