2021-Oct-26T13:50:40Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.54	68.48	30.90	169.00
2021-Oct-26T13:52:06Z	Start Anchor, bellows position = 70.91
2021-Oct-26T14:18:18Z	End Anchor, bellows position = 70.93
2021-Oct-26T14:21:03Z	Start Ascend, bellows position = 60.32
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-26T14:24:11Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-26T14:24:38Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-26T14:25:05Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-26T14:25:32Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-26T14:26:00Z
