# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 26-Oct-2021 20:43:10
# Ascend State Normal Exit: 26-Oct-2021 20:43:10

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Oct-26T20:47:52Z			-0.955921		46	112	533	
AnchorPt:	2021-Oct-26T20:57:44Z	9.23	19.0715	33.827	0.000	0.000	0.000	-0.956262	18.02	51	108	537	0.0435	0.1629	0.1188	2.1382
AnchorPt:	2021-Oct-26T21:02:44Z	9.24	19.0686	33.831	19.077	29.757	9.080	-0.956189	18.06	52	104	534	0.0582	0.1590	0.1167	2.1240
AnchorPt:	2021-Oct-26T21:07:44Z	9.23	19.0703	33.832	19.099	29.805	9.014	-0.956220	18.16	55	99	533	0.0506	0.1623	0.1148	2.1128
AnchorPt:	2021-Oct-26T21:12:44Z	9.23	19.0837	33.824	19.114	29.819	9.070	-0.956162	18.00	59	112	533	0.0443	0.1602	0.1161	2.1187
AnchorPt:	2021-Oct-26T21:17:44Z	9.23	19.0707	33.832	19.124	29.836	9.012	-0.956202	18.06	45	115	533	0.0628	0.1632	0.1169	2.1426
AscendPt:	2021-Oct-26T21:25:34Z	4.86	19.0781	33.833	19.124	29.851	9.069	-0.957106	18.24	65	122	533	0.1046	0.3629	0.2205	4.8291

CP Data
samples = 165  nbins = 11
00000000000000
00154A8A84270B
00284A8A84270C
003C4A86842710
00524A7E84281C
005C4A81842A62
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-26T21:28:48Z	-0.02	NaN	NaN	19.090	29.878	9.068			65	122	533	0.1076	0.2932	0.1726	5.5986
AirCal:	2021-Oct-26T21:29:15Z	-0.02	NaN	NaN	18.763	29.202	9.064			65	122	533	0.1156	0.3312	0.1855	5.3306
AirCal:	2021-Oct-26T21:29:42Z	-0.29	NaN	NaN	18.757	29.197	9.067			65	122	533	0.0807	0.2303	0.1436	3.4028
AirCal:	2021-Oct-26T21:30:09Z	-0.03	NaN	NaN	18.719	29.191	9.066			65	122	533	0.1172	0.2566	0.1255	5.3154
AirCal:	2021-Oct-26T21:30:36Z	-0.03	NaN	NaN	18.661	29.198	9.066			65	122	533	0.1023	0.2992	0.1632	4.5562

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78802750	36.80283783	10/26/2021	21:32:45	0	12147.28165	W	3648.17027	N	213246.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-26T20:55:19Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.47	71.48	29.93	164.00
# Starting Descend	2021-Oct-26T20:55:20Z
# Start Anchor	2021-Oct-26T20:56:45Z
# Start Ascend	2021-Oct-26T21:25:09Z
# 2021-Oct-26T21:28:36Z	GPS minus Local Time = 00:00:02.2099772
# 2021-Oct-26T21:28:36Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-26T21:28:46Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-26T21:29:13Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-26T21:29:40Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-26T21:30:07Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-26T21:30:34Z
